"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
7/4/2009

9th Annual 4th of July 5K Blast & 1 Mile Walk

1 Mile Walk
Place Name City Bib No Age Age Group Time Pace
1 Bryon Bradburn Las Vegas NV 19 44 1 M 0-99 5:38 5:38/M
 
5 K
Place Name City Bib No Age Age Group Time Pace
1 stephen morgan las vegas NV USA 145 39 ***** M 35-39 16:40 5:22/M
2 Nicholas J Johnson Seattle WA 113 26 ***** M 25-29 16:55 5:26/M
3 Juan Urrieta Commerce CA 193 16 ***** M 15-19 17:18 5:34/M
4 Chris Brady Kingman AZ USA 20 46 ***** M 45-49 18:45 6:02/M
5 Guy Wadas Henderson NV 195 36 1 M 35-39 18:52 6:04/M
6 Erik Edler Las Vegas NV USA 267 19 1 M 15-19 18:59 6:06/M
7 Carlos Arnold   247 41 ***** M 40-44 19:05 6:08/M
8 Joes Vellegas   260 30 1 M 30-34 19:20 6:13/M
9 Francis Ciganek Las Vegas NV USA 256 27 1 M 25-29 19:26 6:15/M
10 Jeremy Wallace Las Vegas NV USA 197 30 2 M 30-34 19:38 6:19/M
11 Casey Castenir Brook Park OH 34 16 2 M 15-19 19:57 6:25/M
12 Michael Chinn   232 46 ***** M 45-49 20:17 6:31/M
13 J. Leland Elmer Las Vegas NV 62 52 1 M 50-54 20:26 6:34/M
14 Chris Austin Las Vegas NV USA 233 44 1 M 40-44 20:35 6:37/M
15 NICK Suszek   269 28 2 M 25-29 21:22 6:52/M
16 Jose F Sandres   264 48 1 M 45-49 21:25 6:53/M
17 Tim Shane Larson Las Vegas NV 125 40 2 M 40-44 21:45 7:00/M
18 Don F Bigger Las Vegas NV 15 57 1 M 55-59 21:50 7:01/M
19 Aurelio Herrera Las Vegas NV USA 96 61 1 M 60-64 21:51 7:02/M
20 Frank Silva Henderson NV 212 43 3 M 40-44 21:57 7:03/M
21 Natalie Glover Henderson NV 77 34 ***** F 30-34 22:07 7:07/M
22 Ray Keyser Parma OH 118 35 2 M 35-39 22:09 7:07/M
23 Ron West Window Rock AZ 203 49 2 M 45-49 22:17 7:10/M
24 Mike Kearney Las Vegas NV USA 275 52 2 M 50-54 22:34 7:15/M
25 Tim Cunningham   242 54 3 M 50-54 22:44 7:19/M
26 Zach Ferguson Las Vegas NV 66 28 3 M 25-29 22:44 7:19/M
27 brian clement Las Vegas NV 41 27 4 M 25-29 22:47 7:20/M
28 Jennifer Redd Ames IA 163 28 ***** F 25-29 22:56 7:22/M
29 Troy David Hoover Henderson NV 104 41 4 M 40-44 22:57 7:23/M
30 James Igoe   258 34 3 M 30-34 23:01 7:24/M
31 Toshie Bertsch Las Vegas NV 14 48 ***** F 45-49 23:09 7:27/M
32 Kristen Scheiber Henderson NV 178 33 1 F 30-34 23:26 7:32/M
33 J.B Cheidster Henderson NV 38 44 5 M 40-44 23:27 7:32/M
34 Cameron Economy Victoria MN 61 13 1 M 11-14 23:35 7:35/M
35 Chris Peitsch Las Vegas NV 211 32 4 M 30-34 23:35 7:35/M
36 Jeff O'Brien Henderson NV 149 25 5 M 25-29 23:39 7:36/M
37 Chip Henry Las Vegas NV 93 42 6 M 40-44 23:39 7:36/M
38 Teri Lynn Stanke Las Vegas NV USA 185 44 ***** F 40-44 23:40 7:37/M
39 Peggy Brennan   235 44 ***** F 40-44 23:42 7:37/M
40 Crosby Fehr Las Vegas NV 64 26 6 M 25-29 23:49 7:39/M
41 Eric Hagen Las Vegas NV 82 34 5 M 30-34 23:50 7:40/M
42 Douglas Campbell   243 68 1 M 65-69 23:51 7:40/M
43 Todd Hildreth Las Vegas NV 99 39 3 M 35-39 23:52 7:40/M
44 Hugo Chinchilla North Las Vegas NV 39 40 7 M 40-44 23:59 7:43/M
45 Beth Werner Las Vegas NV USA 201 35 1 F 35-39 24:00:00 7:43/M
46 David Moore Las Vegas NV 142 31 6 M 30-34 24:01:00 7:43/M
47 Felicity Cunningham   241 35 2 F 35-39 24:02:00 7:44/M
48 Samantha Jennings Las Vegas NV 112 20 1 F 20-24 24:15:00 7:48/M
49 Carlos Cuevas Jr.   246 14 2 M 11-14 24:24:00 7:51/M
50 James Chamness Las Vegas NV 35 55 2 M 55-59 24:28:00 7:52/M
51 Tami Marie Rose Hermosa Beach CA 169 32 2 F 30-34 24:30:00 7:53/M
52 Brittany Hatchell Las Vegas NV 87 18 1 F 15-19 24:34:00 7:54/M
53 Art Grahl Henderson NV 219 55 3 M 55-59 24:36:00 7:55/M
54 Alexa Igoe   257 32 3 F 30-34 24:37:00 7:55/M
55 Sandy Ayala Henderson NV 8 27 1 F 25-29 24:39:00 7:56/M
56 Fremio Badia Las Vegas NV USA 9 50 4 M 50-54 24:47:00 7:58/M
57 Ferdinand Scholz Santee CA 180 50 5 M 50-54 24:58:00 8:02/M
58 Alan Bisler Indianapolis IN 16 58 4 M 55-59 25:05:00 8:04/M
59 gregory hughes north las vegas NV 108 41 8 M 40-44 25:08:00 8:05/M
60 Matthew Winters Las Vegas NV 205 19 3 M 15-19 25:11:00 8:06/M
61 Bruce Howard Robison Las Vegas NV 164 57 5 M 55-59 25:18:00 8:08/M
62 David Potter Las Vegas NV USA 274 33 7 M 30-34 25:22:00 8:09/M
63 Ned Zywicki North Las Vegas NV USA 209 37 4 M 35-39 25:26:00 8:11/M
64 Jim Doran Las Vegas NV USA 58 64 2 M 60-64 25:33:00 8:13/M
65 Gene Werst Las Vegas NV 215 48 3 M 45-49 25:36:00 8:14/M
66 Larry Moore Las Vegas NV 144 60 3 M 60-64 25:37:00 8:14/M
67 Steve Mizell Las Vegas NV 140 59 6 M 55-59 25:37:00 8:14/M
68 Melissa Palmer   234 44 ***** F 40-44 25:40:00 8:15/M
69 Claudia Fuller Las Vegas NV 69 27 2 F 25-29 25:42:00 8:16/M
70 lou avena las vegas NV 7 57 7 M 55-59 25:45:00 8:17/M
71 Timothy Jarlock Las Vegas NV 111 41 9 M 40-44 25:56:00 8:20/M
72 Juan Azael Robles Henderson NV USA 165 33 8 M 30-34 26:21:00 8:28/M
73 Tamara L Ahner las vegas NV 1 31 4 F 30-34 26:27:00 8:30/M
74 Brian Fiscus   252 48 4 M 45-49 26:27:00 8:30/M
75 Staci Ross Las Vegas NV 170 37 3 F 35-39 26:37:00 8:34/M
76 Robert Ladner Las Vegas NV 124 40 10 M 40-44 26:44:00 8:36/M
77 Roxanne Knoble Henderson NV 223 29 3 F 25-29 26:45:00 8:36/M
78 Dwayne Hawkins Murfreesboro TN 88 45 5 M 45-49 26:56:00 8:40/M
79 nicole burton Mesquite NV 26 22 2 F 20-24 27:02:00 8:42/M
80 Dara Asuncion Las Vegas NV 6 25 4 F 25-29 27:03:00 8:42/M
81 John Keyser Las Vegas NV USA 117 38 5 M 35-39 27:10:00 8:44/M
82 Luis Cuevas N. Las Vegas NV USA 53 13 3 M 11-14 27:19:00 8:47/M
83 April Hough Las Vegas NV USA 105 31 5 F 30-34 27:23:00 8:48/M
84 Sabrina Carboni Mesquite NV 32 24 3 F 20-24 27:26:00 8:49/M
85 felisha leoma scholz-hoyes las vegas NV 181 17 2 F 15-19 27:28:00 8:50/M
86 Jose Luis Cuevas N. Las Vegas NV USA 52 39 6 M 35-39 27:30:00 8:51/M
87 Angi Owen Las Vegas NV USA 231 40 1 F 40-44 27:32:00 8:51/M
88 Michael Caputo Las Vegas NV USA 31 43 11 M 40-44 27:37:00 8:53/M
89 Heidi Vater Las Vegas NV 194 35 4 F 35-39 27:37:00 8:53/M
90 Momoka Caceres Las Vegas NV USA 28 39 5 F 35-39 27:44:00 8:55/M
91 Donna Stover Las Vegas NV 188 50 1 F 50-54 27:46:00 8:56/M
92 Keith Caceres Las Vegas NV USA 27 35 7 M 35-39 27:49:00 8:57/M
93 Bernice C. Pearson Henderson NV 152 59 1 F 55-59 28:05:00 9:02/M
94 martha corazzini henderson NV USA 45 50 2 F 50-54 28:13:00 9:04/M
95 Lisa Barragan   265 26 5 F 25-29 28:17:00 9:06/M
96 Katherine Keeley   270 44 2 F 40-44 28:35:00 9:11/M
97 Patrick Galbraith Henderson NV 72 19 4 M 15-19 28:35:00 9:11/M
98 Steven Weisberg Las Vegas NV 200 44 12 M 40-44 28:40:00 9:13/M
99 Manci Ausman   248 32 6 F 30-34 28:46:00 9:15/M
100 Hattie West Window Rock AZ 202 48 1 F 45-49 29:04:00 9:21/M
101 Wade Brasuell Las Vegas NV 238 50 6 M 50-54 29:10:00 9:23/M
102 Jessica Sattler Henderson NV 177 26 6 F 25-29 29:12:00 9:23/M
103 Micadia Hawkins Murfreesboro TN 90 9 1 F 1-10 29:13:00 9:24/M
104 Darrie Carter   273 33 9 M 30-34 29:18:00 9:25/M
105 Teri Radke Henderson NV 160 48 2 F 45-49 29:22:00 9:27/M
106 Christopher Eusebio Las Vegas NV 217 21 1 M 20-24 29:28:00 9:28/M
107 Ryan Harper North Las Vegas NV USA 85 32 10 M 30-34 29:28:00 9:28/M
108 Lori Soukup Las Vegas NV 184 49 3 F 45-49 29:31:00 9:29/M
109 Ernie Rambo Las Vegas NV USA 161 52 3 F 50-54 29:39:00 9:32/M
110 Carissa Sanders Las Vegas NV USA 176 37 6 F 35-39 29:46:00 9:34/M
111 Sarah Nuca   229 30 7 F 30-34 29:48:00 9:35/M
112 Miki Mettke Henderson NV 138 42 3 F 40-44 29:58:00 9:38/M
113 Amy Mettke Henderson NV 137 16 3 F 15-19 29:58:00 9:38/M
114 Gary Campbell Las Vegas NV USA 30 68 2 M 65-69 30:09:00 9:42/M
115 Jennifer Decker Las Vegas NV 56 30 8 F 30-34 30:11:00 9:42/M
116 Jackie Lewis Las Vegas NV 127 23 4 F 20-24 30:11:00 9:42/M
117 Kathie Kay Barrett Las Vegas NV 13 38 7 F 35-39 30:22:00 9:46/M
118 James Michael Watrus Las Vegas NV 199 40 13 M 40-44 30:25:00 9:47/M
119 Alex Frazier Las Vegas NV 67 31 11 M 30-34 30:33:00 9:49/M
120 Patrick Joseph Kinsley Las Vegas NV 120 31 12 M 30-34 30:42:00 9:52/M
121 Emily Brown North Las Vegas NV USA 24 15 4 F 15-19 30:45:00 9:53/M
122 Roberta Raben North Las Vegas NV 159 41 4 F 40-44 30:53:00 9:56/M
123 NICK LEONIS HENDERSON NV USA 126 67 3 M 65-69 30:59:00 9:58/M
124 Christopher Zackery   263 25 7 M 25-29 31:06:00 10:00/M
125 Reece Oswalt Las Vegas NV 150 32 13 M 30-34 31:07:00 10:00/M
126 Joe Eschner Las Vegas NV 63 28 8 M 25-29 31:18:00 10:04/M
127 Jason Coombes Las Vegas NV 44 29 9 M 25-29 31:18:00 10:04/M
128 Alfred John Rosales North Las Vegas NV 167 30 14 M 30-34 31:19:00 10:04/M
129 Michaela Ann Rosales North Las Vegas NV 168 28 7 F 25-29 31:19:00 10:04/M
130 Jaclyn Kachinski Las Vegas NV 115 26 8 F 25-29 31:23:00 10:05/M
131 Earle King Grand Island NY 119 59 8 M 55-59 31:24:00 10:06/M
132 raquell june scholz-hoyes las vegas NV 182 13 1 F 11-14 31:26:00 10:06/M
133 Alex Cheidster Henderson NV 37 13 4 M 11-14 31:26:00 10:06/M
134 Bryce Cowin North Las Vegas NV USA 47 9 1 M 1-10 31:28:00 10:07/M
135 Nathan Frabott North Las Vegas NV 226 14 5 M 11-14 31:34:00 10:09/M
136 Terry Frabott North Las Vegas NV 227 47 6 M 45-49 31:34:00 10:09/M
137 Markham Brown North Las Vegas NV USA 25 45 7 M 45-49 31:45:00 10:13/M
138 Brent Cowin North Las Vegas NV USA 46 35 8 M 35-39 31:48:00 10:14/M
139 Jamie Carter   272 32 9 F 30-34 32:07:00 10:20/M
140 Olivia DelFrago Las Vegas NV 57 45 4 F 45-49 32:08:00 10:20/M
141 Tara Ghiatis Las Vegas NV 76 36 8 F 35-39 32:15:00 10:22/M
142 Roy Nelson II Las Vegas NV 254 75 1 M 75-79 32:17:00 10:23/M
143 Jacqueline Rycz Douglasville GA 173 41 5 F 40-44 32:20:00 10:24/M
144 Sally Priola Rockford IL 155 42 6 F 40-44 32:24:00 10:25/M
145 Dwight A Fryer Claymont DE 68 52 7 M 50-54 32:29:00 10:27/M
146 Jeanne Garry Plymouth MN 75 46 5 F 45-49 32:34:00 10:28/M
147 Kathy Brinkmeyer Henderson NV 22 49 6 F 45-49 32:35:00 10:29/M
148 Peter Allen Las Vegas NV 268 9 2 M 1-10 32:38:00 10:30/M
149 Aivary Hickey Tempe AZ 97 27 9 F 25-29 32:45:00 10:32/M
150 Dedra McDole Las Vegas NV 135 28 10 F 25-29 33:09:00 10:40/M
151 Lynn Dale Las Vegas NV USA 55 48 7 F 45-49 33:27:00 10:45/M
152 Lisa Kraemer Beaverton OR 122 37 9 F 35-39 33:35:00 10:48/M
153 Tresha McClain Attalla AL 134 38 10 F 35-39 33:35:00 10:48/M
154 Robert W. Pearson Henderson NV 153 66 4 M 65-69 33:50:00 10:53/M
155 Carrie Jean Andretta Las Vegas NV 3 42 7 F 40-44 33:51:00 10:53/M
156 Rebecca Kay Henderson NV 214 62 1 F 60-64 33:57:00 10:55/M
157 Amanda Brandt Las Vegas NV 21 35 11 F 35-39 33:59:00 10:56/M
158 mark storm lasvegas NV USA 187 49 8 M 45-49 34:02:00 10:57/M
159 Larry Hankins Las Vegas, NV 276 45 9 M 45-49 34:05:00 10:58/M
160 Brenda Mejia Las Vegas NV 136 35 12 F 35-39 34:10:00 10:59/M
161 Dominique Marie Yazzie North Las Vegas NV 206 7 2 F 1-10 34:18:00 11:02/M
162 Sara E Cain Henderson NV 29