"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
11/26/09

8th Annual Catch the Gobbler 5K & 1 Mile Walk

Overall Female Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Katie Gorczyca Las Vegas NV 88 14 17 19:10:00 19:10:00 0:00 6:10/M
2 Tamara Wynne   584 22 37 21:03:00 21:03:00 0:00 6:46/M
3 Shaina Smith Evergreen CO 234 14 41 21:21:00 21:21:00 0:00 6:52/M
 
Top
Overall Male Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Alex Routh Simi Valley CA 210 19 1 16:05:00 16:05:00 0:00 5:10/M
2 Nick Hartle Las Vegas NV 104 15 2 16:29:00 16:29:00 0:00 5:18/M
3 Devon Dane Las Vegas NV 318 17 3 17:10:00 17:10:00 0:00 5:31/M
 
Top
Overall Female Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Siobhan Snyder Henderson NV 376 46 44 21:27:00 21:27:00 0:00 6:54/M
2 Toshie Bertsch Las Vegas NV 310 48 52 22:08:00 22:08:00 0:00 7:07/M
3 Tina Findlay Henderson NV 603 44 76 23:32:00 23:32:00 0:00 7:34/M
 
Top
Overall Male Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Greg Bender Henderson NV 19 47 15 19:05:00 19:05:00 0:00 6:08/M
2 Todd Mitchell   552 46 16 19:09:00 19:09:00 0:00 6:09/M
3 Dwight Muy Slow Gravley Las Vegas NV 91 40 22 19:55:00 19:55:00 0:00 6:24/M
 
Top
Female 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Ernie Rambo Las Vegas NV 366 ** 248 30:07:00 30:07:00 0:00 9:41/M
2 Elizabeth Rosendahl   501 6 304 32:10:00 32:10:00 0:00 10:21/M
3 Audrey Boch-Collins Las Vegas NV 399 8 310 32:23:00 32:23:00 0:00 10:25/M
4 Maya Lorimer Las Vegas NV 347 9 326 33:38:00 33:38:00 0:00 10:49/M
5 Erin Hurst Las Vegas NV 458 7 363 35:39:00 35:39:00 0:00 11:28/M
6 Lauren Hurst Las Vegas NV 460 9 364 35:42:00 35:42:00 0:00 11:29/M
7 Makayla Marie Estrellado Las Vegas NV 449 9 368 35:59:00 35:59:00 0:00 11:34/M
8 Haley Gilson Las Vegas NV 409 10 374 36:40:00 36:40:00 0:00 11:47/M
9 Madelaine Langer   622 8 393 38:10:00 38:10:00 0:00 12:16/M
10 Jordan Snyder-Reyes   547 10 429 41:06:00 41:06:00 0:00 13:13/M
11 Jamelia Smith   585 8 436 42:38:00 42:38:00 0:00 13:43/M
12 Gabrielle There Gust Farmington Hills MI 95 10 443 45:07:00 45:07:00 0:00 14:30/M
13 Kendall Menke   535 7 463 52:38:00 52:38:00 0:00 16:55/M
14 Monique Woodson Las Vegas NV 302 10 476 57:30:00 57:30:00 0:00 18:29/M
15 Deanna-Marie Hernandez Las Vegas NV 115 0 479 57:43:00 57:43:00 0:00 18:34/M
 
Top
Male 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Brennan Lightni Gravley Las Vegas NV 90 9 85 24:04:00 24:04:00 0:00 7:44/M
2 Miles Murphy Las Vegas NV 471 9 127 26:02:00 26:02:00 0:00 8:22/M
3 Evan Murphy Las Vegas NV 470 9 128 26:02:00 26:02:00 0:00 8:22/M
4 Tyler Tachman Chapel Hill NC 249 8 142 26:35:00 26:35:00 0:00 8:33/M
5 Mason Bertsch Las Vegas NV 311 9 178 27:55:00 27:55:00 0:00 8:59/M
6 Jacob Ryan Henderson NV 215 10 224 29:26:00 29:26:00 0:00 9:28/M
7 Dylan Flash Gravley Las Vegas NV 92 7 228 29:31:00 29:31:00 0:00 9:29/M
8 Benjamin Bates   536 10 268 30:53:00 30:53:00 0:00 9:56/M
9 Steven Snyder Henderson NV 378 9 275 31:05:00 31:05:00 0:00 10:00/M
10 Ryan Watson Las Vegas NV 437 9 299 31:59:00 31:59:00 0:00 10:17/M
11 Matthew Jones Las Vegas NV 464 9 316 32:31:00 32:31:00 0:00 10:27/M
12 Dominick V Uzzardo Palos Heights IL 393 10 328 33:41:00 33:41:00 0:00 10:50/M
13 Joshua Quinn Gust Farmington Hills MI 97 6 329 33:41:00 33:41:00 0:00 10:50/M
14 Raleb Udu   638 10 394 38:18:00 38:18:00 0:00 12:19/M
15 Tyler Amos   612 9 454 49:10:00 49:10:00 0:00 15:49/M
16 Bailey R Uzzardo Palos Heights IL 266 7 466 56:12:00 56:12:00 0:00 18:04/M
 
Top
Female 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jenniffer Zepeda Las Vegas NV 304 14 88 24:14:00 24:14:00 0:00 7:48/M
2 Lorryn M Peterson Las Vegas NV 196 11 147 26:45:00 26:45:00 0:00 8:36/M
3 Danica Topham Las Vegas NV 257 12 198 28:44:00 28:44:00 0:00 9:14/M
4 Hannah Courser Henderson NV 316 12 201 28:49:00 28:49:00 0:00 9:16/M
5 Brooke Cashin Las Vegas NV 442 11 208 28:59:00 28:59:00 0:00 9:19/M
6 Sarah Sobel   570 12 285 31:18:00 31:18:00 0:00 10:04/M
7 Taylor See Las Vegas NV 224 11 305 32:12:00 32:12:00 0:00 10:21/M
8 Rachel Snyder Henderson NV 375 12 314 32:26:00 32:26:00 0:00 10:26/M
9 Raelynn Nichole Sampson Las Vegas NV 482 11 366 35:49:00 35:49:00 0:00 11:31/M
10 Alexis Malone North Las Vegas NV 154 14 369 36:00:00 36:00:00 0:00 11:35/M
11 Allison Albright Las Vegas NV 5 13 384 37:26:00 37:26:00 0:00 12:02/M
12 Camille Morris Hd. NV 418 13 390 38:02:00 38:02:00 0:00 12:14/M
13 Adin Tarr Las Vegas NV 251 11 403 39:18:00 39:18:00 0:00 12:38/M
14 Ashley Kraft Las Vegas NV 342 11 432 41:52:00 41:52:00 0:00 13:28/M
15 Ashton Paris Malone North Las Vegas NV 155 11 433 41:58:00 41:58:00 0:00 13:30/M
16 Harlee Johnson Las Vegas NV 415 13 452 47:38:00 47:38:00 0:00 15:19/M
17 Jordan Menke Las Vegas NV 172 12 461 51:31:00 51:31:00 0:00 16:34/M
 
Top
Male 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Shane Cashin Las Vegas NV 443 13 27 20:19:00 20:19:00 0:00 6:32/M
2 Dean Gilson Las Vegas NV 408 14 33 20:35:00 20:35:00 0:00 6:37/M
3 Wyatt Thrasher Morris Las Vegas NV 180 14 35 20:53:00 20:53:00 0:00 6:43/M
4 Brandon Lopez   540 14 38 21:03:00 21:03:00 0:00 6:46/M
5 Taylor McKelvey Las Vegas NV 467 14 46 21:43:00 21:43:00 0:00 6:59/M
6 Aoam Lorimer Las Vegas NV 349 11 102 25:02:00 25:02:00 0:00 8:03/M
7 Griffin Berry Gust Farmington Hills MI 96 12 117 25:41:00 25:41:00 0:00 8:15/M
8 Johnnie Woodson Las Vegas NV 298 14 154 26:57:00 26:57:00 0:00 8:40/M
9 Nicolas Escobedo   605 12 156 27:00:00 27:00:00 0:00 8:41/M
10 Scott Jolley N. Las Vegas NV 133 12 159 27:12:00 27:12:00 0:00 8:45/M
11 Jason Jr. Watson Las Vegas NV 436 13 172 27:36:00 27:36:00 0:00 8:52/M
12 Cameron Kakol   564 11 266 30:50:00 30:50:00 0:00 9:55/M
13 Hunter Amos   611 13 322 33:30:00 33:30:00 0:00 10:46/M
14 Adam Tarr Las Vegas NV 250 14 325 33:37:00 33:37:00 0:00 10:49/M
15 Brandon Simkins Henderson NV 372 14 357 35:07:00 35:07:00 0:00 11:17/M
16 Aric Kraft Las Vegas NV 344 13 387 37:45:00 37:45:00 0:00 12:08/M
17 Frank Vitiello Las Vegas NV 276 12 409 39:47:00 39:47:00 0:00 12:48/M
18 Mark Woodson Las Vegas NV 301 13 453 48:37:00 48:37:00 0:00 15:38/M
 
Top
Female 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Leanna Morrison Las Vegas NV 469 17 66 23:08:00 23:08:00 0:00 7:26/M
2 Angelica Licos   594 16 92 24:26:00 24:26:00 0:00 7:51/M
3 Britt Svedsen Midvale UT 432 16 129 26:03:00 26:03:00 0:00 8:23/M
4 Ashley Thomson Las Vegas NV 254 17 151 26:51:00 26:51:00 0:00 8:38/M
5 Shelby Mazon Las Vegas NV 164 15 161 27:20:00 27:20:00 0:00 8:47/M
6 Amy Mettke Henderson NV 177 16 180 27:57:00 27:57:00 0:00 8:59/M
7 Bailey Shendan   543 19 191 28:23:00 28:23:00 0:00 9:08/M
8 Erin Malan   636 15 194 28:35:00 28:35:00 0:00 9:11/M
9 Erica Decker Las Vegas NV 50 15 359 35:15:00 35:15:00 0:00 11:20/M
10 Genna McAllister   566 16 421 40:14:00 40:14:00 0:00 12:56/M
11 Christine Marschik Las Vegas NV 158 19 459 50:18:00 50:18:00 0:00 16:10/M
 
Top
Male 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Gavin Kakol   563 17 6 17:50:00 17:50:00 0:00 5:44/M
2 Greg Marschik Las Vegas NV 159 16 7 18:10:00 18:10:00 0:00 5:50/M
3 Scott Albright Las Vegas NV 8 18 8 18:17:00 18:17:00 0:00 5:53/M
4 Austin Harper Las Vegas NV 573 18 11 18:48:00 18:48:00 0:00 6:03/M
5 Jake Smith Evergreen CO 232 17 12 18:51:00 18:51:00 0:00 6:04/M
6 Dominic Lopez   541 16 13 19:00:00 19:00:00 0:00 6:07/M
7 Dallin Albright Las Vegas NV 6 15 14 19:02:00 19:02:00 0:00 6:07/M
8 Kyle Merritt Las Vegas NV 174 16 18 19:17:00 19:17:00 0:00 6:12/M
9 Tyler Hilt Las Vefas NV 118 15 19 19:17:00 19:17:00 0:00 6:12/M
10 Zachery Brasier Las Vegas NV 27 17 20 19:29:00 19:29:00 0:00 6:16/M
11 Ian Lee   524 15 24 20:08:00 20:08:00 0:00 6:28/M
12 Riley Harms Las Vegas NV 334 17 53 22:16:00 22:16:00 0:00 7:10/M
13 Logan Ray Pankhurst Las Vegas NV 190 17 71 23:18:00 23:18:00 0:00 7:30/M
14 Bryan Simkins Henderson NV 373 16 83 24:00:00 24:00:00 0:00 7:43/M
15 Blake Chide Las Vegas NV 446 15 95 24:36:00 24:36:00 0:00 7:55/M
16 Curtis Brunelle Las Vegas NV 29 18 236 29:42:00 29:42:00 0:00 9:33/M
 
Top
Female 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Samantha Topham Las Vegas NV 258 20 64 22:53:00 22:53:00 0:00 7:21/M
2 Kara Ann Nymberg Henderson NV 185 24 136 26:28:00 26:28:00 0:00 8:31/M
3 Natalie Jay Stephens Provo UT 381 22 165 27:24:00 27:24:00 0:00 8:49/M
4 Christina Lavis   512 24 173 27:37:00 27:37:00 0:00 8:53/M
5 Lauren Carollo Las Vegas NV 38 23 204 28:54:00 28:54:00 0:00 9:18/M
6 Katheryn Bassier   600 24 205 28:55:00 28:55:00 0:00 9:18/M
7 Kayla Marie Valvo Las Vegas NV 272 22 206 28:57:00 28:57:00 0:00 9:19/M
8 Monica Dunn Las Vegas NV 66 24 219 29:20:00 29:20:00 0:00 9:26/M
9 Melissa Flanary Deguire Provo UT 53 23 249 30:08:00 30:08:00 0:00 9:41/M
10 Caitlin Sara Shea Las Vegas NV 229 23 259 30:34:00 30:34:00 0:00 9:50/M
11 Lara Stephens Las Vegas NV 485 21 272 31:03:00 31:03:00 0:00 9:59/M
12 Catherine Mock   518 24 300 32:00:00 32:00:00 0:00 10:17/M
13 Natalie Purcell Rexburg ID 361 21 318 32:50:00 32:50:00 0:00 10:33/M
14 Ashley Marie Burke Rohnert Park CA 35 21 389 37:57:00 37:57:00 0:00 12:12/M
15 Rachel Armstrong Reno NV 12 24 407 39:44:00 39:44:00 0:00 12:47/M
16 Katie Ann Hutchings Las Vegas NV 124 22 424 40:18:00 40:18:00 0:00 12:57/M
17 Klaire Prejean Baton Rouge LA 198 20 456 49:29:00 49:29:00 0:00 15:55/M
 
Top
Male 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Alec Chapman   522 24 5 17:39:00 17:39:00 0:00 5:41/M
2 Victor Bartista   491 22 9 18:39:00 18:39:00 0:00 6:00/M
3 Kyle Skutt North Las Vegas NV 429 21 10 18:48:00 18:48:00 0:00 6:03/M
4 Colin McAllister   567 20 21 19:32:00 19:32:00 0:00 6:17/M
5 Antonio Gonzalez Las Vegas NV 453 24 28 20:20:00 20:20:00 0:00 6:32/M
6 Jared Peterson Las Vegas NV 194 20 78 23:35:00 23:35:00 0:00 7:35/M
7 Lucas Hales Pankhurst Las Vegas NV 191 21 193 28:30:00 28:30:00 0:00 9:10/M
8 Mark Purcell Rexburg ID 362 22 235 29:41:00 29:41:00 0:00 9:33/M
9 Aubrey Thomson Las Vegas NV 255 21 349 34:36:00 34:36:00 0:00 11:08/M
 
Top
Female 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Erica Lewis Sahuarita AZ 149 25 56 22:23:00 22:23:00 0:00 7:12/M
2 Andrea Sedgley Henderson NV 428 27 84 24:02:00 24:02:00 0:00 7:44/M
3 Cary J Brown Las Vegas NV 441 29 108 25:18:00 25:18:00 0:00 8:08/M
4 Natalie Mae Brandt Portland OR 23 28 113 25:30:00 25:30:00 0:00 8:12/M
5 Alison Seagle Camp Pendleton CA 222 25 130 26:11:00 26:11:00 0:00 8:25/M
6 Meredith L Weiner Las Vegas NV 282 28 149 26:46:00 26:46:00 0:00 8:36/M
7 Jaimee Troth Las Vegas NV 384 27 153 26:54:00 26:54:00 0:00 8:39/M
8 Schramp Kellie   580 28 160 27:13:00 27:13:00 0:00 8:45/M
9 Amy Denton Las Vegas NV 61 29 164 27:23:00 27:23:00 0:00 8:48/M
10 Erin R Klein Las Vegas NV 137 25 187 28:17:00 28:17:00 0:00 9:06/M
11 Kathryn Anne Curtis Elko NV 46 28 209 29:04:00 29:04:00 0:00 9:21/M
12 Claire Wixom Las Vegas NV 388 28 229 29:34:00 29:34:00 0:00 9:30/M
13 Cara Heck Henderson NV 112 28 241 29:52:00 29:52:00 0:00 9:36/M
14 Chanda Brashears Dallas TX 25 29 258 30:33:00 30:33:00 0:00 9:49/M
15 Samantha Wheeler Los Angeles CA 289 25 278 31:12:00 31:12:00 0:00 10:02/M
16 Bertha Robles McKenzie TN 206 25 279 31:13:00 31:13:00 0:00 10:02/M
17 Danielle Stacy Henderson NV 236 28 280 31:14:00 31:14:00 0:00 10:03/M
18 Abbie M Rexroad Blue Diamond NV 203 29 281 31:14:00 31:14:00 0:00 10:03/M
19 Olga Huff Las Vegas NV 121 25 289 31:27:00 31:27:00 0:00 10:07/M
20 Laurie Hebdon Henderson NV 336 28 298 31:59:00 31:59:00 0:00 10:17/M
21 Lisa Hwang Loma Linda CA 413 29 336 33:54:00 33:54:00 0:00 10:54/M
22 Bethany Spangler Las Vegas NV 379 28 346 34:34:00 34:34:00 0:00 11:07/M
23 Adrienne Dial Las Vegas NV 322 26 347 34:34:00 34:34:00 0:00 11:07/M
24 Nancy Roderiguez   616 26 350 34:36:00 34:36:00 0:00 11:08/M
25 Erin Curtis N. Las Vegas NV 45 28 354 34:57:00 34:57:00 0:00 11:14/M
26 Britni Curtis Provo UT 44 25 356 34:58:00 34:58:00 0:00 11:15/M
27 Hope Cobos   614 26 360 35:16:00 35:16:00 0:00 11:20/M
28 Bree Shapiro San Fransisco CA 228 28 362 35:32:00 35:32:00 0:00 11:26/M
29 Brynn Reimann Beaverton OR 475 27 370 36:00:00 36:00:00 0:00 11:35/M
30 Lauren Kennedy   498 27 371 36:10:00 36:10:00 0:00 11:38/M
31 Shannon Roy Los Angeles CA 214 25 377 36:48:00 36:48:00 0:00 11:50/M
32 Courtney Lynn Burke Rohnert Park CA 36 28 388 37:57:00 37:57:00 0:00 12:12/M
33 Jennifer Adkins   525 29 402 39:02:00 39:02:00 0:00 12:33/M
34 Rubi Sanchez Las Vegas NV 217 27 412 39:51:00 39:51:00 0:00 12:49/M
35 Krista Chiappini Los Angeles CA 445 25 423 40:14:00 40:14:00 0:00 12:56/M
36 Amber Tiane Gebauer Las Vegas NV 83 28 425 40:18:00 40:18:00 0:00 12:57/M
37 Cresen Salazar Las Vegas NV 481 26 434 42:12:00 42:12:00 0:00 13:34/M
38 Cortney Salazar Las Vegas NV 426 28 435 42:12:00 42:12:00 0:00 13:34/M
39 Amber Ramirez Las Vegas NV 199 27 450 47:07:00 47:07:00 0:00 15:09/M
40 Lauren Gerrish   504 25 457 49:49:00 49:49:00 0:00 16:01/M
41 Leah White Las Vegas NV 293 25 478 57:42:00 57:42:00 0:00 18:33/M
 
Top
Male 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Ralph Lemaster Oceanside CA 466 29 25 20:08:00 20:08:00 0:00 6:28/M
2 Jose Vega   557 28 40 21:19:00 21:19:00 0:00 6:51/M
3 Cliff Mock   607 26 43 21:21:00 21:21:00 0:00 6:52/M
4 Erik Asay Simmons Las Vegas NV 230 28 48 21:51:00 21:51:00 0:00 7:02/M
5 Johnny Lopez Las Vegas NV 151 26 49 21:53:00 21:53:00 0:00 7:02/M
6 Jonathan Jossel   626 25 65 23:05:00 23:05:00 0:00 7:25/M
7 Chris Aguiar Henderson NV 4 27 80 23:46:00 23:46:00 0:00 7:39/M
8 Josh Auer Las Vegas NV 13 25 96 24:37:00 24:37:00 0:00 7:55/M
9 Christopher Deuel Las Vegas NV 63 29 119 25:43:00 25:43:00 0:00 8:16/M
10 Eric Swenson Las Vegas NV 434 29 124 25:57:00 25:57:00 0:00 8:21/M
11 Bryan Boyd Oceanside CA 22 28 137 26:30:00 26:30:00 0:00 8:31/M
12 Brad Brashears Dallas TX 24 29 148 26:46:00 26:46:00 0:00 8:36/M
13 Bryan Felz Marietta GA 73 29 179 27:57:00 27:57:00 0:00 8:59/M
14 John Blaser   635 29 195 28:35:00 28:35:00 0:00 9:11/M
15 Ryan Johnson Las Vegas NV 131 25 222 29:25:00 29:25:00 0:00 9:28/M
16 Earnest Elliott Las Vegas NV 330 28 231 29:35:00 29:35:00 0:00 9:31/M
 
Top
Female 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Christine Stavolone San Jose CA 239 33 54 22:18:00 22:18:00 0:00 7:10/M
2 Andrea Wistrcill North Las Vegas NV 297 32 75 23:30:00 23:30:00 0:00 7:33/M
3 Marisa Rodriguez Las Vegas NV 207 30 91 24:20:00 24:20:00 0:00 7:49/M
4 April Hough Las Vegs NV 119 31 110 25:22:00 25:22:00 0:00 8:09/M
5 Rebecca Oranges Las Vegas NV 188 32 112 25:26:00 25:26:00 0:00 8:11/M
6 Alison Hayward   587 33 115 25:33:00 25:33:00 0:00 8:13/M
7 Sue Wiggers Las Vegas NV 553 30 120 25:46:00 25:46:00 0:00 8:17/M
8 Jill Whitaker Las Vegas NV 291 31 141 26:35:00 26:35:00 0:00 8:33/M
9 Marisa Martin Stow OH 162 34 169 27:30:00 27:30:00 0:00 8:51/M
10 Joy Pablo Woodland Hills CA 189 33 174 27:38:00 27:38:00 0:00 8:53/M
11 Julie Gallagher Las Vegas NV 451 32 190 28:22:00 28:22:00 0:00 9:07/M
12 Lisa Blaser   634 30 196 28:35:00 28:35:00 0:00 9:11/M
13 Nicole Barbaro   627 34 199 28:45:00 28:45:00 0:00 9:15/M
14 Emily Bassier   602 30 200 28:46:00 28:46:00 0:00 9:15/M
15 Maegan Reimann Henderson NV 476 34 207 28:58:00 28:58:00 0:00 9:19/M
16 Nika Shalala Las Vegas NV 227 30 211 29:06:00 29:06:00 0:00 9:21/M
17 Kelly Whalen Traverse City MI 284 32 213 29:08:00 29:08:00 0:00 9:22/M
18 Sarah L Nucci Las Vegas NV 184 30 214 29:08:00 29:08:00 0:00 9:22/M
19 Lesli Brown Ricco Houston TX 205 34 232 29:36:00 29:36:00 0:00 9:31/M
20 Heather Benson Las Vegas NV 20 31 234 29:37:00 29:37:00 0:00 9:31/M
21 Courtney Burns North Las Vegas NV 400 31 238 29:46:00 29:46:00 0:00 9:34/M
22 Maia Healy Henderson NV 111 31 242 29:52:00 29:52:00 0:00 9:36/M
23 Caline Cohen Las Vegas NV 43 34 251 30:16:00 30:16:00 0:00 9:44/M
24 Chulee Hallick   509 33 255 30:26:00 30:26:00 0:00 9:47/M
25 Elizabeth A Hopkins   494 30 261 30:38:00 30:38:00 0:00 9:51/M
26 Josie Perrone Las Vegas NV 357 30 283 31:15:00 31:15:00 0:00 10:03/M
27 Raina Marie Durso Henderson NV 68 32 290 31:34:00 31:34:00 0:00 10:09/M
28 Denise Hoogland Las Vegas NV 457 33 291 31:38:00 31:38:00 0:00 10:10/M
29 Amber M Scholes Roosevelt UT 220 30 294 31:50:00 31:50:00 0:00 10:14/M
30 Jacki Knue Howell MI 138 30 297 31:55:00 31:55:00 0:00 10:16/M
31 Susan Rosendahl   500 33 303 32:10:00 32:10:00 0:00 10:21/M
32 Joni Ross Henderson NV 480 32 315 32:27:00 32:27:00 0:00 10:26/M
33 Megan Goodman Memphis TN 333 31 340 34:12:00 34:12:00 0:00 11:00/M
34 Kris Sackett   597 34 367 35:57:00 35:57:00 0:00 11:34/M
35 Becky Adkins   526 31 401 39:02:00 39:02:00 0:00 12:33/M
36 Natasha Kraft Las Vegas NV 341 33 411 39:48:00 39:48:00 0:00 12:48/M
37 Carolyn F Garber Silver Spring MD 79 32 413 39:55:00 39:55:00 0:00 12:50/M
38 Christina Lawson Las Vegas NV 345 34 431 41:38:00 41:38:00 0:00 13:23/M
39 Shannon Cabeza Las Vegas NV 402 34 439 44:30:00 44:30:00 0:00 14:19/M
40 Carla M Harrison Las Vegas NV 101 34 441 44:52:00 44:52:00 0:00 14:26/M
 
Top
Male 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jose Garcia   492 32 4 17:32:00 17:32:00 0:00 5:38/M
2 Jonathen Nichols Las Vegas NV 419 34 32 20:30:00 20:30:00 0:00 6:35/M
3 Edward Wynne   581 30 39 21:12:00 21:12:00 0:00 6:49/M
4 Jason Leniel   569 31 42 21:21:00 21:21:00 0:00 6:52/M
5 Ryan Baluyot Romeoville IL 16 30 47 21:45:00 21:45:00 0:00 7:00/M
6 David Walnum North Las Vegas NV 278 33 60 22:33:00 22:33:00 0:00 7:15/M
7 Kevin Chandler Felz New York NY 74 34 61 22:34:00 22:34:00 0:00 7:15/M
8 James Lyden Las Vegas NV 153 34 67 23:11:00 23:11:00 0:00 7:27/M
9 Robert Comstock   608 30 94 24:34:00 24:34:00 0:00 7:54/M
10 Patrick Reimann Henderson NV 477 34 101 25:00:00 25:00:00 0:00 8:02/M
11 James Hallick   508 33 134 26:21:00 26:21:00 0:00 8:28/M
12 Edward Brian Ricco Houston TX 204 30 158 27:08:00 27:08:00 0:00 8:43/M
13 Joel Jay Dejesus Columbia MD 55 32 163 27:21:00 27:21:00 0:00 8:48/M
14 Chris Perkwitz   544 32 186 28:12:00 28:12:00 0:00 9:04/M
15 Chris Ross Henderson NV 479 30 215 29:09:00 29:09:00 0:00 9:22/M
16 Jeff Kauffman   497 31 216 29:10:00 29:10:00 0:00 9:23/M
17 Joseph Hopkins   493 31 220 29:23:00 29:23:00 0:00 9:27/M
18 Jason Vanzant Henderson NV 275 30 282 31:14:00 31:14:00 0:00 10:03/M
19 Dave Wilson Berryton KS 386 30 284 31:15:00 31:15:00 0:00 10:03/M
20 Aaron Hwang Burleson TX 128 32 321 33:21:00 33:21:00 0:00 10:43/M
21 Matthew Hannus   528 34 352 34:50:00 34:50:00 0:00 11:12/M
22 Anthony H Uzzardo Palos Heights IL 265 31 480 58:02:00 58:02:00 0:00 18:40/M
 
Top
Female 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Anne Kristine McCullough Las Vegas NV 166 35 63 22:40:00 22:40:00 0:00 7:17/M
2 Carol Wong   531 38 79 23:37:00 23:37:00 0:00 7:36/M
3 Annette Megown Las Vegas NV 168 39 97 24:45:00 24:45:00 0:00 7:57/M
4 Gordon Deja   639 35 116 25:38:00 25:38:00 0:00 8:15/M
5 Casey Hibbard Boulder CO 116 37 138 26:31:00 26:31:00 0:00 8:32/M
6 Momoka Caceres Las Vegas NV 313 39 167 27:28:00 27:28:00 0:00 8:50/M
7 Massiel Merritt Las Vegas NV 175 36 210 29:05:00 29:05:00 0:00 9:21/M
8 Jamie Wray Henderson NV 489 35 212 29:07:00 29:07:00 0:00 9:22/M
9 Kristal Anne Hendrickson Las Vegas NV 454 35 217 29:19:00 29:19:00 0:00 9:26/M
10 Kelley Degroff Las Vegas NV 52 37 218 29:19:00 29:19:00 0:00 9:26/M
11 Lori L Johnson Bountiful UT 416 38 221 29:25:00 29:25:00 0:00 9:28/M
12 Michelle Gravley Las Vegas NV 93 39 226 29:29:00 29:29:00 0:00 9:29/M
13 Gina Espino Las Vegas NV 448 38 230 29:34:00 29:34:00 0:00 9:30/M
14 Jill Super Las Vegas NV 245 38 263 30:38:00 30:38:00 0:00 9:51/M
15 Cindy R Carlson Cerritos CA 37 36 265 30:47:00 30:47:00 0:00 9:54/M
16 Erica Bates   537 38 271 30:57:00 30:57:00 0:00 9:57/M
17 Jodie E Peterson Las Vegas NV 195 36 277 31:08:00 31:08:00 0:00 10:01/M
18 Mary Ondundro Las Vegas NV 353 38 308 32:17:00 32:17:00 0:00 10:23/M
19 Tania Hanson   609 38 320 33:00:00 33:00:00 0:00 10:37/M
20 Kisha Craig Las Vegas NV 317 35 330 33:43:00 33:43:00 0:00 10:50/M
21 Lisa Hayden Upland CA 335 38 333 33:47:00 33:47:00 0:00 10:52/M
22 Valerie Horseman   621 38 339 34:02:00 34:02:00 0:00 10:57/M
23 Dawn Wheeler Las Vegas NV 287 39 341 34:15:00 34:15:00 0:00 11:01/M
24 Deborah Shaffer Las Vegas NV 226 39 344 34:24:00 34:24:00 0:00 11:04/M
25 Jennifer Hannus   527 35 351 34:50:00 34:50:00 0:00 11:12/M
26 Nancy J Chen Las Vegas NV 41 37 365 35:46:00 35:46:00 0:00 11:30/M
27 Jenna L Austin Henderson NV 14 35 373 36:18:00 36:18:00 0:00 11:40/M
28 Shalis Johnson Henderson NV 462 36 380 37:02:00 37:02:00 0:00 11:54/M
29 Jackie Gravatt Las Vegas NV 89 36 398 38:38:00 38:38:00 0:00 12:25/M
30 Tracy L. McCoy Las Vegas NV 165 39 400 39:01:00 39:01:00 0:00 12:33/M
31 Elissa Hornbeck   618 36 408 39:46:00 39:46:00 0:00 12:47/M
32 Immer Ravalo Las Vegas NV 202 39 462 51:38:00 51:38:00 0:00 16:36/M
33 Kristin Gallinger Tolleson AZ 78 36 474 57:26:00 57:26:00 0:00 18:28/M
34 Kirsten J Uzzardo Palos Heights IL 395 38 475 57:27:00 57:27:00 0:00 18:28/M
 
Top
Male 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Scott Walnum Boulder CO 281 36 23 19:55:00 19:55:00 0:00 6:24/M
2 Jeff Nielsen   556 35 29 20:25:00 20:25:00 0:00 6:34/M
3 Burton Spencer   533 39 34 20:47:00 20:47:00 0:00 6:41/M
4 James Huff Las Vegas NV 120 35 36 20:58:00 20:58:00 0:00 6:45/M
5 Robert Michael Davis Las Vegas NV 391 39 50 21:55:00 21:55:00 0:00 7:03/M
6 Matthew Johnson Henderson NV 461 38 51 22:08:00 22:08:00 0:00 7:07/M
