"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
2/28/2009

Henderson Libraries Second Annual Read & Run For Your Health 5K & 1 Mile Walk

Results by DRaceTiming                
Top
Overall Female Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Angela Axmann   431 25 8 19:02.3 19:02.3   6:07/M
2 Michelle Oehler Henderson, NV 214 46 23 21:22.5 21:22.5   6:52/M
3 Cristina Geana Las Vegas NV 444 29 27 21:44.2 21:44.2   6:59/M
 
Top
Overall Male Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jeff Gardner Henderson, NV NV 112 49 1 16:51.0 16:51.0   5:25/M
2 Jose Socorro   424 36 2 16:56.4 16:56.4   5:27/M
3 Brian Adams Henderson, NV 2 26 3 18:11.6 18:11.6   5:51/M
 
Top
Female 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Raven Wolfe Lompoc, CA 339 10 56 24:08.7 24:08.7   7:46/M
2 Mayah Pico Lompoc, CA 230 9 70 24:52.5 24:52.5   8:00/M
3 Karley Darrington Las Vegas, NV 74 9 177 31:36.5 31:36.5   10:10/M
4 Jera Manesse Henderson, NV 175 9 204 33:47.9 33:47.9   10:52/M
5 Abigail Davis   425 7 229 36:47.9 36:47.9   11:50/M
6 Maya Fairchild Henderson, NV 372 1 240 37:42.3 37:42.3   12:07/M
 
Top
Male 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Nicholas Sandoval   414 10 41 23:05.3 23:05.3   7:25/M
2 Patrick Caton   416 9 161 30:46.3 30:46.3   9:54/M
3 Jakob Syvertsen Henderson, NV NV 291 7 247 38:20.2 38:20.2   12:20/M
 
Top
Female 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Claudia Carrillo Lompoc, CA 51 11 74 25:04.3 25:04.3   8:04/M
2 Xitlaly Manzo Las Vegas, NV 176 12 89 25:54.5 25:54.5   8:20/M
3 Callie Daleo Las Vegas, NV 71 12 107 27:13.5 27:13.5   8:45/M
4 Celeste Ortega Las Vegas, NV 220 12 110 27:26.7 27:26.7   8:49/M
5 Shelby Johnson Las Vegas, NV 151 12 122 28:10.0 28:10.0   9:03/M
6 Emily Wirick Henderson, NV 336 13 138 29:05.9 29:05.9   9:21/M
7 Isabel Thayer Henderson, NV 294 13 139 29:06.1 29:06.1   9:21/M
8 Rachel Oehler Henderson, NV NV 215 11 166 31:03.0 31:03.0   9:59/M
9 Carolyn Martinez Las Vegas, NV 178 12 180 31:40.7 31:40.7   10:11/M
10 Madison Darrington Las Vegas, NV 77 12 181 31:40.8 31:40.8   10:11/M
11 Lily Rocha Las Vegas, NV 246 12 187 32:20.4 32:20.4   10:24/M
 
Top
Male 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jesse Garnett Las Vegas, NV 113 14 18 20:43.6 20:43.6   6:40/M
2 Andrew Riffel Las Vegas, NV 242 12 36 22:34.7 22:34.7   7:15/M
3 Shawn Steckel Henderson, NV 287 13 38 22:59.5 22:59.5   7:23/M
4 Will Flanagan Henderson, NV 106 11 40 23:03.5 23:03.5   7:25/M
5 Ethan Snow Henderson, NV 279 12 81 25:32.2 25:32.2   8:13/M
6 Brenden Russ Las Vegas, NV 255 13 103 27:03.0 27:03.0   8:42/M
7 Matt Viton Henderson, NV 315 14 105 27:10.7 27:10.7   8:44/M
8 Joshua Hurtado Las Vegas, NV 146 11 171 31:20.8 31:20.8   10:05/M
9 Ian Ellis Henderson, NV 88 13 182 32:00.5 32:00.5   10:17/M
10 Patrick Crockett Henderson, NV 70 13 190 32:29.0 32:29.0   10:27/M
11 Kyle Thompson Henderson, NV 299 11 230 36:54.4 36:54.4   11:52/M
 
Top
Female 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Hannah Soukup Las Vegas, NV 281 16 155 30:12.2 30:12.2   9:43/M
2 Sherise Roseman Las Vegas, NV 386 17 210 34:14.3 34:14.3   11:00/M
 
Top
Male 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Gariet Odell Henderson, NV 211 16 5 18:37.8 18:37.8   5:59/M
2 Erick Burton Henderson, NV 363 15 67 24:49.2 24:49.2   7:59/M
3 Aaron Snow Henderson, NV 277 16 82 25:32.3 25:32.3   8:13/M
4 Alick Feldhouse Henderson, NV 99 15 137 28:57.8 28:57.8   9:19/M
 
Top
Female 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Janelle Oehler Henderson, NV 213 20 135 28:50.3 28:50.3   9:16/M
2 Caprice Roberson Henderson, NV 245 23 170 31:18.3 31:18.3   10:04/M
3 Laura Lee Henderson, NV 167 24 179 31:40.2 31:40.2   10:11/M
4 Vanessa Barton Las Vegas, NV 17 23 186 32:19.2 32:19.2   10:23/M
5 Samantha Wilcox Henderson, NV 326 20 271 49:55.0 49:55.0   16:03/M
6 Nicole Thomas Henderson, NV 296 24 277 51:04.7 51:04.7   16:25/M
 
Top
Male 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jared Murray Las Vegas, NV 205 23 32 22:00.5 22:00.5   7:04/M
2 Austin Kalmes Henderson, NV 154 21 45 23:21.8 23:21.8   7:30/M
3 Brandon Pins Henderson, NV 231 24 59 24:22.0 24:22.0   7:50/M
4 Josh O'Dell Las Vegas, NV 212 23 91 25:57.7 25:57.7   8:21/M
5 Phillip Bruen Las Vegas, NV 411 22 184 32:18.0 32:18.0   10:23/M
6 Rocky Luker Henderson, NV 401 23 218 34:55.5 34:55.5   11:14/M
7 Seth Westenburg Henderson, NV 359 23 278 51:05.2 51:05.2   16:26/M
 
Top
Female 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Alicia Rodriguez North Las Vegas NV 427 26 50 23:38.2 23:38.2   7:36/M
2 Sandy Ayala Henderson, NV 361 27 63 24:32.3 24:32.3   7:53/M
3 Luella Chavez Henderson, NV 60 29 93 26:08.6 26:08.6   8:24/M
4 Mihaela Neagos Henderson, NV NV 207 29 106 27:11.2 27:11.2   8:44/M
5 Betsy Minear Las Vegas, NV 197 28 113 27:31.1 27:31.1   8:51/M
6 Stacy Morrison Henderson, NV 201 27 114 27:32.7 27:32.7   8:51/M
7 Jessica Carrol N. Las Vegas, NV 52 28 127 28:27.9 28:27.9   9:09/M
8 Elsa Loya Las Vegas, NV NV 382 28 128 28:29.2 28:29.2   9:10/M
9 Betsy Beinke Las Vegas, NV 19 28 146 29:26.6 29:26.6   9:28/M
10 Karla Cota Henderson, NV 69 29 152 29:58.1 29:58.1   9:38/M
11 Stephanie Layne Henderson, NV 166 27 162 30:47.2 30:47.2   9:54/M
12 Sara Cooper Las Vegas, NV 68 25 197 33:01.9 33:01.9   10:37/M
13 Darlene Ho Las Vegas, NV 133 28 245 38:03.4 38:03.4   12:14/M
14 Bianca Ayala Las Vegas, NV 10 29 249 39:30.1 39:30.1   12:42/M
15 Puja Chaurushia Henderson, NV 413 27 251 40:03.8 40:03.8   12:53/M
16 Thavaroth To Las Vegas, NV 302 27 259 43:52.0 43:52.0   14:06/M
17 Nicole Johnson Henderson, NV 377 25 276 51:00.0 51:00.0   16:24/M
18 Rita Smith Henderson, NV 276 25 279 51:44.7 51:44.7   16:38/M
 
Top
Male 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jose Villegas   417 29 11 19:39.4 19:39.4   6:19/M
2 Jason Spangler Henderson, NV 283 29 24 21:23.8 21:23.8   6:53/M
3 Dustin Darrington Las Vegas, NV 73 29 31 21:58.9 21:58.9   7:04/M
4 Jonathan Quintos Las Vegas, NV 235 28 34 22:15.5 22:15.5   7:09/M
5 Jeffrey O'Brien Henderson, NV 210 25 48 23:35.2 23:35.2   7:35/M
6 Jonathan Ashcroft Henderson, NV 9 26 75 25:14.5 25:14.5   8:07/M
7 Matt Thompson Henderson, NV 300 25 79 25:26.1 25:26.1   8:11/M
8 Mihkel Teemant   433 26 83 25:33.0 25:33.0   8:13/M
9 Glen Rockwell Henderson, NV 247 29 158 30:30.0 30:30.0   9:48/M
 
Top
Female 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jill Barnes Henderson, NV 16 34 72 24:54.7 24:54.7   8:00/M
2 Vilmary Hunck Henderson, NV 142 31 129 28:30.1 28:30.1   9:10/M
3 Maegan Reimann Henderson, NV 395 33 142 29:15.3 29:15.3   9:24/M
4 April Dunn Greenville, SC 370 34 145 29:25.9 29:25.9   9:28/M
5 Apryl Kohout Henderson, NV 161 34 191 32:30.2 32:30.2   10:27/M
6 Leah Darrington Las Vegas, NV 76 30 198 33:18.3 33:18.3   10:42/M
7 Isis Johnson   448 34 203 33:42.4 33:42.4   10:50/M
8 Tara Young Henderson, NV NV 340 31 205 33:49.8 33:49.8   10:52/M
9 Kay Wallace Lompoc, CA 316 32 215 34:39.4 34:39.4   11:08/M
10 Brenda Zyla Henderson, NV 342 30 223 35:42.1 35:42.1   11:29/M
11 Kimberly Bourdon Henderson, NV 362 34 236 37:30.1 37:30.1   12:03/M
12 Alyssa Reynolds Henderson, NV 241 31 238 37:37.6 37:37.6   12:06/M
13 Amie Wojtech Las Vegas, NV 338 32 241 37:44.5 37:44.5   12:08/M
14 Jackie Fairchild Henderson, NV NV 371 31 242 37:48.8 37:48.8   12:09/M
15 Andrea Edwards Henderson, NV 85 33 250 39:34.2 39:34.2   12:43/M
16 Erin Reiswerg Las Vegas, NV 240 31 252 40:04.2 40:04.2   12:53/M
17 Angela Perez Henderson, NV 225 31 261 44:18.4 44:18.4   14:15/M
18 Kristen Howey   443 34 264 45:54.6 45:54.6   14:46/M
19 Abigail Long Chicago, IL 170 33 269 47:41.8 47:41.8   15:20/M
20 Farah Hafen Henderson, NV 349 33 286 55:38.2 55:38.2   17:53/M
 
Top
Male 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Oscar Gonzalez Las Vegas NV 449 34 15 19:57.5 19:57.5   6:25/M
2 Jerry Wojtech Las Vegas, NV 392 30 17 20:41.0 20:41.0   6:39/M
3 Orin Fielding Las Vegas, NV 102 32 20 20:54.4 20:54.4   6:43/M
4 Kevin Love Henderson, NV 172 32 44 23:19.0 23:19.0   7:30/M
5 Patrick Reimann Henderson, NV 239 34 46 23:24.6 23:24.6   7:31/M
6 Brian Enriquez Henderson, NV 412 31 53 23:56.2 23:56.2   7:42/M
7 Jon Morrow Henderson, NV 202 34 54 23:59.6 23:59.6   7:43/M
8 Taun Yurek Henderson, NV 341 33 55 24:03.4 24:03.4   7:44/M
9 David Furber Henderson, NV 109 30 96 26:35.1 26:35.1   8:33/M
10 Sterling Candland Henderson, NV 48 30 97 26:40.2 26:40.2   8:34/M
11 Nathaniel Hanus Las Vegas, NV 375 30 126 28:26.2 28:26.2   9:09/M
12 Robert Ortega Las Vegas, NV 221 34 134 28:45.2 28:45.2   9:15/M
13 Kent McCoy Henderson, NV 180 31 141 29:13.4 29:13.4   9:24/M
14 Stephen Mangapit   415 30 196 32:52.7 32:52.7   10:34/M
15 Josh Satterlee   428 31 224 35:45.0 35:45.0   11:30/M
16 Curtis Hafen Henderson, NV 348 33 268 47:20.8 47:20.8   15:13/M
 
Top
Female 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Melissa Olivas Henderson NV 439 37 47 23:28.0 23:28.0   7:33/M
2 Alise Haney Las Vegas NV 421 39 78 25:25.8 25:25.8   8:10/M
3 Nancy Taylor Henderson, NV 388 35 98 26:41.9 26:41.9   8:35/M
4 Justine Ritsko-Lawson Henderson, NV 244 35 99 26:44.1 26:44.1   8:36/M
5 Joan Vaughan Henderson, NV NV 310 36 101 26:54.6 26:54.6   8:39/M
6 Amy Russ Las Vegas, NV 254 37 104 27:08.8 27:08.8   8:43/M
7 Allison Miller Las Vegas, NV NJ 194 37 124 28:18.1 28:18.1   9:06/M
8 Jeannie Ericksten   423 37 130 28:30.4 28:30.4   9:10/M
9 Julie Leffelman Las Vegas, NV 168 38 131 28:34.1 28:34.1   9:11/M
10 Elaine Knepp Las Vegas, NV NV 159 39 136 28:52.4 28:52.4   9:17/M
11 Araceli Vazquez N. Las Vegas, NV NV 311 39 148 29:32.6 29:32.6   9:30/M
12 Scott Stage Las Vegas, NV 285 39 163 30:50.5 30:50.5   9:55/M
13 Melanie Mahoney Henderson, NV 173 37 172 31:22.1 31:22.1   10:05/M
14 Katrina Stage Las Vegas, NV 284 38 194 32:43.2 32:43.2   10:31/M
15 Melissa Cheda Las Vegas, NV 61 39 195 32:43.3 32:43.3   10:31/M
16 Jennifer Jonas Pahrump, NV 153 39 208 33:59.1 33:59.1   10:56/M
17 Stacey Escalante   441 37 209 34:06.4 34:06.4   10:58/M
18 Vikki Ogden Las Vegas, NV 216 36 213 34:29.4 34:29.4   11:05/M
19 Elizabeth Shaw Henderson, NV NV 270 39 225 35:48.1 35:48.1   11:31/M
20 Nancy Alamo Henderson, NV 5 39 226 35:59.1 35:59.1   11:34/M
21 Kathleen Ross Mountain Home, ID 354 36 228 36:41.5 36:41.5   11:48/M
22 Belinda Samuels Las Vegas, NV 258 36 233 37:18.1 37:18.1   12:00/M
23 Lori McGaughey Las Vegas, NV NV 181 36 246 38:13.1 38:13.1   12:17/M
24 Simone Cook Las Vegas, NV NV 367 39 254 40:58.9 40:58.9   13:10/M
25 Ali Thompson Henderson, NV 297 35 266 45:55.7 45:55.7   14:46/M
26 Lisa Keim-Carr Henderson, NV 156 35 275 50:59.6 50:59.6   16:24/M
27 Kit Clark Henderson, NV 65 39 285 55:07.9 55:07.9   17:43/M
 
Top
Male 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Casey Flanagan Henderson, NV 105 38 7 18:55.2 18:55.2   6:05/M
2 David Simoncic Las Vegas, NV 273 35 9 19:03.9 19:03.9   6:08/M
3 Chet Barnes Henderson, NV 14 36 12 19:40.5 19:40.5   6:19/M
4 Mike Colety   442 37 14 19:49.7 19:49.7   6:22/M
5 James McGeahy Henderson, NV 182 35 16 20:20.3 20:20.3   6:32/M
6 Edward Wilson   434 35 21 21:11.8 21:11.8   6:49/M
7 Greg Verge Las Vegas, NV 457 39 58 24:21.3 24:21.3   7:50/M
8 Tim Hastie Henderson, NV 127 37 61 24:27.8 24:27.8   7:52/M
9 Jason Dixon Henderson, NV 79 35 64 24:34.3 24:34.3   7:54/M
10 Darian Litif Henderson, NV 169 38 71 24:54.3 24:54.3   8:00/M
11 Mark Hennings Henderson, NV NV 129 37 112 27:28.8 27:28.8   8:50/M
12 Richard Byers Las Vegas, NV 364 36 123 28:11.7 28:11.7   9:04/M
13 Raymond Ortiz Henderson, NV 384 36 147 29:30.2 29:30.2   9:29/M
14 Jeff Calene Las Vegas, NV NV 45 35 153 29:58.5 29:58.5   9:38/M
15 Jason Gacek Henderson, NV 111 37 173 31:23.1 31:23.1   10:05/M
16 Scott Fewell Las Vegas, NV NV 101 37 175 31:30.8 31:30.8   10:08/M
17 Jeffrey Melchert Las Vegas, NV 188 36 176 31:34.3 31:34.3   10:09/M
18 Tripp Thompson Henderson, NV 301 38 265 45:55.3 45:55.3   14:46/M
 
Top
Female 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Nicole Willis Henderson, NV 332 42 77 25:19.4 25:19.4   8:08/M
2 Sue Phillips Las Vegas, NV NV 228 42 80 25:27.5 25:27.5   8:11/M
3 Kristie Pressini Henderson, NV 408 43 86 25:45.1 25:45.1   8:17/M
4 Karen Vollan N. Las Vegas, NV NV 3 40 100 26:45.3 26:45.3   8:36/M
5 Suzanne Buck Henderson, NV 37 40 108 27:25.0 27:25.0   8:49/M
6 Hoai-My Winder Las Vegas, NV 335 42 109 27:26.6 27:26.6   8:49/M
7 June Castro Henderson, NV 56 40 111 27:28.2 27:28.2   8:50/M
8 Candace Thompson Henderson, NV 298 40 116 27:44.0 27:44.0   8:55/M
9 Brenda Meadows Las Vegas, NV 185 41 132 28:42.1 28:42.1   9:14/M
10 Cheryl Snow Henderson, NV NV 278 41 144 29:22.2 29:22.2   9:27/M
11 Nancy Kennehan Henderson NV 437 43 164 30:56.4 30:56.4   9:57/M
12 Christine Venable Las Vegas, NV NV 312 44 188 32:26.5 32:26.5   10:26/M
13 April Stewart Las Vegas, NV NV 288 43 192 32:31.0 32:31.0   10:27/M
14 Lorraine Newman Henderson, NV 208 43 200 33:33.6 33:33.6   10:47/M
15 Kim Farrand   447 44 202 33:42.1 33:42.1   10:50/M
16 Elizabeth Moore-Barton Las Vegas, NV DC 199 42 211 34:15.1 34:15.1   11:01/M
17 Margaret Jacks Henderson, NV 149 43 222 35:37.2 35:37.2   11:27/M
18 Cynthia Hubert Las Vegas, NV 140 40 227 36:23.6 36:23.6   11:42/M
19 Sherry Hankins Las Vegas, NV 374 42 231 36:58.2 36:58.2   11:53/M
20 Lisa Alberts Henderson, NV 6 41 232 37:17.8 37:17.8   11:59/M
21 Yvette Major Las Vegas, NV 405 43 257 43:02.2 43:02.2   13:50/M
22 Margaret Glad Henderson, NV 117 40 258 43:37.7 43:37.7   14:01/M
23 Teri Olson Henderson, NV 219 44 260 44:18.2 44:18.2   14:15/M
24 Jenn Gonnelly West Valley, UT 119 40 262 44:23.1 44:23.1   14:16/M
25 Vivian Tufano Henderson, NV 306 42 263 45:08.2 45:08.2   14:31/M
26 Clara Mejia   453 43 267 46:18.3 46:18.3   14:53/M
27 Katherine Claflin Henderson, NV 366 43 274 50:13.8 50:13.8   16:09/M
 
Top
Male 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Sergio Ibarra Las Vegas, NV NV 147 44 4 18:36.3 18:36.3   5:59/M
2 Chris Viton Henderson, NV 314 41 6 18:52.9 18:52.9   6:04/M
3 William Harner Mountain Home, ID 350 43 10 19:13.6 19:13.6   6:11/M
4 Thomas Metzger Henderson, NV 192 42 26 21:31.2 21:31.2   6:55/M
5 Walter Lipscomb   445 43 28 21:44.3 21:44.3   6:59/M
6 Doug Riffel Las Vegas, NV 243 44 29 21:51.0 21:51.0   7:02/M
7 Tim Meamber Las Vegas, NV 187 43 35 22:30.8 22:30.8   7:14/M
8 Robert Schumann   436 44 39 22:59.9 22:59.9   7:23/M
9 Victor Leach   430 43 51 23:52.3 23:52.3   7:40/M
10 Geoff Bickel Henderson, NV NV 21 40 57 24:11.0 24:11.0   7:47/M
11 John Lopeman Henderson, NV 171 43 60 24:25.2 24:25.2   7:51/M
12 Hugo Chinchilla Las Vegas, NV 62 40 69 24:51.4 24:51.4   7:59/M
13 Troy Morrison Henderson, NV 407 43 85 25:44.5 25:44.5   8:16/M
14 David Hollinger Henderson, NV 136 40 92 26:04.6 26:04.6   8:23/M
15 John Knepp Las Vegas, NV 160 43 95 26:32.4 26:32.4   8:32/M
16 Chris Clementz   418 42 115 27:37.6 27:37.6   8:53/M
17 Joan Wasserburger Las Vegas, NV 318 42 117 27:50.3 27:50.3   8:57/M
18 Greg Winder Las Vegas, NV 334 43 121 28:09.9 28:09.9   9:03/M
19 Mike Fuller Henderson, NV 346 41 143 29:17.0 29:17.0   9:25/M
20 Daniel Evans Las Vegas, NV 91 43 149 29:38.3 29:38.3   9:32/M
21 Larry Hankins Las Vegas, NV 373 44 178 31:36.8 31:36.8   10:10/M
22 Dale Marcetta Henderson, NV 177 41 193 32:31.5 32:31.5   10:27/M
23 Brian Jonas Pahrump, NV 152 44 207 33:59.1 33:59.1   10:56/M
24 Tim Cram Mountain Home, ID 345 43 219 34:58.3 34:58.3   11:15/M
 
Top
Female 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jolene Mitchell Henderson, NV NV 198 48 30 21:51.0 21:51.0   7:02/M
2 Annie Luck Anchorage AK 435 48 62 24:32.0 24:32.0   7:53/M
3 Teri Radke Henderson, NV NV 236 47 120 28:07.6 28:07.6   9:02/M
4 Audrey Diaz Henderson, NV NV 369 47 150 29:52.3 29:52.3   9:36/M
5 Maggie Figueroa Las Vegas, NV NV 103 47 165 30:56.6 30:56.6   9:57/M
6 Ronna Wiseman Henderson, NV 337 48 183 32:13.3 32:13.3   10:22/M
7 Jamie Doll Henderson, NV 80 49 201 33:36.1 33:36.1   10:48/M
8 Anne Larsen Las Vegas, NV 380 45 214 34:32.4 34:32.4   11:06/M
9 Patty Luker Henderson, NV 400 46 217 34:55.4 34:55.4   11:14/M
10 Sabrina Mercadante Henderson, NV 190 45 221 35:18.1 35:18.1   11:21/M
11 Jutta Chambers Las Vegas, NV 59 47 244 38:02.6 38:02.6   12:14/M
12 Mills Patricia Henderson, NV 223 46 270 48:08.1 48:08.1   15:29/M
13 Susan Wilcox Henderson, NV 328 45 281 52:11.3 52:11.3   16:47/M
 
Top
Male 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Karl Pohlmann Henderson, NV 385 47 13 19:44.0 19:44.0   6:21/M
2 Ted Olivas   440 46 19 20:45.3 20:45.3   6:40/M
3 Jose Sanchez   429 47 25 21:26.6 21:26.6   6:54/M
4 Grayson Soukup Las Vegas, NV NV 280 46 33 22:07.1 22:07.1   7:07/M
5 Richard Gibson Henderson, NV NV 393 47 37 22:46.6 22:46.6   7:19/M
6 James Alejandro Las Vegas, NV NV 7 45 43 23:13.1 23:13.1   7:28/M
7 Robb Morss Henderson, NV 203 45 76 25:15.3 25:15.3   8:07/M
8 Tom Tufano Henderson, NV 305 48 84 25:37.0 25:37.0   8:14/M
9 Phil Buck Henderson, NV 36 48 90 25:55.8 25:55.8   8:20/M
10 David Carr Henderson, NV 50 48 151 29:56.2 29:56.2   9:37/M
11 Craig Mercadante Henderson, NV 189 46 156 30:18.5 30:18.5   9:45/M
12 Duffy Tarantino Las Vegas, NV 292 49 157 30:27.6 30:27.6   9:47/M
13 Rick Marchitto   446 48 168 31:04.5 31:04.5   9:59/M
14 Michael Chinn Henderson, NV NV 399 46 185 32:18.7 32:18.7   10:23/M
15 Schel Brown Lompoc, CA 31 45 212 34:26.6 34:26.6   11:04/M
16 Jack Katz Las Vegas, NV 155 49 235 37:22.7 37:22.7   12:01/M
17 James Claflin Henderson, NV 365 46 273 50:13.7 50:13.7   16:09/M
18 Steven Wilcox Henderson, NV 327 47 282 52:13.5 52:13.5   16:47/M
 
Top
Female 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jeana Cascino Henderson, NV NV 54 50 42 23:11.4 23:11.4   7:27/M
2 Therese Lamb Henderson, NV NV 163 51 66 24:48.1 24:48.1   7:58/M
3 Kris Darrington Las Vegas, NV 75 54 87 25:50.5 25:50.5   8:18/M
4 Ernie Rambo Las Vegas, NV NV 237 51 125 28:24.1 28:24.1   9:08/M
5 Marylou Rohan Henderson, NV 248 54 133 28:43.1 28:43.1   9:14/M
6 Maria Riach Las Vegas, NV NV 353 53 169 31:14.6 31:14.6   10:03/M
7 Greta Hughes   419 50 199 33:28.0 33:28.0   10:46/M
8 Maria Alves Brasilia of Brazil 396 52 206 33:56.7 33:56.7   10:55/M
9 Bev Carlson Kingman, AZ AZ 49 50 255 41:07.8 41:07.8   13:13/M
 
Top
Male 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 David Barnes Henderson, NV 15 51 49 23:35.3 23:35.3   7:35/M
2 Bob Clements Las Vegas, NV NV 66 52 52 23:53.3 23:53.3   7:41/M
3 Rex Mitchell   426 50 68 24:50.1 24:50.1   7:59/M
4 Tim Ames Henderson, NV NV 8 50 248 38:34.5 38:34.5   12:24/M
5 William Howlett Henderson, NV 139 52 253 40:11.9 40:11.9   12:55/M
6 Luke Smith Henderson, NV 356 52 280 51:44.8 51:44.8   16:38/M
 
Top
Female 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Robin Krakowsky Cranston, RI 162 58 237 37:33.1 37:33.1   12:04/M
2 Janie Nihipali Las Vegas, NV 209 59 256 42:14.8 42:14.8   13:35/M
3 Pat Smith Henderson, NV 357 57 272 49:57.7 49:57.7   16:04/M
 
Top
Male 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 MIke Connor   432 58 94 26:11.0 26:11.0   8:25/M
2 Michael Hughes   420 57 118 28:02.2 28:02.2   9:01/M
3 Gary Eisnor Las Vegas, NV NV 86 59 174 31:23.2 31:23.2   10:05/M
 
Top
Female 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Donna Pfeffer Las Vegas, NV NV 226 64 88 25:51.9 25:51.9   8:19/M
2 Anita Sage Saranac, MI MI 256 63 154 30:06.6 30:06.6   9:41/M
 
Top
Male 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Aurelio Herrera Las Vegas, NV NV 130 61 22 21:13.1 21:13.1   6:49/M
2 Ronald Pfeffer Las Vegas, NV NV 227 64 65 24:39.9 24:39.9   7:56/M
3 Jim Huntoon Kingman, AZ AZ 145 61 119 28:04.3 28:04.3   9:01/M
 
Top
Female 65 to 69
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Bonnie Sayre Boulder City, NV NV 269 67 167 31:03.3 31:03.3   9:59/M
2 Jackie Miller Las Vegas, NV 456 65 216 34:47.1 34:47.1   11:11/M
 
Top
Male 65 to 69
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Douglas Sage Saranac, MI 257 65 73 24:57.1 24:57.1   8:01/M
2 Larry Heffer Ivins UT 422 68 102 26:56.5 26:56.5   8:40/M
3 Gary Campbell Las Vegas, NV NV 47 68 140 29:11.8 29:11.8   9:23/M
4 Gary Smith Henderson, NV 274 66 160 30:31.1 30:31.1   9:49/M
5 David Sanchez Henderson, NV 259 66 220 35:03.3 35:03.3   11:16/M
 
Top
Female 70 to 74
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Rosa Herwick Henderson, NV 131 71 284 53:05.4 53:05.4   17:04/M
 
Top
Male 70 to 74
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Ben Rumph Henderson, NV 253 71 239 37:40.6 37:40.6   12:07/M
2 Willard Herwick Henderson, NV 132 74 283 53:05.0 53:05.0   17:04/M
 
Top
Female 75 to 79
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Nessie Hollicky Calgary, AB AB 135 77 189 32:28.4 32:28.4   10:26/M
 
Top
Male 75 to 79
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Roy Nelson II   438 75 159 30:31.0 30:31.0   9:49/M
2 Rogelio Vianzo Henderson, NV 391 76 234 37:19.1 37:19.1   12:00/M
 
Top
Male 80 and over
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Thomas Hodges Las Vegas, NV 351 82 243 37:55.1 37:55.1   12:12/M