"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
12/19/09

11th Annual Come Run With Santa Fun Walk

Overall Female Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Melissa Roche Las Vegas NV 206 27 4 19:24:00 19:24:00 0:00 6:14/M
2 Katie Wiederholt Albuquerque NM 195 21 6 20:30:00 20:30:00 0:00 6:35/M
3 Dolly Contreras Las Vegas NV 203 31 9 21:15:00 21:15:00 0:00 6:50/M
 
Top
Overall Male Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Nick Hartle Las Vegas NV 94 15 1 17:00:00 17:00:00 0:00 5:28/M
2 Jason Schuerman Las Vegas NV 166 18 2 17:07:00 17:07:00 0:00 5:30/M
3 Chris Bradey Kingman AZ 50 47 3 18:16:00 18:16:00 0:00 5:52/M
 
Top
Overall Female Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Pamela Roben Edmonds WA 198 45 13 21:54:00 21:54:00 0:00 7:03/M
2 Karen Weston Vollan North Las Vegas NV 188 41 41 25:11:00 25:11:00 0:00 8:06/M
3 Donna Pfeffer Las Vegas NV 145 64 44 25:27:00 25:27:00 0:00 8:11/M
 
Top
Overall Male Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jose Sanchez Las Vegas NV 211 48 8 20:59:00 20:59:00 0:00 6:45/M
2 Ed Hoffman Las Vegas NV 224 63 15 22:08:00 22:08:00 0:00 7:07/M
3 Alejandro James Las Vegas NV 201 46 16 22:23:00 22:23:00 0:00 7:12/M
 
Top
Female 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Makayla Estrellado Las Vegas NV 75 9 120 33:41:00 33:41:00 0:00 10:50/M
 
Top
Male 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jesse Triplett Las Vegas NV 215 9 29 23:54:00 23:54:00 0:00 7:41/M
2 Caden Carlin   214 8 76 28:52:00 28:52:00 0:00 9:17/M
3 Caden Christensen Las Vegas NV 65 7 121 33:44:00 33:44:00 0:00 10:51/M
4 Gavin Schurr Las Vegas NV 167 7 136 36:22:00 36:22:00 0:00 11:42/M
 
Top
Female 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Dalyn Sams Las Vegas NV 23 11 52 26:00:00 26:00:00 0:00 8:22/M
2 Alexandra Dongmann Las Vegas NV 3 11 63 27:40:00 27:40:00 0:00 8:54/M
3 Addie Hall Las Vegas NV 5 11 81 29:05:00 29:05:00 0:00 9:21/M
4 Elizabeth Branton Las Vegas NV 1 11 99 30:36:00 30:36:00 0:00 9:50/M
5 Cara Quale North Las Vegas NV 18 11 100 30:41:00 30:41:00 0:00 9:52/M
6 Emma Roth Las Vegas NV 158 12 108 31:41:00 31:41:00 0:00 10:11/M
7 Skylar Tomchek Las Vegas NV 27 11 113 32:32:00 32:32:00 0:00 10:28/M
8 Mikelle Quale North Las Vegas NV 19 11 123 33:56:00 33:56:00 0:00 10:55/M
9 Ashley Royal Las Vegas NV 21 13 134 35:47:00 35:47:00 0:00 11:30/M
10 Nicole Snow Las Vegas NV 24 11 149 40:19:00 40:19:00 0:00 12:58/M
11 Ashlyn Irwin Las Vegas NV 6 11 150 40:19:00 40:19:00 0:00 12:58/M
12 Makayla McTeer Las Vegas NV 15 11 158 45:47:00 45:47:00 0:00 14:43/M
 
Top
Male 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Andres Perez Las Vegas NV 17 14 7 20:54:00 20:54:00 0:00 6:43/M
2 John Vigil Las Vegas NV 28 14 12 21:52:00 21:52:00 0:00 7:02/M
3 Taylor McKelvey Las Vegas NV 126 14 20 23:01:00 23:01:00 0:00 7:24/M
4 Nevin Ly Las Vegas NV 9 13 33 24:22:00 24:22:00 0:00 7:50/M
5 Skyler Jeanroy Las Vegas NV 7 14 48 25:55:00 25:55:00 0:00 8:20/M
6 Darje Martin Las Vegas NV 12 13 49 25:56:00 25:56:00 0:00 8:20/M
7 Kahlil McLeod Las Vegas NV 14 12 50 25:58:00 25:58:00 0:00 8:21/M
8 Dakota Lynn Las Vegas NV 10 12 71 28:20:00 28:20:00 0:00 9:07/M
9 Tony Luz Las Vegas NV 8 11 72 28:20:00 28:20:00 0:00 9:07/M
10 Kyle Mitlyng Las Vegas NV 16 11 74 28:49:00 28:49:00 0:00 9:16/M
11 Kenny Fowler Las Vegas NV 4 11 75 28:49:00 28:49:00 0:00 9:16/M
12 Brady White Las Vegas NV 29 13 93 29:53:00 29:53:00 0:00 9:37/M
13 Ryan Royal Las Vegas NV 22 11 105 31:24:00 31:24:00 0:00 10:06/M
14 William Teel Las Vegas NV 25 11 107 31:34:00 31:34:00 0:00 10:09/M
15 Tyler Schurr Las Vegas NV 170 11 126 34:12:00 34:12:00 0:00 11:00/M
16 Jack Roben Edmonds WA 199 14 155 42:20:00 42:20:00 0:00 13:37/M
 
Top
Female 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jessica Marie Halverson Santa Rosa CA 86 15 17 22:30:00 22:30:00 0:00 7:14/M
2 Katie Carrell Billings MT 60 18 66 27:52:00 27:52:00 0:00 8:58/M
3 Annette Harris Provo UT 88 18 135 36:04:00 36:04:00 0:00 11:36/M
4 Cierra Devoe Las Vegas NV 72 16 154 41:15:00 41:15:00 0:00 13:16/M
 
Top
Male 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Josh Marshal Las Vegas NV 31 15 14 22:06:00 22:06:00 0:00 7:06/M
2 Jacob David Irwin Las Vegas NV 104 15 92 29:52:00 29:52:00 0:00 9:36/M
 
Top
Female 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Brett Abarbanel Las Vegas NV 32 24 42 25:16:00 25:16:00 0:00 8:07/M
2 Bethaney McLaughlin N. Las Vegas NV 127 24 64 27:50:00 27:50:00 0:00 8:57/M
3 Kayla Marie Valvo Las Vegas NV 185 22 69 28:12:00 28:12:00 0:00 9:04/M
4 Aubrey Eyre Henderson NV 212 24 147 40:00:00 40:00:00 0:00 12:52/M
 
Top
Male 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Robert Beasley Pittsburgh PA 41 23 21 23:10:00 23:10:00 0:00 7:27/M
 
Top
Female 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Wendi Lewis Kykotsmovi Village AZ 222 27 24 23:39:00 23:39:00 0:00 7:36/M
2 Andrea Sedgley Henderson NV 171 27 28 23:48:00 23:48:00 0:00 7:39/M
3 Jennifer Martinez Las Vegas NV 118 26 43 25:21:00 25:21:00 0:00 8:09/M
4 Marian Hone Hightown NJ 100 29 68 27:54:00 27:54:00 0:00 8:58/M
5 Bridgett Peterson Henderson NV 144 28 88 29:40:00 29:40:00 0:00 9:32/M
6 Hope Cobos   220 26 127 34:22:00 34:22:00 0:00 11:03/M
7 Michelle Fogg Las Vegas NV 79 27 133 35:41:00 35:41:00 0:00 11:28/M
8 Heidi Harris Coos Bay OR 90 25 145 38:30:00 38:30:00 0:00 12:23/M
9 Melissa McRoberts Henderson NV 129 27 146 38:38:00 38:38:00 0:00 12:25/M
 
Top
Male 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Levi Wallker Spencer Las Vegas NV 175 29 36 24:48:00 24:48:00 0:00 7:58/M
2 Matthew Aronson Las Vegas NV 213 26 47 25:53:00 25:53:00 0:00 8:19/M
3 Paul Dunn Coos Bay OR 73 28 112 32:23:00 32:23:00 0:00 10:25/M
4 Carlos Martinez Henderson NV 117 27 125 34:05:00 34:05:00 0:00 10:58/M
 
Top
Female 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jennifer Faircloth Las Vegas NV 76 33 19 22:47:00 22:47:00 0:00 7:20/M
2 Kristen Scheiber Henderson NV 165 34 30 23:54:00 23:54:00 0:00 7:41/M
3 Daelyn Buch Henderson NV 56 32 35 24:26:00 24:26:00 0:00 7:51/M
4 Marisa Rodriguez Las Vegas NV 157 30 37 24:50:00 24:50:00 0:00 7:59/M
5 Casey Chernesky Henderson NV 204 32 45 25:28:00 25:28:00 0:00 8:11/M
6 Jessica Roth Las Vegas NV 162 32 78 28:57:00 28:57:00 0:00 9:19/M
7 Christina Perez Las Vegas NV 143 31 85 29:22:00 29:22:00 0:00 9:27/M
8 Renee M Herlihy Henderson NV 98 32 91 29:48:00 29:48:00 0:00 9:35/M
9 Shannon Cabeza Las Vegas NV 59 34 96 30:08:00 30:08:00 0:00 9:41/M
10 Tara Young Henderson NV 216 32 97 30:08:00 30:08:00 0:00 9:41/M
11 Leann Lomax Las Vegas NV 111 31 119 33:30:00 33:30:00 0:00 10:46/M
12 Leslie Remedi Las Vegas NV 225 32 124 34:03:00 34:03:00 0:00 10:57/M
13 Julia Beavers Las Vegas NV 42 33 153 41:10:00 41:10:00 0:00 13:14/M
14 Cassie Summer Larocca-Lydia North Lasvegas NV 109 33 156 42:39:00 42:39:00 0:00 13:43/M
15 Carla M Harrison Las Vegas NV 92 34 157 43:14:00 43:14:00 0:00 13:54/M
 
Top
Male 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jorge Trejo Pina Las Vegas NV 147 32 5 20:04:00 20:04:00 0:00 6:27/M
2 Sean McFarland Las Vegas NV 125 30 10 21:17:00 21:17:00 0:00 6:51/M
3 Dan Flores Henderson NV 78 32 11 21:23:00 21:23:00 0:00 6:53/M
4 Christopher Chandler Las Vegas NV 208 34 23 23:16:00 23:16:00 0:00 7:29/M
5 Christopher Sullivan Las Vegas NV 178 31 25 23:40:00 23:40:00 0:00 7:37/M
6 Travis Schurr Las Vegas NV 169 34 70 28:20:00 28:20:00 0:00 9:07/M
7 Kevin Remodi Las Vegas NV 226 33 114 32:35:00 32:35:00 0:00 10:29/M
 
Top
Female 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Debi McGuire Las Vegas NV 223 38 22 23:12:00 23:12:00 0:00 7:28/M
2 Colleen Palkert Seattle WA 139 36 62 27:40:00 27:40:00 0:00 8:54/M
3 Tracy Chaney Henderson NV 61 37 83 29:08:00 29:08:00 0:00 9:22/M
4 Kim Fenolia Las Vegas NV 159 37 86 29:30:00 29:30:00 0:00 9:29/M
5 Dawn Moore Henderson NV 134 37 94 29:59:00 29:59:00 0:00 9:38/M
6 Janie Ann Schurr Las Vegas NV 168 38 98 30:14:00 30:14:00 0:00 9:43/M
7 Kim Bourdon Henderson NV 46 35 116 32:48:00 32:48:00 0:00 10:33/M
8 Jenna Leigh Austin Henderson NV 38 35 118 33:25:00 33:25:00 0:00 10:45/M
9 Michelle Hammond Las Vegas NY 87 37 131 35:32:00 35:32:00 0:00 11:26/M
10 Sheeba Rankin Las Vegas NV 151 37 138 37:04:00 37:04:00 0:00 11:55/M
11 Heather Bannerman Pahrump NV 40 37 140 37:35:00 37:35:00 0:00 12:05/M
 
Top
Male 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Gideon Richardson Las Vegas NV 155 38 27 23:45:00 23:45:00 0:00 7:38/M
2 John Keyser Las Vegas NV 107 38 31 24:11:00 24:11:00 0:00 7:47/M
3 Steve Raskin Henderson NV 153 39 39 24:53:00 24:53:00 0:00 8:00/M
4 Arthur Darrell Mirasol North Las Vegas NV 132 36 53 26:01:00 26:01:00 0:00 8:22/M
5 John Scott Austin Henderson NV 39 35 55 26:35:00 26:35:00 0:00 8:33/M
6 R.j Fenolia Las Vegas NV 161 35 77 28:56:00 28:56:00 0:00 9:18/M
7 Roger Harrison Las Vegas NV 93 35 79 28:57:00 28:57:00 0:00 9:19/M
8 Donald McCarthy Las Vegas NV 202 38 102 30:46:00 30:46:00 0:00 9:54/M
9 Gerald Roth Las Vegas NV 160 38 109 31:41:00 31:41:00 0:00 10:11/M
 
Top
Female 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Phaye Houston Henderson NV 102 42 82 29:07:00 29:07:00 0:00 9:22/M
2 Sue Pease Henderson NV 142 44 87 29:35:00 29:35:00 0:00 9:31/M
3 Debbie Irwin Las Vegas NV 103 41 104 31:20:00 31:20:00 0:00 10:05/M
4 Akiko Graves Henderson NV 85 42 110 32:04:00 32:04:00 0:00 10:19/M
5 Minelli McDougall Henderson NV 123 43 111 32:18:00 32:18:00 0:00 10:23/M
6 Alona N Angosta Henderson NV 36 41 129 34:42:00 34:42:00 0:00 11:09/M
7 Deanna C Paquette Henderson NV 141 43 141 38:07:00 38:07:00 0:00 12:15/M
 
Top
Male 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Hugo Chinchilla North Las Vegas NV 209 41 18 22:33:00 22:33:00 0:00 7:15/M
2 Buddy Jesse Pope Henderson NV 149 40 40 25:05:00 25:05:00 0:00 8:04/M
3 Gregory Winder Las Vegas NV 30 44 51 25:58:00 25:58:00 0:00 8:21/M
4 James Michael Watrus Las Vegas NV 193 40 95 30:01:00 30:01:00 0:00 9:39/M
5 Timothy Cummings Las Vegas NV 67 43 103 30:46:00 30:46:00 0:00 9:54/M
6 Eric Herdman Henerson NV 97 43 122 33:49:00 33:49:00 0:00 10:52/M
7 Pio T Angosta Henderson NV 37 41 128 34:41:00 34:41:00 0:00 11:09/M
 
Top
Female 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Irene Farnham Las Vegas NV 77 46 60 27:34:00 27:34:00 0:00 8:52/M
2 Diane Palkert Aitkin MN 140 45 61 27:40:00 27:40:00 0:00 8:54/M
3 Gaylene Thomas Las Vegas NV 180 47 67 27:53:00 27:53:00 0:00 8:58/M
4 Tammi Mark Elgin IL 116 49 80 29:00:00 29:00:00 0:00 9:19/M
5 Susan Garcia North Las Vegas NV 83 46 89 29:42:00 29:42:00 0:00 9:33/M
6 Caroline Santoro Las Vegas NV 164 47 101 30:43:00 30:43:00 0:00 9:53/M
7 Teri Valvo Las Vegas NV 186 45 117 32:59:00 32:59:00 0:00 10:36/M
8 Sandra Yvette Todd Henderson NV 182 45 130 35:01:00 35:01:00 0:00 11:16/M
9 Mary D'Adamo Las Vegas NV 68 48 132 35:39:00 35:39:00 0:00 11:28/M
10 Tanna Johnson Las Vegas NV 106 45 137 36:51:00 36:51:00 0:00 11:51/M
11 Kelly Long Henderson NV 112 45 142 38:13:00 38:13:00 0:00 12:17/M
12 Valene Harris Henderson NV 91 47 144 38:29:00 38:29:00 0:00 12:22/M
 
Top
Male 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Richard Gibson Henderson NV 84 48 34 24:23:00 24:23:00 0:00 7:50/M
2 John Mulzet Henderson NV 137 47 38 24:51:00 24:51:00 0:00 7:59/M
3 Tim Helton Wheatland CA 95 45 59 27:26:00 27:26:00 0:00 8:49/M
4 Brent Bowers Henerson NV 48 48 65 27:50:00 27:50:00 0:00 8:57/M
5 Charles Mark Elgin IL 115 49 106 31:30:00 31:30:00 0:00 10:08/M
6 David Harris Henderson NV 89 48 143 38:29:00 38:29:00 0:00 12:22/M
 
Top
Female 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Margaret A. Martinez Henderson NV 119 51 54 26:18:00 26:18:00 0:00 8:27/M
2 Diana Decroff Henderson NV 70 54 73 28:45:00 28:45:00 0:00 9:15/M
3 Gayle Lynn Charette Las Vegas NV 64 50 139 37:19:00 37:19:00 0:00 12:00/M
4 Rebecca Ann Albert Las Vegas NV 34 51 148 40:07:00 40:07:00 0:00 12:54/M
 
Top
Male 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 John Melling New Bern NC 131 53 46 25:37:00 25:37:00 0:00 8:14/M
2 Chris Cookson Henderson NV 66 51 56 26:36:00 26:36:00 0:00 8:33/M
3 Ricardo Martinez Henderson NV 120 53 84 29:18:00 29:18:00 0:00 9:25/M
 
Top
Female 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 June Eshelman Henderson NV 74 59 115 32:39:00 32:39:00 0:00 10:30/M
2 Kyla M. Bryson Las Vegas NV 55 57 159 49:11:00 49:11:00 0:00 15:49/M
 
Top
Male 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Tony D'Adamo Las Vegas NV 69 56 152 41:09:00 41:09:00 0:00 13:14/M
 
Top
Female 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jeannine Spicer Henderson NV 176 60 90 29:45:00 29:45:00 0:00 9:34/M
 
Top
Male 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Tony Pryatel Apple Valley UT 150 64 32 24:14:00 24:14:00 0:00 7:48/M
2 Peter Pizor Henderson NV 148 63 151 40:29:00 40:29:00 0:00 13:01/M
 
Top
Male 65 to 69
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Ronald Pfeffer Las Vegas NV 146 65 26 23:42:00 23:42:00 0:00 7:37/M
2 Jim Tebockhorst Davenport IA 179 67 57 26:48:00 26:48:00 0:00 8:37/M
3 Nick Leonis Henderson NV 110 68 58 27:03:00 27:03:00 0:00 8:42/M