"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
5/23/2009

8th Annual Run in the Sun

 
Overall Female Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Dianne Ross Flanders NJ USA 80 40 7 41:34:00 41:40:00 0:06 6:42/M
2 Dolly Contreras Las Vegas NV USA 132 4 13 45:25:00 45:31:00 0:06 7:19/M
3 Stephanie Miller Las Vegas NV USA 61 26 14 46:10:00 46:17:00 0:07 7:26/M
 
Top
Overall Male Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Eric Egenolf Salt Lake City UT USA 134 30 1 36:25:00 36:30:00 0:04 5:52/M
2 Brian Ortell Ottumwa IA USA 137 42 2 40:23:00 40:34:00 0:11 6:30/M
3 John Valdez Las Vegas NV USA 116 27 3 40:39:00 40:46:00 0:06 6:33/M
 
Top
Overall Female Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Siobhan Snyder Henderson, NV 129 45 20 47:15:00 47:20:00 0:05 7:37/M
2 Diana L Jonas Henderson NV USA 47 53 28 48:11:00 48:11:00   7:46/M
3 Lisa Clark Henderson NV USA 19 40 33 50:00:00 50:15:00 0:15 8:03/M
 
Top
Overall Male Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Joe Carter Henderson NV USA 18 45 8 43:46:00 43:50:00 0:04 7:03/M
2 Steve Minagil Las Vegas NV USA 102 57 10 44:38:00 44:45:00 0:07 7:11/M
3 Jose Sanchez Las Vegas NV USA 135 48 17 46:36:00 46:49:00 0:12 7:30/M
 
Top
Female 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Regina Cruz Las Vegas NV USA 21 13 84 1:04:15 1:04:24 0:09 10:21/M
 
Top
Male 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Toby Cruz Las Vegas NV USA 22 12 118 1:29:14 1:29:18 0:04 14:22/M
 
Top
Female 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Dominique Villegas Las Vegas NV USA 94 19 90 1:06:17 1:06:53 0:35 10:40/M
2 Ashley Hampton Norwich CT USA 42 19 107 1:15:20 1:15:50 0:29 12:08/M
 
Top
Male 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jesse Garnett Las Vegas NV USA 34 15 24 47:40:00 47:44:00 0:04 7:41/M
2 Terry Thornock Las Vegas NV USA 106 17 57 57:17:00 57:32:00 0:14 9:13/M
 
Top
Female 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Rachel Neibaur Henderson NV USA 64 20 83 1:03:57 1:04:09 0:12 10:18/M
 
Top
Male 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 William Swope Henderson NV USA 124 24 12 45:10:00 45:16:00 0:05 7:16/M
2 Paul Benjamin Palmer Las Vegas NV USA 69 22 45 54:21:00 54:29:00 0:07 8:45/M
3 Allan Maeriona Las Vegas, NV 136 23 95 1:08:51 1:08:59 0:07 11:05/M
 
Top
Female 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Marisa Rodriguez Las Vegas NV USA 78 29 81 1:02:10 1:02:21 0:10 10:01/M
2 Karri Kratz Henderson NV USA 51 27 85 1:04:22 1:04:55 0:32 10:22/M
3 Corrina Brodersen Henderson NV USA 12 26 89 1:06:13 1:06:38 0:25 10:40/M
4 Fallon Napolitani Las Vegas NV USA 63 26 91 1:06:18 1:06:53 0:35 10:41/M
5 Emily Gubler Las Vegas NV USA 40 25 93 1:07:57 1:08:28 0:31 10:57/M
6 Carolyn Leach Las Vegas NV USA 55 29 94 1:08:44 1:09:10 0:25 11:04/M
 
Top
Male 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Martin Conrad Las Vegas NV USA 147 27 4 40:49:00 40:55:00 0:05 6:34/M
2 Emmett Bradford Gould Las Vegas NV USA 37 28 27 47:49:00 48:06:00 0:16 7:42/M
3 Johnny Lopez Las Vegas NV USA 57 25 32 49:37:00 49:48:00 0:10 7:59/M
4 Bill Swift Las Vegas NV 118 25 41 53:06:00 53:13:00 0:06 8:33/M
5 Jesse Lord Henderson NV USA 58 27 48 54:44:00 55:15:00 0:31 8:49/M
6 Jon Gillins Las Vegas NV USA 35 28 68 58:51:00 59:01:00 0:09 9:29/M
 
Top
Female 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Kelly Reid Las Vegas NV USA 115 34 21 47:27:00 47:34:00 0:06 7:38/M
2 Stacy M Juchno Seven Fields PA USA 49 33 43 53:35:00 53:44:00 0:08 8:38/M
3 Sunny Smith Las Vegas NV USA 123 33 59 57:24:00 57:38:00 0:14 9:15/M
4 April Hough Las Vegas NV USA 46 31 71 59:00:00 59:11:00 0:11 9:30/M
5 Annie Barkhuff Las Vegas NV USA 7 31 100 1:10:52 1:11:12 0:19 11:25/M
6 Lindsey Sheer Las Vegas NV USA 84 32 111 1:24:59 1:25:18 0:18 13:41/M
7 Jenna Leigh Austin Henderson NV USA 4 34 112 1:25:00 1:25:19 0:18 13:41/M
8 Michelle Dorson Las Vegas NV USA 28 30 114 1:25:32 1:25:58 0:25 13:46/M
 
Top
Male 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Joey Becera Las Vegas NV USA 9 33 5 40:58:00 41:06:00 0:08 6:36/M
2 JOSE GARCIA Las Vegas NV USA 144 34 6 41:30:00 41:48:00 0:18 6:41/M
3 Jeremy Wallace Henderson NV USA 138 30 9 44:08:00 44:13:00 0:05 7:06/M
4 Bryan Fearn Henderson NV USA 30 33 11 44:55:00 45:11:00 0:15 7:14/M
5 Orin Fielding Las Vegas NV USA 32 32 15 46:14:00 46:41:00 0:26 7:27/M
6 Julio Garcia Las Vegas NV USA 120 32 16 46:33:00 46:39:00 0:05 7:30/M
7 Josh Wertheimer North Las Vegas NV USA 130 31 23 47:35:00 47:44:00 0:09 7:40/M
8 Nathaniel Gould New Hartford NY USA 38 32 25 47:46:00 48:02:00 0:16 7:42/M
9 Dustin Darrington Las Vegas NV USA 24 30 31 49:17:00 49:27:00 0:09 7:56/M
10 Ted Nowak Las Vegas NV USA 65 33 37 51:32:00 51:39:00 0:07 8:18/M
11 John Scott Austin Henderson NV USA 5 34 113 1:25:02 1:25:20 0:18 13:42/M
 
Top
Female 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jennifer Lee Las Vegas NV USA 140 38 29 48:26:00 48:34:00 0:07 7:48/M
2 Jennifer K Pietrzak Henderson NV USA 72 37 60 57:37:00 57:59:00 0:21 9:17/M
3 Tanya Lewis Las Vegas NV USA 56 35 62 57:38:00 58:00:00 0:22 9:17/M
4 Joan Vaughan Henderson NV USA 93 36 72 59:26:00 59:41:00 0:15 9:34/M
5 Momoka Caceres Las Vegas NV USA 128 39 78 1:01:45 1:02:03 0:17 9:57/M
6 Valerie Tenequer Flagstaff AZ USA 145 35 87 1:05:20 1:05:42 0:21 10:31/M
7 Maribel Mendez Henderson NV USA 60 36 88 1:06:03 1:06:24 0:20 10:38/M
8 Wendy Z Fenner Las Vegas NV USA 31 38 104 1:12:45 1:13:18 0:33 11:43/M
9 Jennifer L Rosenbusch Las Vegas NV USA 79 39 109 1:16:39 1:16:58 0:18 12:21/M
10 Kathleen Wild Las Vegas NV USA 96 37 116 1:26:46 1:27:15 0:29 13:58/M
11 Meredith Hartstern Las Vegas NV USA 44 35 117 1:27:19 1:27:46 0:26 14:04/M
12 Julie Benedict Henderson NV USA 10 35 119 1:29:15 1:29:47 0:31 14:22/M
 
Top
Male 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Todd Dombrosky Las Vegas NV USA 26 38 40 52:55:00 53:02:00 0:06 8:31/M
2 Sean Klimek Las Vegas NV USA 133 38 49 54:52:00 55:22:00 0:30 8:50/M
3 Rigo Cacho Las Vegas NV USA 125 36 55 55:54:00 56:01:00 0:06 9:00/M
4 Ned Zywicki North Las Vegas NV USA 100 37 64 58:05:00 58:18:00 0:13 9:21/M
5 Pat Lane Las Vegas NV USA 53 39 86 1:05:06 1:05:31 0:24 10:29/M
6 Ronald Williams Las Vegas NV USA 98 37 97 1:09:42 1:09:56 0:14 11:13/M
7 Alejandro A Cabrera-Heiring Las Vegas NV USA 17 35 106 1:14:29 1:14:51 0:22 12:00/M
 
Top
Female 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Linda K Williams Henderson NV USA 97 42 79 1:02:09 1:02:40 0:30 10:00/M
2 Kelly Ray Henderson NV USA 126 44 80 1:02:09 1:02:30 0:20 10:00/M
3 Michelle Seymore Las Vegas NV USA 82 42 98 1:10:05 1:10:33 0:28 11:17/M
4 September Young Tualatin OR USA 99 44 102 1:12:34 1:13:10 0:35 11:41/M
5 Patti Oya Las Vegas NV USA 68 44 110 1:23:13 1:23:42 0:29 13:24/M
6 Ruth Furman Las Vegas NV USA 33 42 120 1:36:31 1:36:43 0:11 15:33/M
 
Top
Male 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Miguel Estrada Las Vegas NV USA 29 41 18 46:47:00 47:02:00 0:14 7:32/M
2 David Gonzales Las Vegas NV USA 36 41 22 47:31:00 47:37:00 0:06 7:39/M
3 Rick Reed Henderson NV USA 74 44 35 51:10:00 51:45:00 0:34 8:14/M
4 Doug Southall Las Vegas NV USA 88 42 38 51:57:00 52:14:00 0:17 8:22/M
5 Gian Brown Las Vegas NV USA 13 41 52 55:25:00 56:00:00 0:35 8:55/M
6 Dave Hollinger Henderson NV USA 105 41 58 57:23:00 57:50:00 0:27 9:14/M
7 David Seymore Las Vegas NV USA 81 43 66 58:23:00 58:52:00 0:28 9:24/M
 
Top
Female 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Carol V. Burgess Las Vegas NV USA 16 47 50 54:54:00 55:17:00 0:22 8:50/M
2 Robin Anawalt Henderson NV USA 107 49 63 57:42:00 57:52:00 0:10 9:17/M
3 Karen Goodhart Las Vegas NV USA 112 49 82 1:02:52 1:03:13 0:20 10:07/M
4 Anne Larsen Las Vegas NV USA 54 45 103 1:12:44 1:13:17 0:33 11:43/M
 
Top
Male 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Joe Vargas Las Vegas NV USA 90 45 26 47:46:00 47:58:00 0:11 7:42/M
2 James Alejandro Las Vegas NV USA 104 45 36 51:17:00 51:29:00 0:11 8:15/M
3 Michael Coleman Las Vegas NV USA 114 46 54 55:49:00 56:11:00 0:22 8:59/M
4 greg roberts Pahrump NV USA 77 46 67 58:34:00 58:58:00 0:23 9:26/M
 
Top
Female 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Therese Lamb Henderson NV USA 52 52 47 54:43:00 55:09:00 0:26 8:49/M
2 Liz Baldizan Henderson NV USA 6 53 53 55:33:00 55:51:00 0:18 8:57/M
3 Kris Ann Darrington Las Vegas NV USA 25 54 61 57:37:00 57:48:00 0:10 9:17/M
4 martha corazzini Henderson NV USA 20 50 76 1:01:02 1:01:15 0:13 9:50/M
5 Ernie Rambo Las Vegas NV USA 73 52 77 1:01:33 1:01:49 0:15 9:55/M
6 Maria Riach Las Vegas, NV USA 76 54 92 1:07:40 1:07:52 0:12 10:54/M
7 Heidi Buckley North Las Vegas NV USA 14 54 115 1:26:42 1:27:15 0:32 13:58/M
 
Top
Male 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Mike Kearney Las Vegas NV USA 50 52 34 50:07:00 50:13:00 0:05 8:04/M
2 Kevin Debaugh Henderson NV 143 52 42 53:09:00 53:26:00 0:16 8:34/M
3 Fremio Badia Las Vegas NV USA 103 50 46 54:39:00 54:47:00 0:08 8:48/M
4 Steffen Schneider Las Vegas NV USA 109 52 75 1:00:32 1:00:46 0:13 9:45/M
 
Top
Female 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Hazel Pierce-Manfra Las Vegas NV USA 71 55 99 1:10:23 1:10:52 0:28 11:20/M
 
Top
Male 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Gregorio Bravo North Las Vegas NV USA 119 59 19 47:14:00 47:19:00 0:04 7:36/M
2 Art Grahl Henderson NV USA 108 55 44 53:45:00 53:56:00 0:10 8:39/M
3 Bruce Robison Las Vegas NV USA 121 57 51 55:08:00 55:18:00 0:09 8:53/M
4 Kevin Olsen Las Vegas NV USA 66 55 70 58:59:00 59:24:00 0:24 9:30/M
5 Jim Cullen Las Vegas NV USA 23 58 96 1:09:27 1:09:48 0:20 11:11/M
6 Douglas Manfra Las Vegas NV USA 59 58 105 1:14:14 1:14:23 0:08 11:57/M
 
Top
Female 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Donna Pfeffer Las Vegas NV USA 70 64 73 59:27:00 59:39:00 0:12 9:34/M
 
Top
Male 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Ed Hoffman Las Vegas NV USA 146 62 30 48:40:00 48:50:00 0:10 7:50/M
2 Doug Clark Las Vegas NV USA 142 62 39 52:35:00 52:43:00 0:08 8:28/M
3 Jim Doran Las Vegas NV USA 27 64 56 56:17:00 56:27:00 0:09 9:04/M
4 Bob Juchno McKean PA USA 48 62 65 58:15:00 58:23:00 0:08 9:23/M
5 Ken Dunn Las Vegas NV USA 122 60 69 58:59:00 59:13:00 0:14 9:30/M
6 Barnett Strum Henderson NV 131 64 74 59:27:00 59:43:00 0:15 9:34/M
 
Top
Male 70 to 74
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Phil Weiland Las Vegas NV USA 95 74 108 1:16:20 1:16:54 0:34 12:18/M
 
Top
Male 75 to 79
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Roy, II Nelson Las Vegas NV USA 139 75 101 1:11:44 1:11:59 0:15 11:33/M
 
Clydesdales/Filly
Top
Female 99 and under
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jeanine Hampton Norwich CT USA 43 54 6 1:19:10 1:19:41 0:30 12:45/M
2 Elizabeth A Shaw Henderson NV USA 83 39 7 1:25:40 1:26:15 0:35 13:48/M
3 Malissa Sutley Las Vegas NV USA 110 36 8 1:52:23 1:52:46 0:23 18:06/M
4 Morriah Sutley Las Vegas NV USA 111 36 9 2:01:26 2:01:50 0:23 19:33/M
 
Top
Male 99 and under
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Tim Anderson Henderson NV USA 1 39 1 57:03:00 57:16:00 0:13 9:11/M
2 Robert Arlan Bull Las Vegas NV USA 15 46 2 58:50:00 59:16:00 0:25 9:28/M
3 brian gregory Las Vegas NV USA 39 32 3 1:07:08 1:07:21 0:13 10:49/M
4 Keith Caceres Las Vegas NV USA 127 35 4 1:07:31 1:07:48 0:17 10:52/M
5 Jeff Watkins Las Vegas NV USA 141 44 5 1:14:43 1:15:03 0:20 12:02/M