"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
11/21/2009

29th Annual Turkey Trot 10K, 5K, & 1 Mile Walk

Overall Female Overall Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 candice louise taylor barrowford 0 1199 31 3 37:30:00 37:34:00 0:04 6:02/M
2 Dolly Contreras   1318 31 12 42:35:00 42:39:00 0:04 6:51/M
3 Peggy Maria Paas Henderson NV 1127 38 19 44:35:00 44:42:00 0:07 7:11/M
 
Top
Overall Male Overall Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 David Olshan Henderson NV 1121 46 1 35:43:00 35:44:00 0:01 5:45/M
2 Jose Socorro Las Vegas NV 1345 37 2 35:55:00 35:58:00 0:03 5:47/M
3 Andy Bestwick   1395 34 4 37:52:00 37:57:00 0:05 6:06/M
 
Top
Overall Female Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Michele M Oehler Henderson NV 1118 46 22 45:08:00 45:16:00 0:08 7:16/M
2 Tinamar;ie Findlay   1383 44 44 49:45:00 49:56:00 0:11 8:01/M
3 Becky Jones Henderson NV 1252 41 47 50:12:00 50:18:00 0:06 8:05/M
 
Top
Overall Male Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Sergio Ibarra Las Vegas NV 1006 45 6 38:46:00 38:51:00 0:05 6:15/M
2 Michael Kearney Las Vegas NV 1023 53 11 42:32:00 42:37:00 0:05 6:51/M
3 Robert Hosea Las Vegas NV 997 45 17 43:55:00 43:55:00 0:00 7:04/M
 
Top
Male 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Rick DuPont Henderson NV 919 0 71 54:08:00 54:35:00 0:27 8:43/M
 
Top
Female 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 danica richards   1402 14 219 1:38:33 1:38:33 0:00 15:52/M
 
Top
Male 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Taylor McKelvey Las Vegas NV 1086 14 27 46:28:00 46:43:00 0:15 7:29/M
 
Top
Female 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Kaela Marie Dotson Las Vegas NV 912 16 39 48:26:00 48:33:00 0:07 7:48/M
2 Talia Rosalina Villaverde North Las Vegas NV 1218 19 157 1:07:07 1:07:20 0:13 10:48/M
3 Heather Hollinger   1366 17 179 1:10:42 1:11:10 0:28 11:23/M
4 Jenna Rackley   1316 19 209 1:23:56 1:24:22 0:26 13:31/M
 
Top
Male 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Cagen Combs henderson NV 881 17 9 40:14:00 40:18:00 0:04 6:29/M
2 Thomas Everette Johnson Las Vegas NV 1015 16 40 49:02:00 49:07:00 0:05 7:54/M
 
Top
Female 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Kelsy Demeerleer Las Vegas NV 1178 23 63 53:09:00 53:16:00 0:07 8:34/M
2 Kaelin WestBrook Las Vegas NV 1376 22 83 55:11:00 55:22:00 0:11 8:53/M
3 Mayra Tapia Las Vegas NV 1368 23 87 55:54:00 55:59:00 0:05 9:00/M
4 Kara Ann Nymberg Henderson NV 1114 24 100 57:44:00 58:13:00 0:29 9:18/M
5 Christina J Lavis Las Vegas NV 1056 24 103 58:08:00 58:23:00 0:15 9:22/M
6 Rachel Townsend redondo beach CA 1207 24 118 59:51:00 1:00:11 0:20 9:38/M
7 Holley Lange Las Vegas NV 1051 22 133 1:02:18 1:02:32 0:14 10:02/M
8 Lisa Jayne Casper N Las Vegas NV 871 24 192 1:14:47 1:15:02 0:15 12:03/M
9 Kristen Winningham   1351 23 195 1:16:00 1:16:18 0:18 12:14/M
 
Top
Male 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Julius Lazaro Henderson NV 1253 21 135 1:02:58 1:03:24 0:26 10:08/M
2 Jonathan Adabashi Las Vegas NV 803 24 148 1:05:48 1:06:03 0:15 10:36/M
3 Justin Davies   1342 24 150 1:05:55 1:06:09 0:14 10:37/M
4 Vincent Camino Las Vegas NV 1243 22 208 1:23:55 1:24:21 0:26 13:31/M
 
Top
Female 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Stephanie Miller Las Vegas NV 1287 26 25 45:55:00 46:05:00 0:10 7:24/M
2 Kelly Farrell LAS VEGAS NV 1385 29 57 52:24:00 52:39:00 0:15 8:26/M
3 Meredith Kohl   1384 25 58 52:25:00 52:40:00 0:15 8:26/M
4 Apryl Larkin Las Vegas NV 1052 28 80 55:03:00 55:08:00 0:05 8:52/M
5 Lisa Lewis   1375 27 82 55:07:00 55:23:00 0:16 8:53/M
6 Bailey Godfrey   1363 28 85 55:39:00 55:55:00 0:16 8:58/M
7 MARY WILLIAMS BREA CA 1229 25 86 55:48:00 55:59:00 0:11 8:59/M
8 Emily Hightower Las Vegas NV 990 25 108 58:32:00 58:55:00 0:23 9:26/M
9 Vicki Sanders Las Vegas NV 1266 25 109 58:35:00 59:00:00 0:25 9:26/M
10 Brandi Davis Las Vegas NV 891 26 114 59:24:00 59:47:00 0:23 9:34/M
11 Mary Meoli Las Vegas NV 1093 28 115 59:48:00 59:56:00 0:08 9:38/M
12 Frances Finley Las Vegas NV 929 25 117 59:50:00 1:00:11 0:21 9:38/M
13 Lauren Schweitzer Las Vegas NV 1267 26 121 1:00:13 1:00:34 0:21 9:42/M
14 Cara Heck Henderson NV 975 28 123 1:00:46 1:00:54 0:08 9:47/M
15 STACY SZUHY LAS VEGAS NV 1195 29 142 1:04:58 1:05:07 0:09 10:28/M
16 HILARY G KOBERNIK LAS NV 1047 28 145 1:05:33 1:05:42 0:09 10:33/M
17 Tai Tieken Las Vegas NV 1204 29 153 1:06:55 1:07:09 0:14 10:47/M
18 Lea Zammataro Las Vegas NV 1238 29 158 1:07:17 1:07:17 0:00 10:50/M
19 Melinda Ann Andersen Las Vegas NV 813 29 160 1:07:47 1:08:10 0:23 10:55/M
20 Laurie Allen   1321 27 161 1:07:55 1:08:15 0:20 10:56/M
21 Rebecca J Wasniewski Las Vegas NV 1224 28 169 1:08:55 1:09:14 0:19 11:06/M
22 Lynni C Nordheim Las Vegas NV 1113 27 174 1:09:54 1:10:04 0:10 11:15/M
23 Yvonne Percell Las Vegas NV 1134 29 175 1:10:04 1:10:04 0:00 11:17/M
24 Holly Fielder Las Vegas NV 927 27 181 1:12:00 1:12:20 0:20 11:36/M
25 Anastasia Maneilly   1317 26 182 1:12:09 1:12:31 0:22 11:37/M
26 Molly E. Schmutz Las Vegas NV 1175 27 184 1:12:44 1:13:05 0:21 11:43/M
27 Sara Cooper Las Vegas, NV 1350 25 196 1:16:00 1:16:18 0:18 12:14/M
28 Kristen Galindo Las Vegas NV 944 25 197 1:16:11 1:16:37 0:26 12:16/M
29 Lacey Doyle   1359 25 198 1:16:13 1:16:39 0:26 12:16/M
30 Erin Curtis N. Las Vegas NV 887 28 199 1:16:50 1:17:05 0:15 12:22/M
31 Megan King Boulder City NV 1039 26 201 1:17:40 1:18:10 0:30 12:30/M
32 Lisa Marie O'Driscoll Las Vegas NV 1116 28 204 1:22:28 1:22:34 0:06 13:17/M
33 Andrea Fields Las Vegas NV 928 25 205 1:22:48 1:23:14 0:26 13:20/M
34 Kim Kelting Henderson NV 1026 25 210 1:25:04 1:25:18 0:14 13:42/M
35 Cairen Michelle Ballstaedts Henderson NV 824 25 211 1:25:13 1:25:41 0:28 13:43/M
 
Top
Male 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Nicholas Thomas Pelletier North Las Vegas NV 1133 28 24 45:39:00 46:00:00 0:21 7:21/M
2 Edgar Trejo   1357 27 31 47:41:00 47:53:00 0:12 7:41/M
3 Eric Kitchen   1369 28 41 49:03:00 49:03:00 0:00 7:54/M
4 Andrew Ziemer Pagosa Springs CO 1239 26 50 51:30:00 51:41:00 0:11 8:18/M
5 Alex Arroeo   1374 27 53 51:53:00 52:00:00 0:07 8:21/M
6 John Joe Lisowski Las Vegas NV 1064 28 107 58:30:00 58:45:00 0:15 9:25/M
7 Jarrad Katz Las Vegas NV 1021 28 152 1:06:43 1:06:52 0:09 10:45/M
8 Peter Hoang Henderson NV 992 28 170 1:08:59 1:09:05 0:06 11:07/M
 
Top
Female 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Kelly Reid Las Vegas NV 1290 34 23 45:31:00 45:42:00 0:11 7:20/M
2 Tanya French Henderson NV 1380 30 26 46:04:00 46:14:00 0:10 7:25/M
3 Darcie Conway Las Vegas NV 1245 31 52 51:49:00 51:57:00 0:08 8:21/M
4 Daelyn Buch Henderson NV 854 32 54 52:06:00 52:12:00 0:06 8:23/M
5 Leslie Brock   1330 33 59 52:31:00 53:01:00 0:30 8:27/M
6 Kymberlie Joy Hurd Henderson NV 1004 34 75 54:33:00 55:03:00 0:30 8:47/M
7 Song Johns Las Vegas NV 1011 34 92 56:39:00 56:54:00 0:15 9:07/M
8 Belinda Joy Beck Las Vegas NV 829 34 99 57:37:00 58:00:00 0:23 9:17/M
9 Molly Anne Moses Las Vegas NV 1289 34 112 59:01:00 59:12:00 0:11 9:30/M
10 Dena Berezin Henderson NV 835 33 116 59:48:00 1:00:00 0:12 9:38/M
11 JAMIE DRAKE Las Vegas NV 916 30 122 1:00:36 1:00:50 0:14 9:46/M
12 Jennifer Morton Las Vegas NV 1106 30 128 1:01:29 1:01:40 0:11 9:54/M
13 Julie Marie Doody Henderson NV 911 30 130 1:01:38 1:01:46 0:08 9:55/M
14 Courtney Burns North Las Vegas NV 857 31 151 1:06:07 1:06:23 0:16 10:39/M
15 margaret Broadhead Las Vegas NV 848 34 154 1:07:02 1:07:24 0:22 10:48/M
16 Gerri Lynn Lefevre Las vegas NV 1059 34 156 1:07:04 1:07:23 0:19 10:48/M
17 misty Luong   1361 30 159 1:07:44 1:07:56 0:12 10:54/M
18 Michelle Cheung Las Vegas NV 876 30 166 1:08:48 1:09:07 0:19 11:05/M
19 Indu Fairbanks Henderson NV 924 30 168 1:08:52 1:09:11 0:19 11:05/M
20 Emily Bassier   1364 30 173 1:09:53 1:10:03 0:10 11:15/M
21 Julie Yi   1308 32 203 1:21:28 1:21:58 0:30 13:07/M
22 RHEA KIDD LAS VEGAS NV 1035 31 217 1:31:38 1:31:38 0:00 14:45/M
23 Megan L Schnitker Las Vegas NV 1293 33 220 1:38:37 1:38:54 0:17 15:53/M
24 Jennifer Contreras North Las Vegas NV 882 33 223 1:38:42 1:38:59 0:17 15:54/M
25 Leial Motter Las Vegas NV 1107 34 222 1:38:42 1:38:59 0:17 15:54/M
 
Top
Male 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Douglas McEnroe Stony Point NY 1082 34 7 38:54:00 38:59:00 0:05 6:16/M
2 david felix ponte las vegas NV 1142 30 10 42:22:00 42:27:00 0:05 6:49/M
3 Andie Medina   1379 34 14 42:48:00 42:54:00 0:06 6:54/M
4 Eduardo Suarez   1352 32 15 42:56:00 43:00:00 0:04 6:55/M
5 Juiw Garcia   1355 33 18 44:18:00 44:22:00 0:04 7:08/M
6 daniel joseph flores Henderson NV 1282 31 28 46:41:00 46:45:00 0:04 7:31/M
7 Rigobeito Alvarez   1372 34 29 46:43:00 46:47:00 0:04 7:31/M
8 Keola Soon Las Vegas NV 1362 32 34 47:52:00 48:02:00 0:10 7:42/M
9 Clavin Paniagua Las Vegas NV 1129 34 42 49:31:00 49:31:00 0:00 7:58/M
10 Christopher Peitsch Las Vegas NV 1132 33 45 49:46:00 50:05:00 0:19 8:01/M
11 Brian Beecher North Las Vegas NV 831 31 61 52:44:00 52:44:00 0:00 8:30/M
12 Danny Jacobellis Las Vegas NV 1008 34 84 55:34:00 55:43:00 0:09 8:57/M
13 CHRIS DRAKE Las Vegas NV 915 30 88 56:17:00 56:26:00 0:09 9:04/M
14 Chris Charles Hightower Las Vegas NV 989 31 98 57:32:00 57:53:00 0:21 9:16/M
15 Jeff Williamson Las Vegas NV 1230 30 101 57:46:00 57:58:00 0:12 9:18/M
16 Todd Friedman Las Vegas NV 940 33 119 59:54:00 1:00:22 0:28 9:39/M
17 Manuel Ayala Las Vegas NV 820 33 124 1:00:52 1:00:58 0:06 9:48/M
18 Ray Lucero Henderson NV 1069 34 149 1:05:52 1:06:01 0:09 10:36/M
19 John Allen Sacramento CA 811 31 162 1:07:57 1:08:16 0:19 10:57/M
20 jay campbell las vegas NV 864 32 185 1:13:10 1:13:22 0:12 11:47/M
21 Michael Wang Las Vegas NV 1223 33 190 1:14:34 1:14:34 0:00 12:00/M
22 William Bryan Villareal Henderson NV 1297 34 191 1:14:35 1:14:59 0:24 12:01/M
23 Jonathan Haydock Las Vegas NV 974 30 216 1:29:19 1:29:19 0:00 14:23/M
24 Izaac Rowe Henderson NV 1314 32 218 1:37:56 1:38:30 0:34 15:46/M
 
Top
Female 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Michelle Summers Henderson NV 1188 36 33 47:49:00 47:59:00 0:10 7:42/M
2 Niki Michael Las Vegas NV 1094 38 68 54:00:00 54:00:00 0:00 8:42/M
3 Kristie Mastrangioli Las Vegas NV 1078 38 93 56:43:00 57:00:00 0:17 9:08/M
4 Bridgette Cravens Henderson NV 885 36 110 58:40:00 58:50:00 0:10 9:27/M
5 Shelley Gacek Henderson NV 943 35 113 59:22:00 59:29:00 0:07 9:34/M
6 GINA ESPINO LAS VEGAS NV 922 38 129 1:01:38 1:01:44 0:06 9:55/M
7 Julie Hoffman   1377 38 132 1:01:49 1:02:06 0:17 9:57/M
8 Donna Vinocur Las Vegas NV 1304 37 136 1:03:48 1:04:09 0:21 10:16/M
9 Tracee Victoria Gress Henderson NV 961 39 137 1:03:57 1:04:11 0:14 10:18/M
10 Selina Angelo Las Vegas NV 815 38 139 1:04:37 1:05:00 0:23 10:24/M
11 Sonya Felix Las Vegas NV 1246 37 143 1:05:27 1:05:45 0:18 10:32/M
12 Angela Ziel   1346 36 155 1:07:04 1:07:21 0:17 10:48/M
13 Jean Atchesin Henderson NV 817 36 163 1:07:59 1:08:14 0:15 10:57/M
14 kristi d westrup las vegas NV 1227 38 164 1:08:22 1:08:40 0:18 11:01/M
15 CYNTHIA DE LOS REYES LAS VEGAS NV 892 39 165 1:08:24 1:08:30 0:06 11:01/M
16 Sarah Karvenz Las Vegas NV 1019 35 177 1:10:22 1:10:54 0:32 11:20/M
17 Teresa Toplak Las Vegas NV 1295 35 186 1:13:25 1:13:42 0:17 11:49/M
18 Staci Lynne Green Henderson NV 1284 39 189 1:14:33 1:14:57 0:24 12:00/M
19 tammy sue clementson north las vegas NV 879 37 193 1:14:52 1:15:18 0:26 12:03/M
20 Tracy Sperry   1309 39 202 1:21:26 1:21:56 0:30 13:07/M
21 Francie Stocking Las Vegas NV 1184 38 213 1:25:49 1:26:10 0:21 13:49/M
 
Top
Male 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Mauricio Prado Las Vegas NV 1396 39 5 38:40:00 38:44:00 0:04 6:14/M
2 Richard Lopes Las Vegas NV 1065 35 8 39:44:00 39:53:00 0:09 6:24/M
3 Bradley Lessinger Las Vegas NV 1371 36 13 42:47:00 42:47:00 0:00 6:53/M
4 Matthew S Bennett las vegas NV 833 38 16 43:41:00 43:46:00 0:05 7:02/M
5 Mark Dent Las Vegas NV 901 36 32 47:45:00 48:11:00 0:26 7:41/M
6 Daniel Ayala Las Vegas NV 819 36 35 48:03:00 48:08:00 0:05 7:44/M
7 Brian Mirasol North Las Vegas NV 1288 35 48 50:21:00 50:41:00 0:20 8:06/M
8 John Keyser Las Vegas NV 1033 38 51 51:42:00 51:42:00 0:00 8:20/M
9 Tom Ho Las Vegas NV 991 36 56 52:21:00 52:28:00 0:07 8:26/M
10 Steve Raskin Henderson NV 1150 39 70 54:06:00 54:17:00 0:11 8:43/M
11 Marc Jeser Las Vegas NV 1010 39 72 54:14:00 54:24:00 0:10 8:44/M
12 darren danlag henderson NV 1277 38 74 54:32:00 54:48:00 0:16 8:47/M
13 Dustin M Lewis Henderson NV 1062 35 78 54:57:00 55:10:00 0:13 8:51/M
14 Arthur Darrell Mirasol North Las Vegas NV 1102 36 106 58:28:00 58:48:00 0:20 9:25/M
15 Joshua Christensen Las Vegas NV 1319 35 127 1:01:25 1:01:33 0:08 9:53/M
 
Top
Female 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Dona Berlin Las Vegas NV 836 41 49 50:56:00 51:04:00 0:08 8:12/M
2 Tammy Kirsten Blackwell Las Vegas NV 842 41 73 54:25:00 54:32:00 0:07 8:46/M
3 nicole Willis henderson NV 1231 43 90 56:26:00 56:44:00 0:18 9:05/M
4 Joyce Ray Las Vegas NV 1264 43 96 56:58:00 57:08:00 0:10 9:10/M
5 Joanie Dent Las Vegas NV 900 42 131 1:01:45 1:02:10 0:25 9:57/M
6 Amber Leon Las Vegas NV 1060 44 146 1:05:37 1:05:44 0:07 10:34/M
7 Gabriela Cummings Las Vegas NV 886 44 167 1:08:48 1:09:13 0:25 11:05/M
8 Lisa rosales Las Vegas NV 1163 40 176 1:10:04 1:10:36 0:32 11:17/M
9 wendy sue ronovech North Las Vegas NV 1162 40 194 1:15:03 1:15:32 0:29 12:05/M
10 shelly salzman las vegas NV 1172 40 206 1:23:21 1:23:43 0:22 13:25/M
11 Christine Seegers-Arena Las Vegas NV 1322 43 214 1:27:07 1:27:36 0:29 14:02/M
12 lori heffern Las Vegas NV 976 43 221 1:38:37 1:38:55 0:18 15:53/M
13 Cathi Carnes   1389 40 225 1:59:24 1:59:24 0:00 19:14/M
 
Top
Male 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Michael Higgins Las Vegas NV 1249 40 21 44:56:00 44:56:00 0:00 7:14/M
2 Hugo Chinchilla North Las Vegas NV 1348 41 43 49:35:00 49:47:00 0:12 7:59/M
3 John Vanderbeek Las Vegas NV 1296 40 46 49:59:00 50:11:00 0:12 8:03/M
4 John J Burnette henderson NV 1274 42 65 53:27:00 53:43:00 0:16 8:36/M
5 David Seymore Las Vegas NV 1179 44 66 53:32:00 53:32:00 0:00 8:37/M
6 Paul Kruyer   1378 43 69 54:03:00 54:13:00 0:10 8:42/M
7 warren rosen las vegas NV 1165 40 77 54:50:00 54:51:00 0:01 8:50/M
8 Thomas J Schnitker Las Vegas NV 1294 40 81 55:04:00 55:20:00 0:16 8:52/M
9 Carlos Rubio Las Vegas NV 1168 40 91 56:29:00 56:44:00 0:15 9:06/M
10 Christopher Darcy Las Vegas NV 888 42 120 59:58:00 1:00:14 0:16 9:39/M
11 Richard Vogt Las Vegas NV 1220 41 138 1:04:35 1:04:59 0:24 10:24/M
12 Art Greene Henderson NV 1285 42 144 1:05:28 1:05:37 0:09 10:33/M
13 Roy Hellinger   1365 43 178 1:10:42 1:11:10 0:28 11:23/M
 
Top
Female 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Dolly Jorgensen Las Vegas NV 1016 49 94 56:51:00 56:51:00 0:00 9:09/M
2 Donna O'Callaghan Henderson NV 1302 47 102 58:06:00 58:14:00 0:08 9:21/M
3 Audrey Cann Grande Prairie AB 1244 45 104 58:12:00 58:20:00 0:08 9:22/M
4 Rachel Owens Pahrump NV 1126 47 105 58:19:00 58:19:00 0:00 9:23/M
5 Sherry Melder Las Vegas NV 1091 49 126 1:01:13 1:01:29 0:16 9:51/M
6 Julie O'Brien Las Vegas NV 1260 47 183 1:12:28 1:12:51 0:23 11:40/M
7 Cheri Denning las Vegas NV 899 45 212 1:25:47 1:26:08 0:21 13:49/M
 
Top
Male 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Michael Ratner Bradenton FL 1151 47 37 48:11:00 48:11:00 0:00 7:46/M
2 Ed Jorgensen Las Vegas NV 1017 48 55 52:13:00 52:13:00 0:00 8:25/M
3 Raymond Dillon Henderson NV 903 46 60 52:39:00 52:59:00 0:20 8:29/M
4 Mark T Heffern Las Vegas NV 977 46 76 54:45:00 55:01:00 0:16 8:49/M
5 Larry D Hankins Las Vegas NV 1286 45 140 1:04:47 1:05:04 0:17 10:26/M
6 Larry Tinnin North Las Vegas NV 1270 49 188 1:14:00 1:14:27 0:27 11:55/M
 
Top
Female 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Diana DeCroff Henderson NV 895 54 111 58:41:00 59:08:00 0:27 9:27/M
2 Vicki Drake Las Vegas NV 917 54 134 1:02:22 1:02:36 0:14 10:03/M
3 Eugena Kelting Henderson NV 1025 51 141 1:04:51 1:05:05 0:14 10:27/M
4 Martha Langer   1347 50 147 1:05:38 1:05:47 0:09 10:34/M
5 Rebecca Eve Las Vegas NV 923 53 171 1:09:03 1:09:32 0:29 11:07/M
6 Melanie J Rowe   1313 50 224 1:40:36 1:41:10 0:34 16:12/M
 
Top
Male 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Anthony Cesta   1356 53 79 54:59:00 55:17:00 0:18 8:51/M
2 Rick Kelting Henderson NV 1027 54 125 1:01:12 1:01:26 0:14 9:51/M
3 Antonio Accornero Las Vegas NV 802 50 172 1:09:40 1:09:52 0:12 11:13/M
4 Michael Diekhoff Las Vegas NV 902 51 180 1:11:33 1:12:02 0:29 11:31/M
 
Top
Female 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 MONICA ZAMORA GOODMAN HENDERSON, NV NV 954 55 215 1:28:34 1:28:44 0:10 14:16/M
 
Top
Male 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 William J Carle Pahrump NV 868 56 20 44:40:00 44:44:00 0:04 7:12/M
2 Mark Owens Pahrump NV 1125 55 30 47:08:00 47:08:00 0:00 7:35/M
3 Art Grahl Henderson NV 1328 56 64 53:25:00 53:29:00 0:04 8:36/M
4 Alan Lin-Greenberg Henderson NV 1063 59 67 53:37:00 53:43:00 0:06 8:38/M
5 Jerry Faircloth, Jr. North Las Vegas NV 925 59 89 56:23:00 56:47:00 0:24 9:05/M
6 David Metbyer   1381 58 97 57:26:00 57:26:00 0:00 9:15/M
 
Top
Female 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Johnnie Jean Cenicola Las Vegas NV 873 64 187 1:13:40 1:14:04 0:24 11:52/M
 
Top
Male 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Ed Hoffman Las Vegas NV 1387 61 36 48:08:00 48:15:00 0:07 7:45/M
2 Doug Clark Las Vegas NV 1382 62 38 48:18:00 48:26:00 0:08 7:47/M
3 Harold Baka Las Vegas NV 822 64 62 53:01:00 53:24:00 0:23 8:32/M
 
Top
Male 65 to 69
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jim TeBockhorst Davenport IA 1201 67 95 56:57:00 58:17:00 1:20 9:10/M
 
Top
Female 70 and over
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Karen Keith Las Vegas NV 1024 72 200 1:17:30 1:17:48 0:18 12:29/M
 
Top
Male 70 and over
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Tommy Hodges Las Vegas NV 1250 82 207 1:23:48 1:24:07 0:19 13:30/M
 
10K Cydesdale/Filly
Top
Female 0-99
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Alicia Rodriguez North Las Vegas NV 1344 27 2 51:53:00 52:00:00 0:07 8:21/M
2 Andrea Kenney   1367 41 6 56:14:00 56:21:00 0:07 9:03/M
3 Elaine Knepp Las Vegas NV 1043 40 14 1:01:59 1:02:06 0:07 9:59/M
4 Julie Thorn   1329 28 15 1:03:02 1:03:16 0:14 10:09/M
5 Danielle Barnash   1358 30 18 1:05:39 1:05:58 0:19 10:34/M
6 Becky Campos Henderson NV 866 34 19 1:07:05 1:07:30 0:25 10:48/M
7 Stephanie Mazza Las Vegas NV 1080 35 20 1:07:46 1:07:59 0:13 10:55/M
8 Ashley Munro Fairbanks AK 1109 26 21 1:08:46 1:08:56 0:10 11:04/M
9 Christine Turner Las Vegas NV 1212 27 23 1:10:04 1:10:04 0:00 11:17/M
10 Hope Codos   1353 26 24 1:10:21 1:10:34 0:13 11:20/M
11 Kelly M Burrows Las Vegas NV 858 31 25 1:10:53 1:11:17 0:24 11:25/M
12 Andrea Hadhazy Las Vegas NV 965 35 26 1:11:45 1:12:01 0:16 11:33/M
13 Kathryn Stohler   1323 28 27 1:12:30 1:12:50 0:20 11:40/M
14 Jessica Neyman Henderson NV 1110 28 28 1:12:40 1:12:53 0:13 11:42/M
15 Nora Gud   1354 58 30 1:13:23 1:13:36 0:13 11:49/M
16 Cassie Anderson Las Vegas NV 814 28 31 1:14:33 1:15:00 0:27 12:00/M
17 Karen L Hopperstad Pahrump NV 995 36 32 1:15:12 1:15:35 0:23 12:07/M
18 TONYA BRYANT HENDERSON NV 853 37 35 1:19:10 1:19:16 0:06 12:45/M
19 Tracy Truram Las Vegas NV 1210 49 37 1:27:03 1:27:32 0:29 14:01/M
20 Kristen Weiss North Las Vegas NV 1226 30 38 1:30:22 1:30:43 0:21 14:33/M
21 Ruby Wertz   1333 42 39 1:31:41 1:31:54 0:13 14:46/M
22 Barbara Thorne   1325 34 40 1:34:40 1:35:00 0:20 15:15/M
 
Top
Male 0-99
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 David Elmer   1349 30 1 48:50:00 49:00:00 0:10 7:52/M
2 Kent McCoy Henderson NV 1081 32 3 54:58:00 55:15:00 0:17 8:51/M
3 Raul Tehandon Las Vegas NV 1341 35 4 55:50:00 55:59:00 0:09 8:59/M
4 Mike Allec Las Vegas NV 810 43 5 56:10:00 56:29:00 0:19 9:03/M
5 bill macdonald las vegas NV 1072 48 7 56:22:00 56:33:00 0:11 9:05/M
6 Raymond Kayser Las Vegas NV 1022 41 8 56:50:00 56:50:00 0:00 9:09/M
7 willie garrett las vegas NV 948 36 9 58:04:00 58:20:00 0:16 9:21/M
8 Mark Rodgers Las Vegas NV 1159 35 10 59:00:00 59:22:00 0:22 9:30/M
9 David Stone Las Vegas NV 1186 41 11 59:06:00 59:24:00 0:18 9:31/M
10 Greg Stenson   1343 35 12 1:01:07 1:01:34 0:27 9:50/M
11 Joseph DeCarlo Las Vegas NV 894 48 13 1:01:40 1:01:59 0:19 9:56/M
12 cory neil bowen las vegas NV 846 28 16 1:03:58 1:04:05 0:07 10:18/M
13 Philip Brown   1307 38 17 1:04:38 1:05:07 0:29 10:24/M
14 Andrew Keroles Las Vegas NV 1032 34 22 1:09:39 1:09:52 0:13 11:13/M
15 Mark Borgen Las Vegas NV 843 27 29 1:12:57 1:13:11 0:14 11:45/M
16 Donald Craig Las Vegas NV 884 49 33 1:16:01 1:16:13 0:12 12:14/M
17 kelley steven hefner San Diego CA 978 31 34 1:18:21 1:18:35 0:14 12:37/M
18 Seth David Ballstaedt Henderson NV 823 29 36 1:25:13 1:25:41 0:28 13:43/M
19 Aramando Madrigal Las Vegas NV 1074 34 41 1:36:46 1:36:46 0:00 15:35/M