"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
11/21/2009

29th Annual Turkey Trot 10K, 5K, & 1 Mile Walk

Overall Female Overall Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 candice louise taylor barrowford 0 1199 31 3 37:30:00 37:34:00 0:04 6:02/M
2 Dolly Contreras   1318 31 12 42:35:00 42:39:00 0:04 6:51/M
3 Peggy Maria Paas Henderson NV 1127 38 19 44:35:00 44:42:00 0:07 7:11/M
 
Top
Overall Male Overall Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 David Olshan Henderson NV 1121 46 1 35:43:00 35:44:00 0:01 5:45/M
2 Jose Socorro Las Vegas NV 1345 37 2 35:55:00 35:58:00 0:03 5:47/M
3 Andy Bestwick   1395 34 4 37:52:00 37:57:00 0:05 6:06/M
 
Top
Overall Female Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Michele M Oehler Henderson NV 1118 46 22 45:08:00 45:16:00 0:08 7:16/M
2 Tinamar;ie Findlay   1383 44 44 49:45:00 49:56:00 0:11 8:01/M
3 Becky Jones Henderson NV 1252 41 47 50:12:00 50:18:00 0:06 8:05/M
 
Top
Overall Male Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Sergio Ibarra Las Vegas NV 1006 45 6 38:46:00 38:51:00 0:05 6:15/M
2 Michael Kearney Las Vegas NV 1023 53 11 42:32:00 42:37:00 0:05 6:51/M
3 Robert Hosea Las Vegas NV 997 45 17 43:55:00 43:55:00 0:00 7:04/M
 
Top
Male 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Rick DuPont Henderson NV 919 0 71 54:08:00 54:35:00 0:27 8:43/M
 
Top
Female 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 danica richards   1402 14 219 1:38:33 1:38:33 0:00 15:52/M
 
Top
Male 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Taylor McKelvey Las Vegas NV 1086 14 27 46:28:00 46:43:00 0:15 7:29/M
 
Top
Female 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Kaela Marie Dotson Las Vegas NV 912 16 39 48:26:00 48:33:00 0:07 7:48/M
2 Talia Rosalina Villaverde North Las Vegas NV 1218 19 157 1:07:07 1:07:20 0:13 10:48/M
3 Heather Hollinger   1366 17 179 1:10:42 1:11:10 0:28 11:23/M
4 Jenna Rackley   1316 19 209 1:23:56 1:24:22 0:26 13:31/M
 
Top
Male 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Cagen Combs henderson NV 881 17 9 40:14:00 40:18:00 0:04 6:29/M
2 Thomas Everette Johnson Las Vegas NV 1015 16 40 49:02:00 49:07:00 0:05 7:54/M
 
Top
Female 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Kelsy Demeerleer Las Vegas NV 1178 23 63 53:09:00 53:16:00 0:07 8:34/M
2 Kaelin WestBrook Las Vegas NV 1376 22 83 55:11:00 55:22:00 0:11 8:53/M
3 Mayra Tapia Las Vegas NV 1368 23 87 55:54:00 55:59:00 0:05 9:00/M
4 Kara Ann Nymberg Henderson NV 1114 24 100 57:44:00 58:13:00 0:29 9:18/M
5 Christina J Lavis Las Vegas NV 1056 24 103 58:08:00 58:23:00 0:15 9:22/M
6 Rachel Townsend redondo beach CA 1207 24 118 59:51:00 1:00:11 0:20 9:38/M
7 Holley Lange Las Vegas NV 1051 22 133 1:02:18 1:02:32 0:14 10:02/M
8 Lisa Jayne Casper N Las Vegas NV 871 24 192 1:14:47 1:15:02 0:15 12:03/M
9 Kristen Winningham   1351 23 195 1:16:00 1:16:18 0:18 12:14/M
 
Top
Male 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Julius Lazaro Henderson NV 1253 21 135 1:02:58 1:03:24 0:26 10:08/M
2 Jonathan Adabashi Las Vegas NV 803 24 148 1:05:48 1:06:03 0:15 10:36/M
3 Justin Davies   1342 24 150 1:05:55 1:06:09 0:14 10:37/M
4 Vincent Camino Las Vegas NV 1243 22 208 1:23:55 1:24:21 0:26 13:31/M
 
Top
Female 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Stephanie Miller Las Vegas NV 1287 26 25 45:55:00 46:05:00 0:10 7:24/M
2 Kelly Farrell LAS VEGAS NV 1385 29 57 52:24:00 52:39:00 0:15 8:26/M
3 Meredith Kohl   1384 25 58 52:25:00 52:40:00 0:15 8:26/M
4 Apryl Larkin Las Vegas NV 1052 28 80 55:03:00 55:08:00 0:05 8:52/M
5 Lisa Lewis   1375 27 82 55:07:00 55:23:00 0:16 8:53/M
6 Bailey Godfrey   1363 28 85 55:39:00 55:55:00 0:16 8:58/M
7 MARY WILLIAMS BREA CA 1229 25 86 55:48:00 55:59:00 0:11 8:59/M
8 Emily Hightower Las Vegas NV 990 25 108 58:32:00 58:55:00 0:23 9:26/M
9 Vicki Sanders Las Vegas NV 1266 25 109 58:35:00 59:00:00 0:25 9:26/M
10 Brandi Davis Las Vegas NV 891 26 114 59:24:00 59:47:00 0:23 9:34/M
11 Mary Meoli Las Vegas NV 1093 28 115 59:48:00 59:56:00 0:08 9:38/M
12 Frances Finley Las Vegas NV 929 25 117 59:50:00 1:00:11 0:21 9:38/M
13 Lauren Schweitzer Las Vegas NV 1267 26 121 1:00:13 1:00:34 0:21 9:42/M
14 Cara Heck Henderson NV 975 28 123 1:00:46 1:00:54 0:08 9:47/M
15 STACY SZUHY LAS VEGAS NV 1195 29 142 1:04:58 1:05:07 0:09 10:28/M
16 HILARY G KOBERNIK LAS NV 1047 28 145 1:05:33 1:05:42 0:09 10:33/M
17 Tai Tieken Las Vegas NV 1204 29 153 1:06:55 1:07:09 0:14 10:47/M
18 Lea Zammataro Las Vegas NV 1238 29 158 1:07:17 1:07:17 0:00 10:50/M
19 Melinda Ann Andersen Las Vegas NV 813 29 160 1:07:47 1:08:10 0:23 10:55/M
20 Laurie Allen   1321 27 161 1:07:55 1:08:15 0:20 10:56/M
21 Rebecca J Wasniewski Las Vegas NV 1224 28 169 1:08:55 1:09:14 0:19 11:06/M
22 Lynni C Nordheim Las Vegas NV 1113 27 174 1:09:54 1:10:04 0:10 11:15/M
23 Yvonne Percell Las Vegas NV 1134 29 175 1:10:04 1:10:04 0:00 11:17/M
24 Holly Fielder Las Vegas NV 927 27 181 1:12:00 1:12:20 0:20 11:36/M
25 Anastasia Maneilly   1317 26 182 1:12:09 1:12:31 0:22 11:37/M
26 Molly E. Schmutz Las Vegas NV 1175 27 184 1:12:44 1:13:05 0:21 11:43/M
27 Sara Cooper Las Vegas, NV 1350 25 196 1:16:00 1:16:18 0:18 12:14/M
28 Kristen Galindo Las Vegas NV 944 25 197 1:16:11 1:16:37 0:26 12:16/M
29 Lacey Doyle   1359 25 198 1:16:13 1:16:39 0:26 12:16/M
30 Erin Curtis N. Las Vegas NV 887 28 199 1:16:50 1:17:05 0:15 12:22/M
31 Megan King Boulder City NV 1039 26 201 1:17:40 1:18:10 0:30 12:30/M
32 Lisa Marie O'Driscoll Las Vegas NV 1116 28 204 1:22:28 1:22:34 0:06 13:17/M
33 Andrea Fields Las Vegas NV 928 25 205 1:22:48 1:23:14 0:26 13:20/M
34 Kim Kelting Henderson NV 1026 25 210 1:25:04 1:25:18 0:14 13:42/M
35 Cairen Michelle Ballstaedts Henderson NV 824 25 211 1:25:13 1:25:41 0:28 13:43/M
 
Top
Male 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Nicholas Thomas Pelletier North Las Vegas NV 1133 28 24 45:39:00 46:00:00 0:21 7:21/M
2 Edgar Trejo   1357 27 31 47:41:00 47:53:00 0:12 7:41/M
3 Eric Kitchen   1369 28 41 49:03:00 49:03:00 0:00 7:54/M
4 Andrew Ziemer Pagosa Springs CO 1239 26 50 51:30:00 51:41:00 0:11 8:18/M
5 Alex Arroeo   1374 27 53 51:53:00 52:00:00 0:07 8:21/M
6 John Joe Lisowski Las Vegas NV 1064 28 107 58:30:00 58:45:00 0:15 9:25/M
7 Jarrad Katz Las Vegas NV 1021 28 152 1:06:43 1:06:52 0:09 10:45/M
8 Peter Hoang Henderson NV 992 28 170 1:08:59 1:09:05 0:06 11:07/M
 
Top
Female 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Kelly Reid Las Vegas NV 1290 34 23 45:31:00 45:42:00 0:11 7:20/M
2 Tanya French Henderson NV 1380 30 26 46:04:00 46:14:00 0:10 7:25/M
3 Darcie Conway Las Vegas NV 1245 31 52 51:49:00 51:57:00 0:08 8:21/M
4 Daelyn Buch Henderson NV 854 32 54 52:06:00 52:12:00 0:06 8:23/M
5 Leslie Brock   1330 33 59 52:31:00 53:01:00 0:30 8:27/M
6 Kymberlie Joy Hurd Henderson NV 1004 34 75 54:33:00 55:03:00 0:30 8:47/M
7 Song Johns Las Vegas NV 1011 34 92 56:39:00 56:54:00 0:15 9:07/M
8 Belinda Joy Beck Las Vegas NV 829 34 99 57:37:00 58:00:00 0:23 9:17/M
9 Molly Anne Moses Las Vegas NV 1289 34 112 59:01:00 59:12:00 0:11 9:30/M
10 Dena Berezin Henderson NV 835 33 116 59:48:00 1:00:00 0:12 9:38/M
11 JAMIE DRAKE Las Vegas NV 916 30 122 1:00:36 1:00:50 0:14 9:46/M
12 Jennifer Morton Las Vegas NV 1106 30 128 1:01:29 1:01:40 0:11 9:54/M
13 Julie Marie Doody Henderson NV 911 30 130 1:01:38 1:01:46 0:08 9:55/M
14 Courtney Burns North Las Vegas NV 857 31 151 1:06:07 1:06:23 0:16 10:39/M
15 margaret Broadhead Las Vegas NV 848 34 154 1:07:02 1:07:24 0:22 10:48/M
16 Gerri Lynn Lefevre Las vegas NV 1059 34 156 1:07:04 1:07:23 0:19 10:48/M
17 misty Luong   1361 30 159 1:07:44 1:07:56 0:12 10:54/M
18 Michelle Cheung Las Vegas NV 876 30 166 1:08:48 1:09:07 0:19 11:05/M
19 Indu Fairbanks Henderson NV 924 30 168 1:08:52 1:09:11 0:19 11:05/M
20 Emily Bassier   1364 30 173 1:09:53 1:10:03 0:10 11:15/M
21 Julie Yi   1308 32 203 1:21:28 1:21:58 0:30 13:07/M
22 RHEA KIDD LAS VEGAS NV 1035 31 217 1:31:38 1:31:38 0:00 14:45/M
23 Megan L Schnitker Las Vegas NV 1293 33 220 1:38:37 1:38:54 0:17 15:53/M
24 Jennifer Contreras North Las Vegas NV 882 33 223 1:38:42 1:38:59 0:17 15:54/M
25 Leial Motter Las Vegas NV 1107 34 222 1:38:42 1:38:59 0:17 15:54/M
 
Top
Male 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Douglas McEnroe Stony Point NY 1082 34 7 38:54:00 38:59:00 0:05 6:16/M
2 david felix ponte las vegas NV 1142 30 10 42:22:00 42:27:00 0:05 6:49/M
3 Andie Medina   1379 34 14 42:48:00 42:54:00 0:06 6:54/M
4 Eduardo Suarez   1352 32 15 42:56:00 43:00:00 0:04 6:55/M
5 Juiw Garcia   1355 33 18 44:18:00 44:22:00 0:04 7:08/M
6 daniel joseph flores Henderson NV 1282 31 28 46:41:00 46:45:00 0:04 7:31/M
7 Rigobeito Alvarez   1372 34 29 46:43:00 46:47:00 0:04 7:31/M
8 Keola Soon Las Vegas NV 1362 32 34 47:52:00 48:02:00 0:10 7:42/M
9 Clavin Paniagua Las Vegas NV 1129 34 42 49:31:00 49:31:00 0:00 7:58/M
10 Christopher Peitsch Las Vegas NV 1132 33 45 49:46:00 50:05:00 0:19 8:01/M
11 Brian Beecher North Las Vegas NV 831 31 61 52:44:00 52:44:00 0:00 8:30/M
12