"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
11/21/2009

29th Annual Turkey Trot 10K, 5K, & 1 Mile Walk

10K Run
Place Name City Bib No Age Age Group Chip Time Gun Time Diff Pace
1 David Olshan Henderson NV 1121 46 1 Overall 35:43:00 35:44:00 0:01 5:45/M
2 Jose Socorro Las Vegas NV 1345 37 2 Overall 35:55:00 35:58:00 0:03 5:47/M
3 candice louise taylor barrowford 0 1199 31 1 Overall 37:30:00 37:34:00 0:04 6:02/M
4 Andy Bestwick   1395 34 3 Overall 37:52:00 37:57:00 0:05 6:06/M
5 Mauricio Prado Las Vegas NV 1396 39 1 M 35-39 38:40:00 38:44:00 0:04 6:14/M
6 Sergio Ibarra Las Vegas NV 1006 45 1 Masters 38:46:00 38:51:00 0:05 6:15/M
7 Douglas McEnroe Stony Point NY 1082 34 1 M 30-34 38:54:00 38:59:00 0:05 6:16/M
8 Richard Lopes Las Vegas NV 1065 35 2 M 35-39 39:44:00 39:53:00 0:09 6:24/M
9 Cagen Combs henderson NV 881 17 1 M 15-19 40:14:00 40:18:00 0:04 6:29/M
10 david felix ponte las vegas NV 1142 30 2 M 30-34 42:22:00 42:27:00 0:05 6:49/M
11 Michael Kearney Las Vegas NV 1023 53 2 Masters 42:32:00 42:37:00 0:05 6:51/M
12 Dolly Contreras   1318 31 2 Overall 42:35:00 42:39:00 0:04 6:51/M
13 Bradley Lessinger Las Vegas NV 1371 36 3 M 35-39 42:47:00 42:47:00 0:00 6:53/M
14 Andie Medina   1379 34 3 M 30-34 42:48:00 42:54:00 0:06 6:54/M
15 Eduardo Suarez   1352 32 4 M 30-34 42:56:00 43:00:00 0:04 6:55/M
16 Matthew S Bennett las vegas NV 833 38 4 M 35-39 43:41:00 43:46:00 0:05 7:02/M
17 Robert Hosea Las Vegas NV 997 45 3 Masters 43:55:00 43:55:00 0:00 7:04/M
18 Juiw Garcia   1355 33 5 M 30-34 44:18:00 44:22:00 0:04 7:08/M
19 Peggy Maria Paas Henderson NV 1127 38 3 Overall 44:35:00 44:42:00 0:07 7:11/M
20 William J Carle Pahrump NV 868 56 1 M 55-59 44:40:00 44:44:00 0:04 7:12/M
21 Michael Higgins Las Vegas NV 1249 40 1 M 40-44 44:56:00 44:56:00 0:00 7:14/M
22 Michele M Oehler Henderson NV 1118 46 1 Masters 45:08:00 45:16:00 0:08 7:16/M
23 Kelly Reid Las Vegas NV 1290 34 1 F 30-34 45:31:00 45:42:00 0:11 7:20/M
24 Nicholas Thomas Pelletier North Las Vegas NV 1133 28 1 M 25-29 45:39:00 46:00:00 0:21 7:21/M
25 Stephanie Miller Las Vegas NV 1287 26 1 F 25-29 45:55:00 46:05:00 0:10 7:24/M
26 Tanya French Henderson NV 1380 30 2 F 30-34 46:04:00 46:14:00 0:10 7:25/M
27 Taylor McKelvey Las Vegas NV 1086 14 1 M 11-14 46:28:00 46:43:00 0:15 7:29/M
28 daniel joseph flores Henderson NV 1282 31 6 M 30-34 46:41:00 46:45:00 0:04 7:31/M
29 Rigobeito Alvarez   1372 34 7 M 30-34 46:43:00 46:47:00 0:04 7:31/M
30 Mark Owens Pahrump NV 1125 55 2 M 55-59 47:08:00 47:08:00 0:00 7:35/M
31 Edgar Trejo   1357 27 2 M 25-29 47:41:00 47:53:00 0:12 7:41/M
32 Mark Dent Las Vegas NV 901 36 5 M 35-39 47:45:00 48:11:00 0:26 7:41/M
33 Michelle Summers Henderson NV 1188 36 1 F 35-39 47:49:00 47:59:00 0:10 7:42/M
34 Keola Soon Las Vegas NV 1362 32 8 M 30-34 47:52:00 48:02:00 0:10 7:42/M
35 Daniel Ayala Las Vegas NV 819 36 6 M 35-39 48:03:00 48:08:00 0:05 7:44/M
36 Ed Hoffman Las Vegas NV 1387 61 1 M 60-64 48:08:00 48:15:00 0:07 7:45/M
37 Michael Ratner Bradenton FL 1151 47 1 M 45-49 48:11:00 48:11:00 0:00 7:46/M
38 Doug Clark Las Vegas NV 1382 62 2 M 60-64 48:18:00 48:26:00 0:08 7:47/M
39 Kaela Marie Dotson Las Vegas NV 912 16 1 F 15-19 48:26:00 48:33:00 0:07 7:48/M
40 Thomas Everette Johnson Las Vegas NV 1015 16 2 M 15-19 49:02:00 49:07:00 0:05 7:54/M
41 Eric Kitchen   1369 28 3 M 25-29 49:03:00 49:03:00 0:00 7:54/M
42 Clavin Paniagua Las Vegas NV 1129 34 9 M 30-34 49:31:00 49:31:00 0:00 7:58/M
43 Hugo Chinchilla North Las Vegas NV 1348 41 2 M 40-44 49:35:00 49:47:00 0:12 7:59/M
44 Tinamar;ie Findlay   1383 44 2 Masters 49:45:00 49:56:00 0:11 8:01/M
45 Christopher Peitsch Las Vegas NV 1132 33 10 M 30-34 49:46:00 50:05:00 0:19 8:01/M
46 John Vanderbeek Las Vegas NV 1296 40 3 M 40-44 49:59:00 50:11:00 0:12 8:03/M
47 Becky Jones Henderson NV 1252 41 3 Masters 50:12:00 50:18:00 0:06 8:05/M
48 Brian Mirasol North Las Vegas NV 1288 35 7 M 35-39 50:21:00 50:41:00 0:20 8:06/M
49 Dona Berlin Las Vegas NV 836 41 1 F 40-44 50:56:00 51:04:00 0:08 8:12/M
50 Andrew Ziemer Pagosa Springs CO 1239 26 4 M 25-29 51:30:00 51:41:00 0:11 8:18/M
51 John Keyser Las Vegas NV 1033 38 8 M 35-39 51:42:00 51:42:00 0:00 8:20/M
52 Darcie Conway Las Vegas NV 1245 31 3 F 30-34 51:49:00 51:57:00 0:08 8:21/M
53 Alex Arroeo   1374 27 5 M 25-29 51:53:00 52:00:00 0:07 8:21/M
54 Daelyn Buch Henderson NV 854 32 4 F 30-34 52:06:00 52:12:00 0:06 8:23/M
55 Ed Jorgensen Las Vegas NV 1017 48 2 M 45-49 52:13:00 52:13:00 0:00 8:25/M
56 Tom Ho Las Vegas NV 991 36 9 M 35-39 52:21:00 52:28:00 0:07 8:26/M
57 Kelly Farrell LAS VEGAS NV 1385 29 2 F 25-29 52:24:00 52:39:00 0:15 8:26/M
58 Meredith Kohl   1384 25 3 F 25-29 52:25:00 52:40:00 0:15 8:26/M
59 Leslie Brock   1330 33 5 F 30-34 52:31:00 53:01:00 0:30 8:27/M
60 Raymond Dillon Henderson NV 903 46 3 M 45-49 52:39:00 52:59:00 0:20 8:29/M
61 Brian Beecher North Las Vegas NV 831 31 11 M 30-34 52:44:00 52:44:00 0:00 8:30/M
62 Harold Baka Las Vegas NV 822 64 3 M 60-64 53:01:00 53:24:00 0:23 8:32/M
63 Kelsy Demeerleer Las Vegas NV 1178 23 1 F 20-24 53:09:00 53:16:00 0:07 8:34/M
64 Art Grahl Henderson NV 1328 56 3 M 55-59 53:25:00 53:29:00 0:04 8:36/M
65 John J Burnette henderson NV 1274 42 4 M 40-44 53:27:00 53:43:00 0:16 8:36/M
66 David Seymore Las Vegas NV 1179 44 5 M 40-44 53:32:00 53:32:00 0:00 8:37/M
67 Alan Lin-Greenberg Henderson NV 1063 59 4 M 55-59 53:37:00 53:43:00 0:06 8:38/M
68 Niki Michael Las Vegas NV 1094 38 2 F 35-39 54:00:00 54:00:00 0:00 8:42/M
69 Paul Kruyer   1378 43 6 M 40-44 54:03:00 54:13:00 0:10 8:42/M
70 Steve Raskin Henderson NV 1150 39 10 M 35-39 54:06:00 54:17:00 0:11 8:43/M
71 Rick DuPont Henderson NV 919 0 1 M 0-10 54:08:00 54:35:00 0:27 8:43/M
72 Marc Jeser Las Vegas NV 1010 39 11 M 35-39 54:14:00 54:24:00 0:10 8:44/M
73 Tammy Kirsten Blackwell Las Vegas NV 842 41 2 F 40-44 54:25:00 54:32:00 0:07 8:46/M
74 darren danlag henderson NV 1277 38 12 M 35-39 54:32:00 54:48:00 0:16 8:47/M
75 Kymberlie Joy Hurd Henderson NV 1004 34 6 F 30-34 54:33:00 55:03:00 0:30 8:47/M
76 Mark T Heffern Las Vegas NV 977 46 4 M 45-49 54:45:00 55:01:00 0:16 8:49/M
77 warren rosen las vegas NV 1165 40 7 M 40-44 54:50:00 54:51:00 0:01 8:50/M
78 Dustin M Lewis Henderson NV 1062 35 13 M 35-39 54:57:00 55:10:00 0:13 8:51/M
79 Anthony Cesta   1356 53 1 M 50-54 54:59:00 55:17:00 0:18 8:51/M
80 Apryl Larkin Las Vegas NV 1052 28 4 F 25-29 55:03:00 55:08:00 0:05 8:52/M
81 Thomas J Schnitker Las Vegas NV 1294 40 8 M 40-44 55:04:00 55:20:00 0:16 8:52/M
82 Lisa Lewis   1375 27 5 F 25-29 55:07:00 55:23:00 0:16 8:53/M
83 Kaelin WestBrook Las Vegas NV 1376 22 2 F 20-24 55:11:00 55:22:00 0:11 8:53/M
84 Danny Jacobellis Las Vegas NV 1008 34 12 M 30-34 55:34:00 55:43:00 0:09 8:57/M
85 Bailey Godfrey   1363 28 6 F 25-29 55:39:00 55:55:00 0:16 8:58/M
86 MARY WILLIAMS BREA CA 1229 25 7 F 25-29 55:48:00 55:59:00 0:11 8:59/M
87 Mayra Tapia Las Vegas NV 1368 23 3 F 20-24 55:54:00 55:59:00 0:05 9:00/M
88 CHRIS DRAKE Las Vegas NV 915 30 13 M 30-34 56:17:00 56:26:00 0:09 9:04/M
89 Jerry Faircloth, Jr. North Las Vegas NV 925 59 5 M 55-59 56:23:00 56:47:00 0:24 9:05/M
90 nicole Willis henderson NV 1231 43 3 F 40-44 56:26:00 56:44:00 0:18 9:05/M
91 Carlos Rubio Las Vegas NV 1168 40 9 M 40-44 56:29:00 56:44:00 0:15 9:06/M
92 Song Johns Las Vegas NV 1011 34 7 F 30-34 56:39:00 56:54:00 0:15 9:07/M
93 Kristie Mastrangioli Las Vegas NV 1078 38 3 F 35-39 56:43:00 57:00:00 0:17 9:08/M
94 Dolly Jorgensen Las Vegas NV 1016 49 1 F 45-49 56:51:00 56:51:00 0:00 9:09/M
95 Jim TeBockhorst Davenport IA 1201 67 1 M 65-69 56:57:00 58:17:00 1:20 9:10/M
96 Joyce Ray Las Vegas NV 1264 43 4 F 40-44 56:58:00 57:08:00 0:10 9:10/M
97 David Metbyer   1381 58 6 M 55-59 57:26:00 57:26:00 0:00 9:15/M
98 Chris Charles Hightower Las Vegas NV 989 31 14 M 30-34 57:32:00 57:53:00 0:21 9:16/M
99 Belinda Joy Beck Las Vegas NV 829 34 8 F 30-34 57:37:00 58:00:00 0:23 9:17/M
100 Kara Ann Nymberg Henderson NV 1114 24 4 F 20-24 57:44:00 58:13:00 0:29 9:18/M
101 Jeff Williamson Las Vegas NV 1230 30 15 M 30-34 57:46:00 57:58:00 0:12 9:18/M
102 Donna O'Callaghan Henderson NV 1302 47 2 F 45-49 58:06:00 58:14:00 0:08 9:21/M
103 Christina J Lavis Las Vegas NV 1056 24 5 F 20-24 58:08:00 58:23:00 0:15 9:22/M
104 Audrey Cann Grande Prairie AB 1244 45 3 F 45-49 58:12:00 58:20:00 0:08 9:22/M
105 Rachel Owens Pahrump NV 1126 47 4 F 45-49 58:19:00 58:19:00 0:00 9:23/M
106 Arthur Darrell Mirasol North Las Vegas NV 1102 36 14 M 35-39 58:28:00 58:48:00 0:20 9:25/M
107 John Joe Lisowski Las Vegas NV 1064 28 6 M 25-29 58:30:00 58:45:00 0:15 9:25/M
108 Emily Hightower Las Vegas NV 990 25 8 F 25-29 58:32:00 58:55:00 0:23 9:26/M
109 Vicki Sanders Las Vegas NV 1266 25 9 F 25-29 58:35:00 59:00:00 0:25 9:26/M
110 Bridgette Cravens Henderson NV 885 36 4 F 35-39 58:40:00 58:50:00 0:10 9:27/M
111 Diana DeCroff Henderson NV 895 54 1 F 50-54 58:41:00 59:08:00 0:27 9:27/M
112 Molly Anne Moses Las Vegas NV 1289 34 9 F 30-34 59:01:00 59:12:00 0:11 9:30/M
113 Shelley Gacek Henderson NV 943 35 5 F 35-39 59:22:00 59:29:00 0:07 9:34/M
114 Brandi Davis Las Vegas NV 891 26 10 F 25-29 59:24:00 59:47:00 0:23 9:34/M
115 Mary Meoli Las Vegas NV 1093 28 11 F 25-29 59:48:00 59:56:00 0:08 9:38/M
116 Dena Berezin Henderson NV 835 33 10 F 30-34 59:48:00 1:00:00 0:12 9:38/M
117 Frances Finley Las Vegas NV 929 25 12 F 25-29 59:50:00 1:00:11 0:21 9:38/M
118 Rachel Townsend redondo beach CA 1207 24 6 F 20-24 59:51:00 1:00:11 0:20 9:38/M
119 Todd Friedman Las Vegas NV 940 33 16 M 30-34 59:54:00 1:00:22 0:28 9:39/M
120 Christopher Darcy Las Vegas NV 888 42 10 M 40-44 59:58:00 1:00:14 0:16 9:39/M
121 Lauren Schweitzer Las Vegas NV 1267 26 13 F 25-29 1:00:13 1:00:34 0:21 9:42/M
122 JAMIE DRAKE Las Vegas NV 916 30 11 F 30-34 1:00:36 1:00:50 0:14 9:46/M
123 Cara Heck Henderson NV 975 28 14 F 25-29 1:00:46 1:00:54 0:08 9:47/M
124 Manuel Ayala Las Vegas NV 820 33 17 M 30-34 1:00:52 1:00:58 0:06 9:48/M
125 Rick Kelting Henderson NV 1027 54 2 M 50-54 1:01:12 1:01:26 0:14 9:51/M
126 Sherry Melder Las Vegas NV 1091 49 5 F 45-49 1:01:13 1:01:29 0:16 9:51/M
127 Joshua Christensen Las Vegas NV 1319 35 15 M 35-39 1:01:25 1:01:33 0:08 9:53/M
128 Jennifer Morton Las Vegas NV 1106 30 12 F 30-34 1:01:29 1:01:40 0:11 9:54/M
129 GINA ESPINO LAS VEGAS NV 922 38 6 F 35-39 1:01:38 1:01:44 0:06 9:55/M
130 Julie Marie Doody Henderson NV 911 30 13 F 30-34 1:01:38 1:01:46 0:08 9:55/M
131 Joanie Dent Las Vegas NV 900 42 5 F 40-44 1:01:45 1:02:10 0:25 9:57/M
132 Julie Hoffman   1377 38 7 F 35-39 1:01:49 1:02:06 0:17 9:57/M
133 Holley Lange Las Vegas NV 1051 22 7 F 20-24 1:02:18 1:02:32 0:14 10:02/M
134 Vicki Drake Las Vegas NV 917 54 2 F 50-54 1:02:22 1:02:36 0:14 10:03/M
135 Julius Lazaro Henderson NV 1253 21 1 M 20-24 1:02:58 1:03:24 0:26 10:08/M
136 Donna Vinocur Las Vegas NV 1304 37 8 F 35-39 1:03:48 1:04:09 0:21 10:16/M
137 Tracee Victoria Gress Henderson NV 961 39 9 F 35-39 1:03:57 1:04:11 0:14 10:18/M
138 Richard Vogt Las Vegas NV 1220 41 11 M 40-44 1:04:35 1:04:59 0:24 10:24/M
139 Selina Angelo Las Vegas NV 815 38 10 F 35-39 1:04:37 1:05:00 0:23 10:24/M
140 Larry D Hankins Las Vegas NV 1286 45 5 M 45-49 1:04:47 1:05:04 0:17 10:26/M
141 Eugena Kelting Henderson NV 1025 51 3 F 50-54 1:04:51 1:05:05 0:14 10:27/M
142 STACY SZUHY LAS VEGAS NV 1195 29 15 F 25-29 1:04:58 1:05:07 0:09 10:28/M
143 Sonya Felix Las Vegas NV 1246 37 11 F 35-39 1:05:27 1:05:45 0:18 10:32/M
144 Art Greene Henderson NV 1285 42 12 M 40-44 1:05:28 1:05:37 0:09 10:33/M
145 HILARY G KOBERNIK LAS NV 1047 28 16 F 25-29 1:05:33 1:05:42 0:09 10:33/M
146 Amber Leon Las Vegas NV 1060 44 6 F 40-44 1:05:37 1:05:44 0:07 10:34/M
147 Martha Langer   1347 50 4 F 50-54 1:05:38 1:05:47 0:09 10:34/M
148 Jonathan Adabashi Las Vegas NV 803 24 2 M 20-24 1:05:48 1:06:03 0:15 10:36/M
149 Ray Lucero Henderson NV 1069 34 18 M 30-34 1:05:52 1:06:01 0:09 10:36/M
150 Justin Davies   1342 24 3 M 20-24 1:05:55 1:06:09 0:14 10:37/M
151 Courtney Burns North Las Vegas NV 857 31 14 F 30-34 1:06:07 1:06:23 0:16 10:39/M
152 Jarrad Katz Las Vegas NV 1021 28 7 M 25-29 1:06:43 1:06:52 0:09 10:45/M
153 Tai Tieken Las Vegas NV 1204 29 17 F 25-29 1:06:55 1:07:09 0:14 10:47/M
154 margaret Broadhead Las Vegas NV 848 34 15 F 30-34 1:07:02 1:07:24 0:22 10:48/M
155 Angela Ziel   1346 36 12 F 35-39 1:07:04 1:07:21 0:17 10:48/M
156 Gerri Lynn Lefevre Las vegas NV 1059 34 16 F 30-34 1:07:04 1:07:23 0:19 10:48/M
157 Talia Rosalina Villaverde North Las Vegas NV 1218 19 2 F 15-19 1:07:07 1:07:20 0:13 10:48/M
158 Lea Zammataro Las Vegas NV 1238 29 18 F 25-29 1:07:17 1:07:17 0:00 10:50/M
159 misty Luong   1361 30 17 F 30-34 1:07:44 1:07:56 0:12 10:54/M
160 Melinda Ann Andersen Las Vegas NV 813 29 19 F 25-29 1:07:47 1:08:10 0:23 10:55/M
161 Laurie Allen   1321 27 20 F 25-29 1:07:55 1:08:15 0:20 10:56/M
162 John Allen Sacramento CA 811 31 19 M 30-34 1:07:57 1:08:16 0:19 10:57/M
163 Jean Atchesin Henderson NV 817 36 13 F 35-39 1:07:59 1:08:14 0:15 10:57/M
164 kristi d westrup las vegas NV 1227 38 14 F 35-39 1:08:22 1:08:40 0:18 11:01/M
165 CYNTHIA DE LOS REYES LAS VEGAS NV 892 39 15 F 35-39 1:08:24 1:08:30 0:06 11:01/M
166 Michelle Cheung Las Vegas NV 876 30 18 F 30-34 1:08:48 1:09:07 0:19 11:05/M
167 Gabriela Cummings Las Vegas NV 886 44 7 F 40-44 1:08:48 1:09:13 0:25 11:05/M
168 Indu Fairbanks Henderson NV 924 30 19 F 30-34 1:08:52 1:09:11 0:19 11:05/M
169 Rebecca J Wasniewski Las Vegas NV 1224 28 21 F 25-29 1:08:55 1:09:14 0:19 11:06/M
170 Peter Hoang Henderson NV 992 28 8 M 25-29 1:08:59 1:09:05 0:06 11:07/M
171 Rebecca Eve Las Vegas NV 923 53 5 F 50-54 1:09:03 1:09:32 0:29 11:07/M
172 Antonio Accornero Las Vegas NV 802 50 3 M 50-54 1:09:40 1:09:52 0:12 11:13/M
173 Emily Bassier   1364 30 20 F 30-34 1:09:53 1:10:03 0:10 11:15/M
174 Lynni C Nordheim Las Vegas NV 1113 27 22 F 25-29 1:09:54 1:10:04 0:10 11:15/M
175 Yvonne Percell Las Vegas NV 1134 29 23 F 25-29 1:10:04 1:10:04 0:00 11:17/M
176 Lisa rosales Las Vegas NV 1163 40 8 F 40-44 1:10:04 1:10:36 0:32 11:17/M
177 Sarah Karvenz Las Vegas NV 1019 35 16 F 35-39 1:10:22 1:10:54 0:32 11:20/M
178 Roy Hellinger   1365 43 13 M 40-44 1:10:42 1:11:10 0:28 11:23/M
179 Heather Hollinger   1366 17 3 F 15-19 1:10:42 1:11:10 0:28 11:23/M
180 Michael Diekhoff Las Vegas NV 902 51 4 M 50-54 1:11:33 1:12:02 0:29 11:31/M
181 Holly Fielder Las Vegas NV 927 27 24 F 25-29 1:12:00 1:12:20 0:20 11:36/M
182 Anastasia Maneilly   1317 26 25 F 25-29 1:12:09 1:12:31 0:22 11:37/M
183 Julie O'Brien Las Vegas NV 1260 47 6 F 45-49 1:12:28 1:12:51 0:23 11:40/M
184 Molly E. Schmutz Las Vegas NV 1175 27 26 F 25-29 1:12:44 1:13:05 0:21 11:43/M
185 jay campbell las vegas NV 864 32 20 M 30-34 1:13:10 1:13:22 0:12 11:47/M
186 Teresa Toplak Las Vegas NV 1295 35 17 F 35-39 1:13:25 1:13:42 0:17 11:49/M
187 Johnnie Jean Cenicola Las Vegas NV 873 64 1 F 60-64 1:13:40 1:14:04 0:24 11:52/M
188 Larry Tinnin North Las Vegas NV 1270 49 6 M 45-49 1:14:00 1:14:27 0:27 11:55/M
189 Staci Lynne Green Henderson NV 1284 39 18 F 35-39 1:14:33 1:14:57 0:24 12:00/M
190 Michael Wang Las Vegas NV 1223 33 21 M 30-34 1:14:34 1:14:34 0:00 12:00/M
191 William Bryan Villareal Henderson NV 1297 34 22 M 30-34 1:14:35 1:14:59 0:24 12:01/M
192 Lisa Jayne Casper N Las Vegas NV 871 24 8 F 20-24 1:14:47 1:15:02 0:15 12:03/M
193 tammy sue clementson north las vegas NV 879 37 19 F 35-39 1:14:52 1:15:18 0:26 12:03/M
194 wendy sue ronovech North Las Vegas NV 1162 40 9 F 40-44 1:15:03 1:15:32 0:29 12:05/M
195 Kristen Winningham   1351 23 9 F 20-24 1:16:00 1:16:18 0:18 12:14/M
196 Sara Cooper Las Vegas, NV 1350 25 27 F 25-29 1:16:00 1:16:18 0:18 12:14/M
197 Kristen Galindo Las Vegas NV 944 25 28 F 25-29 1:16:11 1:16:37 0:26 12:16/M
198 Lacey Doyle   1359 25 29 F 25-29 1:16:13 1:16:39 0:26 12:16/M
199 Erin Curtis N. Las Vegas NV 887 28 30 F 25-29 1:16:50 1:17:05 0:15 12:22/M
200 Karen Keith Las Vegas NV 1024 72 1 F 70-99 1:17:30 1:17:48 0:18 12:29/M
201 Megan King Boulder City NV 1039 26 31 F 25-29 1:17:40 1:18:10 0:30 12:30/M
202 Tracy Sperry   1309 39 20 F 35-39 1:21:26 1:21:56 0:30 13:07/M
203 Julie Yi   1308 32 21 F 30-34 1:21:28 1:21:58 0:30 13:07/M
204 Lisa Marie O'Driscoll Las Vegas NV 1116 28 32 F 25-29 1:22:28 1:22:34 0:06 13:17/M
205 Andrea Fields Las Vegas NV 928 25 33 F 25-29 1:22:48 1:23:14 0:26 13:20/M
206 shelly salzman las vegas NV 1172 40 10 F 40-44 1:23:21 1:23:43 0:22 13:25/M
207 Tommy Hodges Las Vegas NV 1250 82 1 M 70-99 1:23:48 1:24:07 0:19 13:30/M
208 Vincent Camino Las Vegas NV 1243 22 4 M 20-24 1:23:55 1:24:21 0:26 13:31/M
209 Jenna Rackley   1316 19 4 F 15-19 1:23:56 1:24:22 0:26 13:31/M
210 Kim Kelting Henderson NV 1026 25 34 F 25-29 1:25:04 1:25:18 0:14 13:42/M
211 Cairen Michelle Ballstaedts Henderson NV 824 25 35 F 25-29 1:25:13 1:25:41 0:28 13:43/M
212 Cheri Denning las Vegas NV 899 45 7 F 45-49 1:25:47 1:26:08 0:21 13:49/M
213 Francie Stocking Las Vegas NV 1184 38 21 F 35-39 1:25:49 1:26:10 0:21 13:49/M
214 Christine Seegers-Arena Las Vegas NV 1322 43 11 F 40-44 1:27:07 1:27:36 0:29 14:02/M
215 MONICA ZAMORA GOODMAN HENDERSON, NV NV 954 55 1 F 55-59 1:28:34 1:28:44 0:10 14:16/M
216 Jonathan Haydock Las Vegas NV 974 30 23 M 30-34 1:29:19 1:29:19 0:00 14:23/M
217 RHEA KIDD LAS VEGAS NV 1035 31 22 F 30-34 1:31:38 1:31:38 0:00 14:45/M
218 Izaac Rowe Henderson NV 1314 32 24 M 30-34 1:37:56 1:38:30 0:34 15:46/M
219 danica richards   1402 14 1 F 11-14 1:38:33 1:38:33 0:00 15:52/M
220 Megan L Schnitker Las Vegas NV 1293 33 23 F 30-34 1:38:37 1:38:54 0:17 15:53/M
221 lori heffern Las Vegas NV 976 43 12 F 40-44 1:38:37 1:38:55 0:18 15:53/M
222 Leial Motter Las Vegas NV 1107 34 25 F 30-34 1:38:42 1:38:59 0:17 15:54/M
223 Jennifer Contreras North Las Vegas NV 882 33 24 F 30-34 1:38:42 1:38:59 0:17 15:54/M
224 Melanie J Rowe   1313 50 6 F 50-54 1:40:36 1:41:10 0:34 16:12/M
225 Cathi Carnes   1389 40 13 F 40-44 1:59:24 1:59:24 0:00 19:14/M
 
10K Cydesdale/Filly
Place Name City Bib No Age Age Group Chip Time Gun Time Diff Pace
1 David Elmer   1349 30 1 M 0-99 48:50:00 49:00:00 0:10 7:52/M
2 Alicia Rodriguez North Las Vegas NV 1344 27 1 F 0-99 51:53:00 52:00:00 0:07 8:21/M
3 Kent McCoy Henderson NV 1081 32 2 M 0-99 54:58:00 55:15:00 0:17 8:51/M
4 Raul Tehandon Las Vegas NV 1341 35 3 M 0-99 55:50:00 55:59:00 0:09 8:59/M
5 Mike Allec Las Vegas NV 810 43 4 M 0-99 56:10:00 56:29:00 0:19 9:03/M
6 Andrea Kenney   1367 41 2 F 0-99 56:14:00 56:21:00 0:07 9:03/M
7 bill macdonald las vegas NV 1072 48 5 M 0-99 56:22:00 56:33:00 0:11 9:05/M
8 Raymond Kayser Las Vegas NV 1022 41 6 M 0-99 56:50:00 56:50:00 0:00 9:09/M
9 willie garrett las vegas NV 948 36 7 M 0-99 58:04:00 58:20:00 0:16 9:21/M
10 Mark Rodgers Las Vegas NV 1159 35 8 M 0-99 59:00:00 59:22:00 0:22 9:30/M
11 David Stone Las Vegas NV 1186 41 9 M 0-99 59:06:00 59:24:00 0:18 9:31/M
12 Greg Stenson   1343 35 10 M 0-99 1:01:07 1:01:34 0:27 9:50/M
13 Joseph DeCarlo Las Vegas NV 894 48 11 M 0-99 1:01:40 1:01:59 0:19 9:56/M
14 Elaine Knepp Las Vegas NV 1043 40 3 F 0-99 1:01:59 1:02:06 0:07 9:59/M
15 Julie Thorn   1329 28 4 F 0-99 1:03:02 1:03:16 0:14 10:09/M
16 cory neil bowen las vegas NV 846 28 12 M 0-99 1:03:58 1:04:05 0:07 10:18/M
17 Philip Brown   1307 38 13 M 0-99 1:04:38 1:05:07 0:29 10:24/M
18 Danielle Barnash   1358 30 5 F 0-99 1:05:39 1:05:58 0:19 10:34/M
19 Becky Campos Henderson NV 866 34 6 F 0-99 1:07:05 1:07:30 0:25 10:48/M
20 Stephanie Mazza Las Vegas NV 1080 35 7 F 0-99 1:07:46 1:07:59 0:13 10:55/M
21 Ashley Munro Fairbanks AK 1109 26 8 F 0-99 1:08:46 1:08:56 0:10 11:04/M
22 Andrew Keroles Las Vegas NV 1032 34 14 M 0-99 1:09:39 1:09:52 0:13 11:13/M
23 Christine Turner Las Vegas NV 1212 27 9 F 0-99 1:10:04 1:10:04 0:00 11:17/M
24 Hope Codos   1353 26 10 F 0-99 1:10:21 1:10:34 0:13 11:20/M
25 Kelly M Burrows Las Vegas NV 858 31 11 F 0-99 1:10:53 1:11:17 0:24 11:25/M
26 Andrea Hadhazy Las Vegas NV 965 35 12 F 0-99 1:11:45 1:12:01 0:16 11:33/M
27 Kathryn Stohler   1323 28 13 F 0-99 1:12:30 1:12:50 0:20 11:40/M
28 Jessica Neyman Henderson NV 1110 28 14 F 0-99 1:12:40 1:12:53 0:13 11:42/M
29 Mark Borgen Las Vegas NV 843 27 15 M 0-99 1:12:57 1:13:11 0:14 11:45/M
30 Nora Gud   1354 58 15 F 0-99 1:13:23 1:13:36 0:13 11:49/M
31 Cassie Anderson Las Vegas NV 814 28 16 F 0-99 1:14:33 1:15:00 0:27 12:00/M
32 Karen L Hopperstad Pahrump NV 995 36 17 F 0-99 1:15:12 1:15:35 0:23 12:07/M
33 Donald Craig Las Vegas NV 884 49 16 M 0-99 1:16:01 1:16:13 0:12 12:14/M
34 kelley steven hefner San Diego CA 978 31 17 M 0-99 1:18:21 1:18:35 0:14 12:37/M
35 TONYA BRYANT HENDERSON NV 853 37 18 F 0-99 1:19:10 1:19:16 0:06 12:45/M
36 Seth David Ballstaedt Henderson NV 823 29 18 M 0-99 1:25:13 1:25:41 0:28 13:43/M
37 Tracy Truram Las Vegas NV 1210 49 19 F 0-99 1:27:03 1:27:32 0:29 14:01/M
38 Kristen Weiss North Las Vegas NV 1226 30 20 F 0-99 1:30:22 1:30:43 0:21 14:33/M
39 Ruby Wertz   1333 42 21 F 0-99 1:31:41 1:31:54 0:13 14:46/M
40 Barbara Thorne   1325 34 22 F 0-99 1:34:40 1:35:00 0:20 15:15/M
41 Aramando Madrigal Las Vegas NV 1074 34 19 M 0-99 1:36:46 1:36:46 0:00 15:35/M