"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
11/21/2009

29th Annual Turkey Trot 10K, 5K, & 1 Mile Walk

Overall Female Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Kristal Hosaka Henderson NV 996 16 12 20:30:00 20:30:00 0:00 6:35/M
2 Erin Smith Henderson NV 1268 16 14 21:26:00 21:26:00 0:00 6:54/M
3 Jennifer Smith Henderson NV 1269 37 19 21:56:00 21:56:00 0:00 7:03/M
 
Top
Overall Male Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Francois Menard-Kilrane Sherbrooke QC 1092 27 1 16:10:00 16:10:00 0:00 5:12/M
2 Anthony Herr   1399 27 2 17:17:00 17:17:00 0:00 5:33/M
3 Taylor Adams Las Vegas NV 809 17 3 18:24:00 18:24:00 0:00 5:55/M
 
Top
Overall Female Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 sheila brunner manistee MI 850 53 33 25:04:00 25:04:00 0:00 8:04/M
2 Deatte Engelhardt Las Vegas NV 920 52 34 25:07:00 25:07:00 0:00 8:05/M
3 Irene Farnham Las Vegas NV 1281 46 50 26:47:00 26:47:00 0:00 8:37/M
 
Top
Overall Male Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Mit Wobet Miami FL 1300 41 4 18:37:00 18:37:00 0:00 5:59/M
2 Michael Chinn Henderson NV 1310 47 9 19:43:00 19:43:00 0:00 6:20/M
3 Sergio Ibarra Las Vegas NV 1005 45 10 19:56:00 19:56:00 0:00 6:25/M
 
Top
Female 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Erika Manasewitsch Henderson NV 1255 10 79 29:01:00 29:01:00 0:00 9:20/M
2 maya kalani eros Las Vegas NV 1280 8 95 30:31:00 30:31:00 0:00 9:49/M
3 Euse Bush Henderson NV 859 7 179 38:36:00 38:36:00 0:00 12:25/M
4 Hailey Knowles Henderson NV 1045 9 198 52:52:00 52:52:00 0:00 17:00/M
 
Top
Male 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Bryce Tondryk   1409 7 35 25:11:00 25:11:00 0:00 8:06/M
2 Trent Tondryk   1410 8 36 25:15:00 25:15:00 0:00 8:07/M
3 Branson Adams Las Vegas NV 804 10 41 25:48:00 25:48:00 0:00 8:18/M
4 Austin Wilson Las Vegas NV 1298 10 84 30:00:00 30:00:00 0:00 9:39/M
5 TREVOR PAPOCK LAS VEGAS NV 1263 9 132 34:42:00 34:42:00 0:00 11:09/M
 
Top
Female 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Emily Adams Las Vegas NV 805 14 31 24:42:00 24:42:00 0:00 7:57/M
2 Rachel Oehler Henderson NV 1119 12 113 32:04:00 32:04:00 0:00 10:19/M
3 Lorraine Rosen Las Vegas NV 1164 14 199 55:11:00 55:11:00 0:00 17:45/M
 
Top
Male 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Brian Marshall Henderson NV 1076 14 5 18:42:00 18:42:00 0:00 6:01/M
2 Nicholas Manasewitsch Henderson NV 1256 13 11 20:20:00 20:20:00 0:00 6:32/M
3 Eric Klein LAS VEGAS NV 1042 14 13 21:06:00 21:06:00 0:00 6:47/M
4 Joseph Fuentes   1336 14 27 23:51:00 23:51:00 0:00 7:40/M
5 Cole Thomas   1398 12 30 24:31:00 24:31:00 0:00 7:53/M
6 Andrew Kennedy Las Vegas NV 1029 12 114 32:04:00 32:04:00 0:00 10:19/M
7 Ethan Stokes   1334 12 183 39:25:00 39:25:00 0:00 12:40/M
 
Top
Female 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Casey Riane Almeido Henderson NV 1273 17 21 22:32:00 22:32:00 0:00 7:15/M
 
Top
Male 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Gariet Odell Henderson NV 1115 17 6 19:14:00 19:14:00 0:00 6:11/M
2 Trevor Fuentes   1327 15 45 26:04:00 26:04:00 0:00 8:23/M
3 Matthew Oeher Henderson NV 1117 15 53 26:55:00 26:55:00 0:00 8:39/M
 
Top
Female 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Michayla Hartshorn Henderson NV 973 23 55 27:03:00 27:03:00 0:00 8:42/M
2 Frances Gilmer Las Vegas NV 949 24 152 36:19:00 36:19:00 0:00 11:41/M
3 Candace M Hackmann Las Vegas NV 964 23 173 37:40:00 37:40:00 0:00 12:07/M
4 tawny dobson las vegas NV 906 22 187 41:09:00 41:09:00 0:00 13:14/M
 
Top
Male 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Pete Banks   1386 23 7 19:32:00 19:32:00 0:00 6:17/M
2 Jared Glover Las Vegas NV 952 23 18 21:48:00 21:48:00 0:00 7:01/M
3 thor nielsen henderson NV 1259 23 57 27:14:00 27:14:00 0:00 8:45/M
4 jeremy patton las vegas NV 1131 24 60 27:34:00 27:34:00 0:00 8:52/M
5 Zach Forrest Henderson NV 937 24 68 28:13:00 28:13:00 0:00 9:04/M
 
Top
Female 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Katy Rice Las Vegas NV 1154 29 32 24:54:00 24:54:00 0:00 8:00/M
2 Nina Franchini   1406 27 47 26:14:00 26:14:00 0:00 8:26/M
3 Kristine Stokes   1335 29 54 26:58:00 26:58:00 0:00 8:40/M
4 Lindsay Andrew Las Vegas NV 1240 26 67 28:13:00 28:13:00 0:00 9:04/M
5 Marissa Foster Henderson NV 1247 26 71 28:33:00 28:33:00 0:00 9:11/M
6 Shannon Thomas Henderson NV 1202 25 74 28:51:00 28:51:00 0:00 9:17/M
7 Tina Nicholas   1331 25 76 28:55:00 28:55:00 0:00 9:18/M
8 Karri Kratz Las Vegas NV 1305 28 91 30:21:00 30:21:00 0:00 9:46/M
9 Vanessa Leigh Pestka Henderson NV 1137 26 99 31:00:00 31:00:00 0:00 9:58/M
10 Ladale Delanghe Las Vegas NV 896 26 101 31:09:00 31:09:00 0:00 10:01/M
11 Ashley Aaron Farkas Las Vegas NV 926 25 107 31:55:00 31:55:00 0:00 10:16/M
12 Yvonne Moriel Las Vegas NV 1105 28 109 31:58:00 31:58:00 0:00 10:17/M
13 Carla Isle Henderson NV 1007 28 124 32:49:00 32:49:00 0:00 10:33/M
14 Courtney Lynn Bryant Bullhead City AZ 852 26 127 33:42:00 33:42:00 0:00 10:50/M
15 Jenna Tissing Bullhead City AZ 1205 25 128 33:52:00 33:52:00 0:00 10:53/M
16 Tina Griego Las Vegas NV 962 28 136 35:18:00 35:18:00 0:00 11:21/M
17 Shannon M Petty Henderson NV 1139 28 142 35:47:00 35:47:00 0:00 11:30/M
18 Allison Johnson Henderson NV 1012 29 162 37:14:00 37:14:00 0:00 11:58/M
19 Amanda Racquel Travers Las Vegas NV 1208 27 165 37:18:00 37:18:00 0:00 12:00/M
20 Amanda Perez   1419 28 168 37:19:00 37:19:00 0:00 12:00/M
21 Lisa Garofalo Las Vegas NV 947 29 169 37:22:00 37:22:00 0:00 12:01/M
22 cory russo henderson NV 1170 25 171 37:25:00 37:25:00 0:00 12:02/M
23 narineh abadian las vegas NV 801 27 172 37:26:00 37:26:00 0:00 12:02/M
24 Tiffany Swallia Las Vegas NV 1192 29 175 38:03:00 38:03:00 0:00 12:14/M
25 Jill Donnelly Las Vegas NV 909 29 178 38:36:00 38:36:00 0:00 12:25/M
 
Top
Male 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Paul Hafen American Fork UT 966 26 8 19:38:00 19:38:00 0:00 6:19/M
2 Rick Schntinski   1391 29 17 21:47:00 21:47:00 0:00 7:00/M
3 Joe Haro Las Vegas NV 971 29 20 22:25:00 22:25:00 0:00 7:12/M
4 Gabeiel Allred   1360 27 22 22:59:00 22:59:00 0:00 7:23/M
5 Garry Adams Henderson NV 806 27 26 23:46:00 23:46:00 0:00 7:39/M
6 Grant Duffin Las Vegas NV 918 26 151 36:18:00 36:18:00 0:00 11:40/M
7 Jason Richard Wooge Las Vegas NV 1234 26 153 36:20:00 36:20:00 0:00 11:41/M
 
Top
Female 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Kerry Geyser Las Vegas NV 1414 34 23 23:11:00 23:11:00 0:00 7:27/M
2 April Hough Las Vegas NV 998 31 43 25:59:00 25:59:00 0:00 8:21/M
3 Tara Young Henderson NV 1418 31 63 27:42:00 27:42:00 0:00 8:54/M
4 Sally Mack Las Vegas NV 1073 30 103 31:29:00 31:29:00 0:00 10:07/M
5 Dawn Gippetti Las Vegas NV 950 33 111 31:59:00 31:59:00 0:00 10:17/M
6 Leigh Ann Lambert Las Vegas NV 1050 34 110 31:59:00 31:59:00 0:00 10:17/M
7 Kristy Roundy Henderson NV 1166 34 117 32:11:00 32:11:00 0:00 10:21/M
8 Julia Miller Las Vegas NV 1096 34 118 32:20:00 32:20:00 0:00 10:24/M
9 Jessica Hughes Charlottesville VA 1002 30 143 35:47:00 35:47:00 0:00 11:30/M
10 Jacqueline Chri Lawson Pahrump NV 1057 31 147 36:07:00 36:07:00 0:00 11:37/M
11 Kristine Arriola Las Vegas NV 816 33 148 36:08:00 36:08:00 0:00 11:37/M
12 Esmeralda Benton Las Vegas NV 834 32 149 36:08:00 36:08:00 0:00 11:37/M
13 Joni Grunewald Henderson NV 963 33 150 36:16:00 36:16:00 0:00 11:40/M
14 Kamalini Mukerjee Henderson NV 1108 31 156 36:29:00 36:29:00 0:00 11:44/M
15 Shanna Turner Henderson NV 1271 30 158 36:38:00 36:38:00 0:00 11:47/M
16 Amy Stojsavljevic Las Vegas NV 1185 33 161 36:55:00 36:55:00 0:00 11:52/M
17 Yvette Rhebok Las Vegas NV 1153 30 164 37:17:00 37:17:00 0:00 11:59/M
18 Kaylee Ririe Las Vegas NV 1158 30 181 38:42:00 38:42:00 0:00 12:27/M
19 Aissa Ong Babinski Las Vegas NV 821 30 182 39:23:00 39:23:00 0:00 12:40/M
20 Bethany Oswalt Las Vegas NV 1123 33 188 41:14:00 41:14:00 0:00 13:15/M
21 Julia Beavers   1340 33 190 42:37:00 42:37:00 0:00 13:42/M
22 Terri Strider Henderson NV 1324 32 194 44:26:00 44:26:00 0:00 14:17/M
 
Top
Male 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Christopher Chandler   1326 34 29 24:04:00 24:04:00 0:00 7:44/M
2 Reece Oswalt Las Vegas NV 1124 32 88 30:08:00 30:08:00 0:00 9:41/M
3 Corey Hendrickson Henderson NV 982 34 90 30:18:00 30:18:00 0:00 9:45/M
4 Adnan Khawaja Henderson NV 1034 30 112 32:03:00 32:03:00 0:00 10:18/M
 
Top
Female 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Stephanie Wilson   1416 36 25 23:29:00 23:29:00 0:00 7:33/M
2 Viktoria B Peterson Provo UT 1138 36 44 26:02:00 26:02:00 0:00 8:22/M
3 Becky Delaria Henderson NV 897 35 52 26:55:00 26:55:00 0:00 8:39/M
4 Jamie Lynne Hewson Jamestown NY 988 36 58 27:23:00 27:23:00 0:00 8:48/M
5 Alyson Kennedy Las Vegas NV 1028 37 61 27:34:00 27:34:00 0:00 8:52/M
6 Tracy Chaney HENDERSON NV 875 37 94 30:30:00 30:30:00 0:00 9:48/M
7 Rhonda Slafer Las Vegas NV 1311 36 96 30:33:00 30:33:00 0:00 9:49/M
8 Stephanie Leigh Reahm Las Vegas NV 1152 37 100 31:05:00 31:05:00 0:00 10:00/M
9 Kim Tassi Henderson NV 1196 35 108 31:58:00 31:58:00 0:00 10:17/M
10 Tabatha Green North Las Vegas NV 960 38 122 32:43:00 32:43:00 0:00 10:31/M
11 Anna Lee Kruyer   1417 38 126 33:09:00 33:09:00 0:00 10:40/M
12 Heather Bannerman Pahrump NV 825 36 130 34:13:00 34:13:00 0:00 11:00/M
13 Jennifer Rich Henderson NV 1156 36 135 35:04:00 35:04:00 0:00 11:17/M
14 Anne Johnson Henderson NV 1013 38 137 35:23:00 35:23:00 0:00 11:23/M
15 Stacy Black Las Vegas NV 841 38 160 36:43:00 36:43:00 0:00 11:48/M
16 Melanie Kay Henke Las Vegas NV 984 39 166 37:18:00 37:18:00 0:00 12:00/M
17 Adrienne C Aubuchon Henderson NV 818 36 184 39:41:00 39:41:00 0:00 12:46/M
18 Dawn Michelle Wheeler Las Vegas NV 1228 39 186 40:56:00 40:56:00 0:00 13:10/M
19 Kristen Knowles Henderson NV 1046 37 197 52:50:00 52:50:00 0:00 16:59/M
20 Linda Vogt Las Vegas NV 1219 38 200 56:24:00 56:24:00 0:00 18:08/M
 
Top
Male 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Kevin Ford   1411 35 15 21:34:00 21:34:00 0:00 6:56/M
2 Kevin Budny Las Vegas NV 1394 38 46 26:08:00 26:08:00 0:00 8:24/M
3 Patrick Taylor Las Vegas NV 1200 35 49 26:32:00 26:32:00 0:00 8:32/M
4 Bill Clayson Las Vegas NV 878 39 59 27:27:00 27:27:00 0:00 8:50/M
5 John L Pestka Henderson NV 1136 36 78 28:59:00 28:59:00 0:00 9:19/M
6 Danial David Eros Las Vegas NV 1279 35 97 30:34:00 30:34:00 0:00 9:50/M
7 Daniel Joseph Hewson Surprise AZ 987 36 106 31:53:00 31:53:00 0:00 10:15/M
8 Steven Zappacosta Henderson NV 1272 37 134 34:47:00 34:47:00 0:00 11:11/M
 
Top
Female 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jennifer Kennedy Henderson NV 1031 41 66 27:59:00 27:59:00 0:00 9:00/M
2 Sharianne Dotson Las Vegas NV 913 41 73 28:42:00 28:42:00 0:00 9:14/M
3 Tamra O'Halloran Las Vegas NV 1120 41 80 29:02:00 29:02:00 0:00 9:20/M
4 Sherry Harney Henderson NV 1306 44 81 29:02:00 29:02:00 0:00 9:20/M
5 Wendy Butler Las Vegas NV 861 41 82 29:03:00 29:03:00 0:00 9:20/M
6 Amy French Las Vegas NV 939 40 85 30:03:00 30:03:00 0:00 9:40/M
7 Phaye Houston Henderson NV 999 41 92 30:24:00 30:24:00 0:00 9:46/M
8 Yolanda Wurtzel North Las Vegas NV 1237 41 125 33:06:00 33:06:00 0:00 10:39/M
9 Johanna Ortiz Las Vegas NV 1122 42 129 33:57:00 33:57:00 0:00 10:55/M
10 Stacy Junio Las Vegas NV 1018 43 131 34:34:00 34:34:00 0:00 11:07/M
11 Karen Wilson Las Vegas NV 1299 41 138 35:28:00 35:28:00 0:00 11:24/M
12 Sandy Chaillet Las Vegas NV 1275 41 141 35:41:00 35:41:00 0:00 11:28/M
13 Anita Henderson Las Vegas NV 980 41 170 37:24:00 37:24:00 0:00 12:02/M
14 Elizabeth Jeser las Vegas NV 1009 41 185 39:50:00 39:50:00 0:00 12:48/M
15 Emily Manasewitsch Henderson NV 1254 44 191 42:45:00 42:45:00 0:00 13:45/M
16 Sandra Bowles Las Vegas NV 847 43 201 56:27:00 56:27:00 0:00 18:09/M
 
Top
Male 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Geoff Bickel Henderson NV 838 41 24 23:23:00 23:23:00 0:00 7:31/M
2 Buddy Jesse Pope Henderson NV 1143 40 39 25:34:00 25:34:00 0:00 8:13/M
3 jarrod patton las vegas NV 1130 43 48 26:18:00 26:18:00 0:00 8:27/M
4 christopher kennedy henderson NV 1030 41 51 26:52:00 26:52:00 0:00 8:38/M
5 James Watrus Las Vegas NV 1225 40 89 30:12:00 30:12:00 0:00 9:43/M
6 Edgar Albedyll   1370 41 93 30:29:00 30:29:00 0:00 9:48/M
7 Shawn Miller Las Vegas NV 1098 40 105 31:34:00 31:34:00 0:00 10:09/M
8 Chris Wurtzel North Las Vegas NV 1236 40 155 36:24:00 36:24:00 0:00 11:42/M
9 Greg Henke   1320 41 167 37:18:00 37:18:00 0:00 12:00/M
 
Top
Female 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Gaylene Thomas   1397 47 70 28:22:00 28:22:00 0:00 9:07/M
2 Susan Garcia North Las Vegas NV 1283 46 83 29:28:00 29:28:00 0:00 9:28/M
3 lori hair las vegas NV 968 48 87 30:07:00 30:07:00 0:00 9:41/M
4 Elizabeth Rutman Las Vegas NV 1171 45 98 30:53:00 30:53:00 0:00 9:56/M
5 Kelly Papock Las Vegas NV 1262 45 133 34:43:00 34:43:00 0:00 11:10/M
6 Karen Adams Las Vegas NV 807 46 154 36:23:00 36:23:00 0:00 11:42/M
7 Debbie Pope North Las Vegas NV 1144 46 193 43:47:00 43:47:00 0:00 14:05/M
8 Beth Wood New Richmond WI 1233 48 195 45:21:00 45:21:00 0:00 14:35/M
 
Top
Male 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Craig Kuntz henderson NV 1048 48 37 25:21:00 25:21:00 0:00 8:09/M
2 William Meyer Las Vegas NV 1258 48 40 25:37:00 25:37:00 0:00 8:14/M
3 greg hair las vegas NV 967 46 86 30:05:00 30:05:00 0:00 9:40/M
4 Timothy Bush Henderson NV 860 45 180 38:36:00 38:36:00 0:00 12:25/M
 
Top
Female 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 yvonne m kinane-wells henderson NV 1037 54 56 27:06:00 27:06:00 0:00 8:43/M
2 Ann Glover Las Vegas NV 951 53 62 27:37:00 27:37:00 0:00 8:53/M
3 Yolanda Coleman Pahrump NV 880 51 75 28:51:00 28:51:00 0:00 9:17/M
4 Beth Lybeck New Richmond WI 1070 50 119 32:29:00 32:29:00 0:00 10:27/M
5 Paula Edson   1413 54 120 32:30:00 32:30:00 0:00 10:27/M
6 Karen Sutherland Kingman AZ 1189 53 121 32:34:00 32:34:00 0:00 10:28/M
7 Suz Thomson Balsam Lake WI 1203 53 123 32:45:00 32:45:00 0:00 10:32/M
8 Jane Kinkel Las Vegas NV 1040 51 139 35:30:00 35:30:00 0:00 11:25/M
9 Nancy DeNardin North Las Vegas NV 898 52 159 36:42:00 36:42:00 0:00 11:48/M
10 Corinne Juniel   1315 51 176 38:23:00 38:23:00 0:00 12:21/M
11 Lynell Davenport Las Vegas NV 890 54 192 42:52:00 42:52:00 0:00 13:47/M
 
Top
Male 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Richard Adams Las Vegas NV 808 50 42 25:48:00 25:48:00 0:00 8:18/M
2 Chris Cookson Henderson NV 883 51 65 27:51:00 27:51:00 0:00 8:57/M
3 Jim Glover Las Vegas NV 953 53 64 27:51:00 27:51:00 0:00 8:57/M
4 Mike Scarft   1404 51 69 28:15:00 28:15:00 0:00 9:05/M
5 wayne rich las vegas NV 1157 52 72 28:34:00 28:34:00 0:00 9:11/M
6 Michael Melder Las Vegas NV 1090 51 77 28:56:00 28:56:00 0:00 9:18/M
 
Top
Female 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 MaryLou Rohan Henderson NV 1160 55 104 31:33:00 31:33:00 0:00 10:09/M
2 Frances Terumi Bunnell Henderson NV 856 59 157 36:36:00 36:36:00 0:00 11:46/M
3 Leslie Hoyt   1415 55 189 42:10:00 42:10:00 0:00 13:34/M
4 Marcella Mary Trost New Richmond WI 1209 55 196 45:21:00 45:21:00 0:00 14:35/M
 
Top
Male 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 CHUCK KLEIN LAS VEGAS NV 1041 55 28 23:59:00 23:59:00 0:00 7:43/M
2 thomas n brunner manistee MI 851 59 115 32:09:00 32:09:00 0:00 10:20/M
 
Top
Female 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Nancy Moore Coos Bay OR 1104 62 163 37:17:00 37:17:00 0:00 11:59/M
 
Top
Male 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Aurelio Herrera Las Vegas NV 1337 62 16 21:43:00 21:43:00 0:00 6:59/M
2 Ed Hoffman Las Vegas NV 1388 61 38 25:25:00 25:25:00 0:00 8:10/M
3 Steve Sutherland Kingman AZ 1190 60 116 32:11:00 32:11:00 0:00 10:21/M
4 James Brier   1390 62 144 35:51:00 35:51:00 0:00 11:32/M
5 eliot a alper henderson NV 812 63 146 36:01:00 36:01:00 0:00 11:35/M
6 Gordon richards   1403 60 177 38:25:00 38:25:00 0:00 12:21/M
 
Top
Female 70 and over
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Genie Salero   1421 74 140 35:39:00 35:39:00 0:00 11:28/M
 
Top
Male 70 and over
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Don Fisk Henderson NV 1393 71 102 31:26:00 31:26:00 0:00 10:06/M
2 John Schampura   1392 72 145 35:54:00 35:54:00 0:00 11:33/M
3 ed dobson north las vegas NV 905 79 174 37:56:00 37:56:00 0:00 12:12/M
 
5K Clydesdale/Filly
Top
Female 0-99
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Dani Maynard Henderson NV 1079 43 4 26:04:00 26:04:00 0:00 8:23/M
2 Karen Hanson Las Vegas NV 970 39 5 27:30:00 27:30:00 0:00 8:51/M
3 Maria Beecher North Las Vegas NV 832 31 9 29:31:00 29:31:00 0:00 9:29/M
4 Cynthia Lau Las Vegas NV 1054 25 14 31:43:00 31:43:00 0:00 10:12/M
5 Tara Hendrickson Henderson NV 983 34 15 32:35:00 32:35:00 0:00 10:29/M
6 Gina Nichols Las Vegas NV 1111 52 16 34:20:00 34:20:00 0:00 11:02/M
7 Rosemary Holmes-Gull Las Vegas NV 993 60 17 35:04:00 35:04:00 0:00 11:17/M
8 Sheina Torres Las Vegas NV 1206 27 18 35:15:00 35:15:00 0:00 11:20/M
9 Keri Delucia   1407 30 24 38:08:00 38:08:00 0:00 12:16/M
10 Soierra Pahnke   1373 26 26 39:20:00 39:20:00 0:00 12:39/M
11 salina pagan Las Vegas NV 1128 32 27 40:56:00 40:56:00 0:00 13:10/M
12 Shannan Summer Las Vegas NV 1187 30 28 41:55:00 41:55:00 0:00 13:29/M
13 Corinne Buckles Henderson NV 855 31 29 42:22:00 42:22:00 0:00 13:37/M
14 Liz Shaw Henderson NV 1312 40 30 44:27:00 44:27:00 0:00 14:18/M
15 connie martinez pahrump NV 1077 34 31 44:46:00 44:46:00 0:00 14:24/M
16 Debra Salerna   1422 53 32 47:37:00 47:37:00 0:00 15:19/M
17 Patricia Ann Johnson Las Vegas NV 1014 43 33 54:32:00 54:32:00 0:00 17:32/M
 
Top
Male 0-99
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Christopher Sutter las vegas NV 1191 32 1 22:27:00 22:27:00 0:00 7:13/M
2 Mikael Magnuson   1400 98 2 25:51:00 25:51:00 0:00 8:19/M
3 John Knepp Las Vegas NV 1044 42 3 26:00:00 26:00:00 0:00 8:22/M
4 Jeff Holzgrafe Las Vegas NV 994 46 6 28:00:00 28:00:00 0:00 9:00/M
5 William Fitzgerald Las Vegas NV 936 39 7 28:17:00 28:17:00 0:00 9:06/M
6 Timothy Lau Las Vegas NV 1055 24 8 28:21:00 28:21:00 0:00 9:07/M
7 NATHEN ALLEN NIGRO AVONDALE AZ 1112 33 10 31:18:00 31:18:00 0:00 10:04/M
8 Kevin Beck Las Vegas NV 830 37 11 31:25:00 31:25:00 0:00 10:06/M
9 John Polish Las Vegas NV 1141 38 12 31:34:00 31:34:00 0:00 10:09/M
10 Craig Rollings Las Vegas NV 1161 37 13 31:38:00 31:38:00 0:00 10:10/M
11 Carrasco Socurro   1405 38 19 35:48:00 35:48:00 0:00 11:31/M
12 Christopher Delucia   1408 28 20 37:05:00 37:05:00 0:00 11:55/M
13 Daniel Garland   1301 53 21 37:12:00 37:12:00 0:00 11:58/M
14 Timothy Henderson Las Vegas NV 981 42 22 37:18:00 37:18:00 0:00 12:00/M
15 Charles Garca Las Vegas NV 945 30 23 38:06:00 38:06:00 0:00 12:15/M
16 matthew heifner las vegas NV 979 37 25 38:49:00 38:49:00 0:00 12:29/M