"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
1/16/2010

Inaugural Chefs for Kids 5K/1 Mile Fun Walk

 

Overall Female Overall Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Heidi E Johnson Charlottesville VA 1683 44 13 21:08:00 21:13:00 0:05 6:48/M
2 Kate Addis Las Vegas NV 1786 24 25 23:37:00 23:44:00 0:07 7:36/M
3 Andrea Sedgley Henderson NV 1751 27 26 24:00:00 24:07:00 0:07 7:43/M
 
Top
Overall Male Overall Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Daniel Yi Alexandria VA 1780 29 1 17:48:00 17:52:00 0:04 5:43/M
2 Chris Brady Kingman AZ 1624 47 2 18:08:00 18:12:00 0:04 5:50/M
3 Brian Marshall Henderson NV 1827 14 3 18:27:00 18:31:00 0:04 5:56/M
 
Top
Overall Female Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Sue Phillips Las Vegas NV 1791 43 36 25:27:00 25:32:00 0:05 8:11/M
2 Irene Farnham Las Vegas NV 1652 46 38 26:08:00 26:26:00 0:18 8:24/M
3 Kelly Buffi Pahrump NV 1630 50 47 27:33:00 27:41:00 0:08 8:52/M
 
Top
Overall Male Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Sergio Ibarra Las Vegas NV 1819 45 4 18:32:00 18:36:00 0:04 5:58/M
2 David Patent Las Vegas NV 1825 43 6 19:19:00 19:31:00 0:12 6:13/M
3 Kerry Herbine Kingman AZ 1670 43 8 19:40:00 19:44:00 0:04 6:19/M
 
Top
Female 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Kaili Moreno Las Vegas NV 1726 9 81 30:54:00 30:59:00 0:05 9:56/M
2 Makayla Estrellado las vegas NV 1651 9 102 33:40:00 33:45:00 0:05 10:50/M
 
Top
Female 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Alyssa Moreno Las Vegas NV 1725 12 101 33:39:00 33:44:00 0:05 10:49/M
2 Kassidy Mangual Henderson NV 1709 14 122 36:29:00 36:40:00 0:11 11:44/M
 
Top
Male 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Taylor McKelvey Las Vegas NV 1714 14 42 26:30:00 26:34:00 0:04 8:31/M
 
Top
Female 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Francesca Paraz Henderson NV 1820 16 60 28:30:00 28:35:00 0:05 9:10/M
2 Danica Alvarado Henderson NV 1821 15 94 32:49:00 32:54:00 0:05 10:33/M
3 Shelly Giancaspro Las Vegas NV 1799 17 115 35:35:00 35:54:00 0:19 11:26/M
4 Gabriello Giancaspro Las Vegas NV 1798 15 116 35:36:00 35:55:00 0:19 11:27/M
 
Top
Female 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Brandy Schlick Henderson NV 1750 22 29 24:22:00 24:33:00 0:11 7:50/M
2 kristen christiansen henderson NV 1801 24 53 27:57:00 28:03:00 0:06 8:59/M
3 Britnee Webb Willow AK 1818 24 55 28:04:00 28:25:00 0:21 9:01/M
4 Kara Ann Nymberg Henderson NV 1732 24 57 28:14:00 28:36:00 0:22 9:05/M
5 Ya-Ting Leaf North Las Vegas NV 1699 24 71 29:40:00 29:59:00 0:19 9:32/M
6 Jennifer Howland North Las Vegas NV 1678 23 73 29:49:00 30:08:00 0:19 9:35/M
 
Top
Male 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 filiberto hernandez Las Vegas, NV. NV 1817 23 5 18:51:00 18:56:00 0:05 6:04/M
2 Pete Banks Las Vegas NV 1803 24 7 19:32:00 19:37:00 0:05 6:17/M
3 Christopher Pullen Las Vegas NV 1742 20 20 22:36:00 22:43:00 0:07 7:16/M
 
Top
Female 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Danielle Lee Las Vegas NV 1701 29 33 24:57:00 25:07:00 0:10 8:01/M
2 Brittany Joy Cole Henderson NV 1637 26 50 27:37:00 28:01:00 0:24 8:53/M
3 Cathy Baptista Las Vegas NV 1613 28 51 27:40:00 27:48:00 0:08 8:54/M
4 Chanelle Linson North Las Vegas NV 1702 25 72 29:48:00 30:07:00 0:19 9:35/M
5 Britt Tyler Las Vegas NV 1768 28 75 30:21:00 30:28:00 0:07 9:46/M
6 Stacy Bahret Las Vegas NV 1611 25 80 30:44:00 30:52:00 0:08 9:53/M
7 catherine brewer North Las Vegas NV 1625 29 82 30:58:00 31:22:00 0:24 9:57/M
8 Brianna N Medcalf Las Vegas NV 1715 27 84 31:08:00 31:18:00 0:10 10:01/M
9 heather elizabe oliver Las Vegas NV 1734 27 95 32:51:00 33:25:00 0:34 10:34/M
10 Michelle Christ Fogg Las Vegas NV 1656 27 112 35:03:00 35:21:00 0:18 11:16/M
11 Jodi Notch North Las Vegas NV 1731 29 118 35:44:00 35:58:00 0:14 11:29/M
12 Dana Marie Mayer Henderson NV 1713 27 121 36:20:00 36:45:00 0:25 11:41/M
13 Brittnee Thurber North Las Vegas NV 1765 26 133 42:21:00 42:47:00 0:26 13:37/M
 
Top
Male 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jared Addis Las Vegas NV 1602 27 16 21:50:00 21:56:00 0:06 7:01/M
2 Chris Ancell Henderson NV 1604 26 18 22:10:00 22:16:00 0:06 7:08/M
3 Jesse Karl Grittner Seattle WA 1666 29 24 23:35:00 23:41:00 0:06 7:35/M
4 Jeff O'Brien Henderson NV 1733 26 40 26:17:00 26:31:00 0:14 8:27/M
5 Jason Deal Las Vegas NV 1643 28 134 42:21:00 42:47:00 0:26 13:37/M
 
Top
Female 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Daelyn Buch Henderson NV 1628 32 31 24:32:00 24:37:00 0:05 7:53/M
2 Andrea Wistrcill North Las Vegas NV 1775 32 35 25:16:00 25:36:00 0:20 8:07/M
3 Theresa Biebel Las Vegas NV 1621 31 59 28:22:00 28:32:00 0:10 9:07/M
4 Renee Herlihy Henderson NV 1671 32 62 28:38:00 28:49:00 0:11 9:12/M
5 Danielle Antoin Koch Henderson NV 1692 33 65 29:00:00 29:18:00 0:18 9:19/M
6 Aimee Anundsen Las Vegas NV 1823 32 77 30:30:00 30:41:00 0:11 9:48/M
7 Gwen Dennett Henderson NV 1647 33 93 32:32:00 32:45:00 0:13 10:28/M
8 Rachel May Brooklyn NY 1712 31 100 33:37:00 33:59:00 0:22 10:49/M
9 Kerri Bala Las Vegas NV 1789 30 106 34:13:00 34:38:00 0:25 11:00/M
10 rachel yanover north las vegas NV 1779 30 110 34:46:00 35:09:00 0:23 11:11/M
11 Jackie Bisbal Henderson NV 1813 31 119 36:02:00 36:13:00 0:11 11:35/M
12 Bethany Oswalt Las Vegas NV 1737 33 123 36:48:00 37:09:00 0:21 11:50/M
13 Lisa Smith Henderson NV 1754 34 135 42:21:00 42:55:00 0:34 13:37/M
14 Patricia Buck Henderson NV 1629 32 140 47:48:00 47:53:00 0:05 15:22/M
15 Breean Thurber Las Vegas NV 1764 30 142 50:13:00 50:38:00 0:25 16:09/M
 
Top
Male 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jorge Pina Trejo Las Vegas NV 1795 32 9 20:10:00 20:15:00 0:05 6:29/M
2 daniel joseph flores Henderson NV 1655 32 12 20:45:00 20:49:00 0:04 6:40/M
3 Trevor Nolan Tampa FL 1730 31 17 21:59:00 22:03:00 0:04 7:04/M
4 Christopher Peitsch Las Vegas NV 1740 33 21 22:52:00 23:00:00 0:08 7:21/M
5 Jeff Eehuis Las Vegas NV 1785 32 49 27:34:00 27:47:00 0:13 8:52/M
6 Ricardo Ruiz Las Vegas NV 1808 32 64 28:42:00 29:00:00 0:18 9:14/M
7 Ken Beck Las Vegas NV 1619 32 97 33:13:00 33:40:00 0:27 10:41/M
8 Reece Oswalt Las Vegas NV 1738 32 124 36:48:00 37:09:00 0:21 11:50/M
 
Top
Female 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Aida A. Reyes Las Vegas NV 1744 36 27 24:03:00 24:26:00 0:23 7:44/M
2 Gina Eenhuis Las Vegas NV 1784 38 48 27:33:00 27:46:00 0:13 8:52/M
3 Alessandra Fortunato Las Vegas NV 1658 38 54 27:58:00 28:20:00 0:22 9:00/M
4 Tracy Chaney Henderson NV 1809 37 63 28:41:00 28:49:00 0:08 9:13/M
5 Erin Carlyle Jersey City NJ 1631 39 67 29:17:00 29:47:00 0:30 9:25/M
6 Kim Fenolio Las Vegas NV 1653 37 68 29:23:00 29:34:00 0:11 9:27/M
7 Rosemary Gregorec Henderson NV 1665 39 69 29:25:00 29:31:00 0:06 9:28/M
8 Stacey Izzo Henderson NV 1816 38 79 30:40:00 30:49:00 0:09 9:52/M
9 Megan Keith Henderson NV 1688 35 89 31:55:00 32:07:00 0:12 10:16/M
10 JoLee Denunzio henderson NV 1648 35 99 33:18:00 33:26:00 0:08 10:42/M
11 Erin DeFrates Las Vegas NV 1645 37 107 34:32:00 34:55:00 0:23 11:06/M
12 Lorie Haverland Las Vegas NV 1669 36 108 34:34:00 34:51:00 0:17 11:07/M
13 Rebecca Jones Shoreview MN 1685 39 109 34:46:00 35:09:00 0:23 11:11/M
14 Meredith Hartstern Las Vegas NV 1668 35 120 36:06:00 36:15:00 0:09 11:36/M
15 Lindy Sandoval Espanola NM 1792 35 126 37:00:00 37:15:00 0:15 11:54/M
16 Ruth Palileo Las Vegas NV 1739 38 136 42:24:00 42:57:00 0:33 13:38/M
 
Top
Male 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Steven Keith Henderson NV 1689 38 44 26:41:00 26:53:00 0:12 8:35/M
2 Steven Zappacosta Henderson NV 1781 37 58 28:20:00 28:47:00 0:27 9:07/M
3 JEAN-PAUL WOYTON LAS VEGAS NV 1776 35 87 31:30:00 31:54:00 0:24 10:08/M
4 Michael Attardo Las Vegas NV 1609 39 127 37:08:00 37:31:00 0:23 11:56/M
 
Top
Female 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Phaye Houston Henderson NV 1810 42 56 28:07:00 28:15:00 0:08 9:02/M
2 Linda Marie Ryan Valencia PA 1748 40 83 31:07:00 31:15:00 0:08 10:00/M
3 Yolanda Wurtzel North Las Vegas NV 1778 41 86 31:29:00 31:42:00 0:13 10:07/M
4 Sahanna Ortiz Las Vegas NV 1736 42 103 33:47:00 34:00:00 0:13 10:52/M
5 Anita Henderson Las Vegas NV 1832 41 114 35:25:00 35:53:00 0:28 11:23/M
 
Top
Male 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Todd Mallegni Milwaukee WI 1837 42 10 20:17:00 20:23:00 0:06 6:31/M
2 Sean Finicane   1805 40 14 21:17:00 21:22:00 0:05 6:51/M
3 Albert J. Pisterzi Ashburn VA 1741 43 19 22:32:00 22:55:00 0:23 7:15/M
4 Brian Brusa Henderson NV 1627 41 66 29:03:00 29:17:00 0:14 9:20/M
5 James Michael Watrus Las Vegas NV 1769 40 104 33:51:00 34:13:00 0:22 10:53/M
 
Top
Female 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Joni M Conway Maineville OH 1639 47 52 27:40:00 27:49:00 0:09 8:54/M
2 Susan Garcia North Las Vegas NV 1660 46 70 29:29:00 29:50:00 0:21 9:29/M
3 Elizabeth Rutman Las Vegas NV 1747 45 76 30:29:00 30:33:00 0:04 9:48/M
4 Robyn Sorensen Las Vegas NV 1759 46 91 32:18:00 32:33:00 0:15 10:23/M
5 Anne Larsen Las Vegas NV 1695 45 92 32:30:00 32:59:00 0:29 10:27/M
6 Loshini Moodley-Yiskis Henderson NV 1800 45 111 34:54:00 34:59:00 0:05 11:13/M
7 Sandra Webb Las Vegas NV 1772 48 113 35:10:00 35:39:00 0:29 11:18/M
8 Tara Lyn Moore North Las Vegas NV 1724 45 125 36:54:00 37:05:00 0:11 11:52/M
9 Maureen Amos Las Vegas NV 1603 47 128 37:23:00 37:43:00 0:20 12:01/M
10 Jean Hertzman Las Vegas NV 1672 47 129 37:26:00 37:43:00 0:17 12:02/M
 
Top
Male 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jose Sanchez Las Vegas NV 1830 48 11 20:31:00 20:38:00 0:07 6:36/M
2 Bruce Bent Glendale CA 1620 48 15 21:37:00 21:42:00 0:05 6:57/M
3 Robert Goddard Kent WA 1663 45 23 23:02:00 23:12:00 0:10 7:24/M
4 Richard Gibson Henderson NV 1662 48 28 24:08:00 24:14:00 0:06 7:46/M
5 Eddie Jimenez Las Vegas NV 1680 48 90 32:13:00 32:31:00 0:18 10:22/M
6 Mike Watson Yucaipa CA 1771 48 130 38:14:00 38:22:00 0:08 12:18/M
7 Adam Ziegler Henderson NV 1782 46 139 47:41:00 48:05:00 0:24 15:20/M
 
Top
Female 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Kay D. Brown Hamilton OH 1626 50 88 31:52:00 32:02:00 0:10 10:15/M
2 Mary Ford Jersey City NJ 1657 51 96 32:54:00 33:26:00 0:32 10:35/M
3 Rae DeBord Fairfield OH 1644 50 105 34:04:00 34:14:00 0:10 10:57/M
4 Ruriko Weisbrod Las Vegas NV 1774 53 138 44:59:00 45:12:00 0:13 14:28/M
 
Top
Male 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Bob Johnson Charlottesville VA 1682 51 22 22:53:00 22:58:00 0:05 7:21/M
2 Darryl Smith Henderson NV 1806 50 32 24:57:00 25:03:00 0:06 8:01/M
3 Chris Cookson Henderson NV 1641 51 39 26:09:00 26:16:00 0:07 8:25/M
4 Michael C. Mills N. Las Vegas NV 1719 53 41 26:26:00 26:41:00 0:15 8:30/M
5 Steven Garcia Azusa CA 1835 52 45 26:53:00 27:13:00 0:20 8:39/M
6 Eldon Leon Smith Las Vegas NV 1753 53 74 30:20:00 30:32:00 0:12 9:45/M
7 Joseph Gianraspro Las Vegas NV 1661 54 117 35:36:00 35:55:00 0:19 11:27/M
 
Top
Female 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Michele Watson Yucaipa CA 1770 55 131 38:14:00 38:22:00 0:08 12:18/M
2 Joy Shiraishi Monteray Pk CA 1836 56 132 38:55:00 39:15:00 0:20 12:31/M
3 Susan Conway Henderson NV 1640 55 141 47:48:00 48:13:00 0:25 15:22/M
 
Top
Male 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 lou avena las vegas NV 1610 58 30 24:26:00 24:38:00 0:12 7:51/M
2 Andy Hsu Henderson NV 1679 55 34 25:15:00 25:29:00 0:14 8:07/M
3 Alex Sandoval Espanola NM 1793 55 37 25:59:00 26:12:00 0:13 8:21/M
4 Stephen Montoya Las Vegas NV 1723 56 43 26:34:00 26:53:00 0:19 8:33/M
5 Buzz Thurber Las Vegas NV 1766 58 143 50:14:00 50:39:00 0:25 16:09/M
 
Top
Male 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Van Atkins Las Vegas NV 1608 60 137 42:54:00 43:21:00 0:27 13:48/M
 
Top
Male 65 to 69
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jim TeBockhorst Davenport IA 1762 67 46 27:17:00 27:37:00 0:20 8:46/M
2 Gary Campbell Las Vegas NV 1790 69 61 28:30:00 28:44:00 0:14 9:10/M
3 Charles Davis Las Vegas NV 1807 65 98 33:17:00 33:34:00 0:17 10:42/M
 
Top
Male 70 to 74
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jim Cavanaugh North Pole AK 1633 73 78 30:38:00 31:03:00 0:25 9:51/M
2 Don Fisk Henderson NV 1804 71 85 31:09:00 31:30:00 0:21 10:01/M
 
5K Clydesdale/Filly
Top
Overall Female Overall Clydesdale/F Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Elaine Knepp Las Vegas NV 1690 40 5 28:43:00 28:49:00 0:06 9:14/M
2 Cassie Anderson Las Vegas NV 1605 28 10 29:53:00 30:11:00 0:18 9:37/M
3 Gina Nichols Las Vegas NV 1729 52 12 32:32:00 32:58:00 0:26 10:28/M
 
Top
Overall Male Overall Clydesdale/F Winners
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Jeff Mallegni Milwaukee WI 1708 46 1 24:45:00 25:07:00 0:22 7:57/M
2 Bill MacDonald Chelmsford MA 1822 48 2 25:57:00 26:13:00 0:16 8:21/M
3 Warren Rosen Las Vegas NV 1746 41 3 27:02:00 27:08:00 0:06 8:42/M
 
Top
Female 0-99
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Ramona Fricker Henderson NV 1659 41 16 33:28:00 33:58:00 0:30 10:46/M
2 Karen L Hopperstad Pahrump NV 1674 36 17 33:47:00 34:02:00 0:15 10:52/M
3 Ulyaha Winterrowd Las Vegas NV 1787 33 19 34:04:00 34:30:00 0:26 10:57/M
4 Pam Dietz Henderson NV 1649 50 22 37:26:00 37:44:00 0:18 12:02/M
5 Andrea Fields Las Vegas NV 1654 26 23 37:45:00 38:03:00 0:18 12:08/M
6 Kristen Medcalf Las Vegas NV 1716 27 25 38:36:00 38:46:00 0:10 12:25/M
7 Liz Shaw Henderson NV 1796 40 26 41:30:00 42:02:00 0:32 13:21/M
8 Jenny Rash Las Vegas NV 1743 33 27 41:45:00 42:14:00 0:29 13:25/M
9 Shannan Sumner Las Vegas NV 1761 30 28 41:58:00 42:24:00 0:26 13:30/M
10 Jacqueline Mich Barr Henderson NV 1615 32 29 43:28:00 44:02:00 0:34 13:59/M
11 Nancy-Kathryn Arseno Las Vegas NV 1607 33 30 44:22:00 44:37:00 0:15 14:16/M
12 Diane Bordiga Henderson NV 1622 47 32 45:44:00 46:00:00 0:16 14:42/M
 
Top
Male 0-99
Place Name City Bib No Age Overall Chip Time Gun Time Diff Pace
1 Leonard Izzo Henderson NV 1815 37 4 28:28:00 28:37:00 0:09 9:09/M
2 John Knepp Las Vegas NV 1691 43 6 28:44:00 28:50:00 0:06 9:14/M
3 Richard Moreno Las Vegas NV 1727 42 7 28:59:00 29:05:00 0:06 9:19/M
4 Matthew Lawrence Las Vegas NV 1698 27 8 29:00:00 29:23:00 0:23 9:19/M
5 Darryl Duncan Henderson NV 1650 47 9 29:46:00 29:53:00 0:07 9:34/M
6 John Ribitch Las Vegas NV 1745 45 11 32:23:00 32:53:00 0:30 10:25/M
7 Cody Dennett Henderson NV 1646 36 13 32:33:00 32:46:00 0:13 10:28/M
8 Lloyd Gronning Las Vegas NV 1828 58 14 32:41:00 33:02:00 0:21 10:31/M
9 Rakan Bajali las vegas NV 1612 22 15 33:12:00 33:39:00 0:27 10:41/M
10 Patrick Anthony Garcia North Las Vegas NV 1814 47 18 33:52:00 34:13:00 0:21 10:53/M
11 Timothy Henderson Las Vegas NV 1831 42 20 35:25:00 35:53:00 0:28 11:23/M
12 Bobby Tyler Las Vegas NV 1767 30 21 36:38:00 36:44:00 0:06 11:47/M
13 michael phillip oliver Las Vegas NV 1735 26 24 38:13:00 38:48:00 0:35 12:17/M
14 Rick Weisbrod Las Vegas NV 1773 60 31 44:58:00 45:11:00 0:13 14:28/M