"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
10/9/10

Inaugural Vegas PBS 5K Run & 1 Mile Walk 5K Run

 
Overall Female Overall Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Trish Butler   334 48 6 19:13:00 19:13:00 6:11/M
2 Gael Thomson   296 37 12 20:52:00 20:57:00 6:43/M
3 Diane Ross Flanders NJ 369 42 19 22:16:00 22:19:00 7:10/M
 
Top
Overall Male Overall Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Santana   277 23 1 17:05:00 17:05:00 5:30/M
2 Fili Hernandez Las Vegas NV 175 29 2 18:02:00 18:02:00 5:48/M
3 Carlos Berrelleza   352 17 3 18:57:00 18:57:00 6:06/M
 
Top
Overall Female Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Robyn Roybal Henderson NV 270 49 30 23:45:00 23:49:00 7:38/M
2 Edie Gracia Henderson NV 158 51 34 24:14:00 24:18:00 7:48/M
3 Jean Lurkins Las Vegas NV 335 52 39 24:48:00 24:49:00 7:58/M
 
Top
Overall Male Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gamini Sugathadasa   289 40 4 18:58:00 18:58:00 6:06/M
2 Jurgen Kraehmer   193 57 13 20:52:00 20:59:00 6:43/M
3 J. W. Hawronsky   169 57 16 21:31:00 21:34:00 6:55/M
 
Top
Female 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Saul Arellano   52 10 150 34:01:00 34:05:00 10:56/M
2 Yazmin Alvarez   76 7 174 36:50:00 37:02:00 11:51/M
3 Jasmine Aguilar   71 9 184 38:48:00 39:01:00 12:29/M
4 Angelena Aguilar   70 10 191 39:26:00 39:39:00 12:41/M
5 SkyJulia Otterness   243 8 192 39:26:00 39:44:00 12:41/M
6 Madison Law   202 6 223 48:19:00 48:31:00 15:32/M
 
Top
Male 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Read   410 0 53 25:25:00 25:28:00 8:10/M
2 Orion Baca   84 8 131 32:07:00 32:15:00 10:20/M
3 Jimmy Cranor   121 10 155 34:35:00 34:55:00 11:07/M
4 Jayden Razo   408 6 157 35:17:00 35:26:00 11:21/M
5 Myles Alvarez   75 8 168 36:09:00 36:20:00 11:37/M
6 Joah Razo   406 4 169 36:15:00 36:24:00 11:39/M
7 Jose Arellanos   80 10 189 39:14:00 39:27:00 12:37/M
8 James Henry   174 10 190 39:15:00 39:28:00 12:37/M
9 Gordon Duddy   398 10 196 39:57:00 40:11:00 12:51/M
10 Ethan Curry   124 10 230 49:57:00 50:15:00 16:04/M
 
Top
Female 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Taylor Velarde   364 14 57 25:55:00 26:00:00 8:20/M
2 Tiffany Voss Las Vegas NV 309 11 87 28:35:00 28:40:00 9:11/M
3 Hailey Simmons   67 11 101 29:56:00 29:59:00 9:37/M
4 Monique Padilla   61 12 107 30:13:00 30:16:00 9:43/M
5 Cassidy Pladsen   62 13 110 30:27:00 30:30:00 9:47/M
6 Dacia Sykes   365 14 116 30:38:00 30:43:00 9:51/M
7 Melissa Ramirez   64 11 120 30:52:00 31:04:00 9:55/M
8 Jessica Poma   63 11 121 30:53:00 31:04:00 9:56/M
9 Julissa Montano   42 12 123 31:06:00 31:12:00 10:00/M
10 Maribel Gonzalez   34 14 124 31:09:00 31:15:00 10:01/M
11 Lauren Cranor Las Vegas NV 120 12 141 33:26:00 33:32:00 10:45/M
12 Alicia Aluague   29 12 149 33:59:00 34:05:00 10:56/M
13 Emily Gelbert   399 12 165 35:55:00 36:02:00 11:33/M
14 Alondra Alvarez   74 14 175 36:50:00 37:02:00 11:51/M
15 Alexis Navarro   21 13 182 38:42:00 39:10:00 12:27/M
16 Elizabeth Melgar   19 13 183 38:44:00 39:12:00 12:27/M
17 Alicia Quiroz   255 12 198 40:05:00 40:28:00 12:53/M
18 Fabiola Vivar Vidrancos   50 14 199 40:22:00 40:28:00 12:59/M
19 Hannah Geberyesus   347 12 203 41:57:00 42:01:00 13:29/M
20 Tegist Getnet   344 13 205 42:15:00 42:15:00 13:35/M
21 Karen Mendez   20 13 207 43:36:00 44:12:00 14:01/M
22 Jessica Servin   23 13 208 43:37:00 44:13:00 14:01/M
23 Julia Gallegos   13 13 226 49:06:00 49:43:00 15:47/M
24 Angel Lene P. Go   41 12 228 49:51:00 49:58:00 16:02/M
25 Wendy Arfapo   30 14 229 49:52:00 49:58:00 16:02/M
26 Caroline Garcia   33 11 234 53:16:00 53:23:00 17:08/M
 
Top
Male 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jose Castillo   31 13 23 22:44:00 22:50:00 7:19/M
2 Jesus Alfredo Reyes Sandova   48 12 33 24:11:00 24:14:00 7:47/M
3 Mario Huerta   39 13 36 24:29:00 24:35:00 7:52/M
4 Jose Moranes   43 13 38 24:45:00 24:48:00 7:57/M
5 Gerardo Jacobo   40 13 60 26:01:00 26:04:00 8:22/M
6 Joseph Hobe   38 12 72 27:03:00 27:11:00 8:42/M
7 Nathaniel Carrasco   54 13 74 27:06:00 27:10:00 8:43/M
8 Charles Florenza   145 11 75 27:12:00 27:16:00 8:45/M
9 Dwight Carter   345 13 90 28:54:00 28:57:00 9:18/M
10 Milion Adamkie   28 14 109 30:25:00 30:34:00 9:47/M
11 Jose Morales Jimenez   342 12 114 30:34:00 30:36:00 9:50/M
12 Useff Wilson Jr.   51 13 136 32:42:00 32:45:00 10:31/M
13 Luis Soto   25 13 137 32:48:00 32:51:00 10:33/M
14 Jacyee Hampton   35 13 151 34:03:00 34:03:00 10:57/M
15 Sabas Guizar   346 13 158 35:18:00 35:22:00 11:21/M
16 Israel Gonzalez   14 12 212 44:32:00 44:32:00 14:19/M
17 Kadejah Gaston   56 11 217 46:38:00 46:50:00 15:00/M
 
Top
Female 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Courney Delaney   348 18 117 30:40:00 30:40:00 9:52/M
2 Caitlin Kasalo   375 16 200 40:32:00 41:10:00 13:02/M
3 Ja'nesha Murphy   377 16 216 46:18:00 46:57:00 14:53/M
4 Eliza Bautista   90 15 233 53:07:00 53:12:00 17:05/M
5 Charlene Macias   210 16 232 53:07:00 53:12:00 17:05/M
 
Top
Male 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Diego Franko   368 19 7 19:13:00 19:28:00 6:11/M
2 Elijah Cooper   340 15 8 19:56:00 20:00:00 6:25/M
3 Robert Otterness   242 17 68 26:34:00 26:54:00 8:33/M
4 Skye Cone   378 16 215 46:18:00 46:57:00 14:53/M
 
Top
Female 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kenzey Kullgren   194 24 64 26:05:00 26:13:00 8:23/M
2 Tawnni Wilborn   320 20 83 27:49:00 27:53:00 8:57/M
3 Tamaira Johnson   184 22 99 29:53:00 30:08:00 9:37/M
4 Mishala Bailey   85 21 108 30:14:00 30:27:00 9:43/M
5 Vanessa Brown   102 24 159 35:22:00 35:34:00 11:22/M
6 Rachel Hunt Las Vegas NV 181 21 187 39:00:00 39:14:00 12:32/M
7 Chantelle Cassidy   108 23 195 39:56:00 40:20:00 12:50/M
 
Top
Male 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Peter Banks   366 24 5 19:01:00 19:07:00 6:07/M
2 James Bailey   86 24 28 23:34:00 23:47:00 7:35/M
 
Top
Female 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Apryl Larkin Las Vegas NV 197 28 37 24:30:00 24:33:00 7:53/M
2 Linda Crisman   123 29 50 25:16:00 25:24:00 8:07/M
3 Christine Turner Las Vegas NV 304 28 54 25:34:00 25:44:00 8:13/M
4 Shawna Rust   272 25 62 26:02:00 26:11:00 8:22/M
5 Elizabeth Fiorella   341 26 70 26:42:00 26:47:00 8:35/M
6 Nina Franchini   146 28 81 27:44:00 27:50:00 8:55/M
7 Francesca Halpin   164 28 115 30:35:00 30:43:00 9:50/M
8 Desirae Legerski   203 28 127 31:34:00 31:47:00 10:09/M
9 Cara Heck Henderson NV 332 29 129 31:55:00 32:19:00 10:16/M
10 Vanessa Galvan   149 28 140 33:21:00 33:29:00 10:43/M
11 Melynda Chrapcynski   114 25 144 33:32:00 34:00:00 10:47/M
12 Erin Riebe   264 27 146 33:50:00 34:15:00 10:53/M
13 Tanja Kamm   187 29 147 33:51:00 34:16:00 10:53/M
14 Alela Cassidy   107 25 160 35:34:00 35:56:00 11:26/M
15 Irene Quiroz   254 27 173 36:49:00 37:11:00 11:50/M
16 Jessica Tomlinson-Salazar Henderson NV 49 27 181 38:25:00 38:33:00 12:21/M
17 Michelle Rothstein   376 27 201 40:32:00 41:10:00 13:02/M
18 Jessica Grapes   159 25 218 46:51:00 47:06:00 15:04/M
19 Marjorie Hanakeane   166 28 219 46:53:00 47:08:00 15:05/M
20 Tenaya Perrine Las Vegas NV 252 27 235 1:01:12 1:02:00 19:41/M
 
Top
Male 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Neff   234 25 10 20:36:00 20:43:00 6:37/M
2 Alex Justelien   367 28 11 20:38:00 20:42:00 6:38/M
3 Nathan Hess   327 28 14 20:58:00 21:05:00 6:45/M
4 Darren Schank Henderson NV 279 26 52 25:23:00 25:34:00 8:10/M
5 David Halpin   165 29 55 25:41:00 25:49:00 8:15/M
6 Zach Panella   139 27 96 29:46:00 30:14:00 9:34/M
7 Clint Law   201 28 224 48:19:00 48:32:00 15:32/M
 
Top
Female 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Yvonne Percelll   251 30 59 25:58:00 26:09:00 8:21/M
2 Heather Mensch   219 34 88 28:39:00 28:51:00 9:13/M
3 Katie O'neill   409 31 92 29:04:00 29:15:00 9:21/M
4 Colleen Moriarty   60 31 119 30:48:00 30:57:00 9:54/M
5 Nancy Eichten Henderson NV 55 31 126 31:34:00 31:44:00 10:09/M
6 Bambi Dewey   134 30 132 32:10:00 32:18:00 10:21/M
7 Kara Lopez   208 32 134 32:21:00 32:50:00 10:24/M
8 Kimberly Bernstein   96 34 143 33:29:00 33:40:00 10:46/M
9 Corrina Sachno   273 31 154 34:30:00 34:47:00 11:06/M
10 Brenda Molina   232 32 170 36:15:00 36:28:00 11:39/M
11 Rhiannon McGowan Henderson NV 390 33 188 39:02:00 39:15:00 12:33/M
12 Emily Bassier Las Vegas NV 392 31 193 39:27:00 39:41:00 12:41/M
13 Susan Thiriot   292 33 202 40:56:00 41:01:00 13:10/M
14 Julia Beavers Las Vegas NV 92 34 210 44:06:00 44:16:00 14:11/M
15 Malynda Warren   310 30 211 44:06:00 44:21:00 14:11/M
16 Melanie Curry   125 30 227 49:45:00 50:04:00 16:00/M
17 Latorsha Latiker   200 31 231 49:58:00 50:10:00 16:04/M
 
Top
Male 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dustin Darrington Las Vegas NV 126 31 18 22:09:00 22:14:00 7:07/M
2 Brock Woolston Las Vegas NV 325 30 22 22:42:00 22:53:00 7:18/M
3 Keola Soon Las Vegas NV 286 33 24 22:49:00 22:54:00 7:20/M
4 Donald Buer   103 30 32 24:07:00 24:16:00 7:45/M
5 David Canavan   395 30 56 25:53:00 25:57:00 8:19/M
6 Justin Pechonis Las Vegas NV 248 34 69 26:36:00 26:58:00 8:33/M
7 Chris Tertipes Las Vegas NV 291 31 76 27:17:00 27:30:00 8:46/M
8 Jr Loza   343 31 82 27:45:00 27:54:00 8:55/M
9 Stephen Mensch   220 34 89 28:39:00 28:51:00 9:13/M
10 Rey Tuango Jr.   302 31 106 30:08:00 30:25:00 9:41/M
11 Mark Salinas   405 34 113 30:32:00 31:03:00 9:49/M
12 Rich Lopez   207 32 133 32:20:00 32:50:00 10:24/M
13 Ron West Window Rock AZ 311 33 139 33:04:00 33:04:00 10:38/M
14 Dennis Martin   216 33 152 34:07:00 34:31:00 10:58/M
 
Top
Female 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Catherine Ybarra Henderson NV 387 39 45 25:08:00 25:11:00 8:05/M
2 Anita Weber   371 38 65 26:12:00 26:15:00 8:25/M
3 Rita Arabian   78 35 66 26:13:00 26:21:00 8:26/M
4 Allison Miller Las Vegas NJ 221 38 100 29:55:00 30:04:00 9:37/M
5 Lynn Oliver Henderson NV 45 35 104 29:59:00 30:06:00 9:38/M
6 Bridgette Cravens Henderson NV 122 37 105 30:06:00 30:13:00 9:41/M
7 Janette Tom   300 37 153 34:11:00 34:36:00 10:59/M
8 Liz Kelemen   189 38 177 37:46:00 37:57:00 12:09/M
9 Shelita Oliver   240 35 180 38:14:00 38:37:00 12:18/M
10 Alisa Glock   150 39 214 45:56:00 46:16:00 14:46/M
11 Delila Allen   72 38 220 46:53:00 47:08:00 15:05/M
12 Rebecca Fay Henderson, NV 141 39 222 47:58:00 48:21:00 15:25/M
 
Top
Male 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jaime Aguilar   69 37 9 19:59:00 20:03:00 6:26/M
2 Demetrius Beam   91 38 15 21:00:00 21:03:00 6:45/M
3 Gerald Razo   407 39 26 23:06:00 23:14:00 7:26/M
4 Shane Tucker Menlo GA 303 38 31 23:58:00 24:03:00 7:42/M
5 Christen Whitney   336 35 91 29:02:00 29:27:00 9:20/M
6 Jason Snyder   284 36 98 29:53:00 30:04:00 9:37/M
 
Top
Female 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephanie Lasure las vegas NV 199 44 41 24:51:00 24:55:00 7:59/M
2 Jasmin Ortega Las Vegas NV 401 41 42 24:53:00 25:02:00 8:00/M
3 Michele Hapitana Las Vegas NV 167 43 51 25:22:00 25:32:00 8:09/M
4 Erin Cranor   119 40 67 26:20:00 26:26:00 8:28/M
5 Genevieve Dube Las Vegas NV 137 41 73 27:05:00 27:05:00 8:43/M
6 Donna Duncan   400 41 102 29:56:00 30:06:00 9:37/M
7 Shelley Kalb   186 44 142 33:28:00 33:40:00 10:46/M
8 Yvette Major Las Vegas, NV 358 44 156 34:42:00 34:48:00 11:09/M
9 Sheila Hiestand   177 41 161 35:42:00 36:00:00 11:29/M
10 Anita Henderson Las Vegas NV 172 42 162 35:42:00 36:10:00 11:29/M
11 Dana Trippi   301 42 178 38:02:00 38:13:00 12:14/M
12 Mary Nelson-Brown   236 43 179 38:08:00 38:21:00 12:16/M
13 Luann Leszcynski   15 43 225 49:05:00 49:43:00 15:47/M
 
Top
Male 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Karl Kingsley LAS VEGAS NV 191 41 20 22:16:00 22:50:00 7:10/M
2 Clarence Whalum   314 40 79 27:30:00 27:51:00 8:51/M
3 James Brittelli   99 44 94 29:43:00 29:55:00 9:33/M
4 Neil Batoon Phoenix AZ 89 40 118 30:40:00 30:54:00 9:52/M
5 Brian Morrison   229 42 145 33:50:00 34:01:00 10:53/M
6 Timothy Henderson Las Vegas NV 173 43 163 35:43:00 36:10:00 11:29/M
7 David Hiestand   176 44 164 35:44:00 36:02:00 11:29/M
8 Thomas Fay Henderson NV 140 43 221 47:57:00 48:20:00 15:25/M
 
Top
Female 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cindy Frovarp   148 49 44 25:00:00 25:05:00 8:02/M
2 Terri Janison   182 49 58 25:56:00 26:02:00 8:20/M
3 Michale Wilborn   319 46 71 26:43:00 26:47:00 8:35/M
4 Renee Abdou-Malta   68 47 112 30:32:00 30:32:00 9:49/M
5 Melanie Vaquez   394 48 128 31:45:00 31:50:00 10:13/M
6 Faith Gosom   157 45 135 32:30:00 32:49:00 10:27/M
7 Kelly Robinson   402 46 172 36:46:00 37:01:00 11:49/M
8 Teresa Pechonis Las Vegas NV 249 45 176 37:17:00 37:38:00 11:59/M
9 Dionne Thompson   295 47 194 39:46:00 40:09:00 12:47/M
10 Kelley Whisenhunt   315 47 204 42:00:00 42:21:00 13:30/M
 
Top
Male 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Thomas Kenny   337 49 27 23:22:00 23:34:00 7:31/M
2 David Thor   396 47 29 23:40:00 23:46:00 7:37/M
3 Brian Jonas Pahrump, NV 328 45 77 27:17:00 27:44:00 8:46/M
4 Robert Johannes   183 46 95 29:44:00 29:57:00 9:34/M
5 Jim Beckman Henderson, NV 94 45 97 29:48:00 29:51:00 9:35/M
6 John Hassinger   36 47 111 30:28:00 30:52:00 9:48/M
7 Blair Duddy   397 47 197 39:57:00 40:11:00 12:51/M
 
Top
Female 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Patricia Goble   151 52 49 25:15:00 25:25:00 8:07/M
2 Ernie Rambo Las Vegas NV 257 53 78 27:21:00 27:34:00 8:48/M
3 Elizabeth Lentini   204 52 125 31:30:00 31:35:00 10:08/M
4 Karen Tolbert   298 50 166 35:56:00 36:06:00 11:33/M
5 Gayle Charette   113 51 185 38:53:00 38:59:00 12:30/M
6 Nancy Flagg   144 54 209 44:05:00 44:15:00 14:10/M
 
Top
Male 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Garry Cox   118 53 84 28:08:00 28:26:00 9:03/M
2 Ira Greenspoon   389 54 138 32:49:00 32:57:00 10:33/M
 
Top
Female 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kris Darrington Las Vegas NV 127 56 43 24:54:00 25:00:00 8:00/M
2 Viola Hoffman   179 57 148 33:57:00 33:57:00 10:55/M
3 Jeanette Bennett Henderson NV 372 56 167 36:03:00 36:39:00 11:35/M
 
Top
Male 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rafael M. Antonio   77 55 21 22:41:00 22:41:00 7:18/M
2 Joseph Lentini   205 55 35 24:18:00 24:23:00 7:49/M
3 Lou Avena las vegas NV 83 59 46 25:11:00 25:20:00 8:06/M
4 Richard Sobrero Las Vegas NV 285 56 47 25:14:00 25:18:00 8:07/M
5 Randolph Read   411 58 103 29:57:00 30:00:00 9:38/M
6 Anthony Tolbert   299 55 130 31:58:00 32:08:00 10:17/M
7 Parker Vivoda Las Vegas NV 391 55 171 36:19:00 36:29:00 11:41/M
 
Top
Female 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sharyn Slick   283 64 63 26:04:00 26:11:00 8:23/M
2 Kathy Yurick   326 62 93 29:17:00 29:20:00 9:25/M
3 Amelia Arceo   79 62 206 42:33:00 42:52:00 13:41/M
 
Top
Female 65 to 69
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dolores Nizich   237 65 213 45:11:00 45:30:00 14:32/M
 
Top
Male 65 to 69
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bill Ferrara   142 67 48 25:15:00 25:24:00 8:07/M
2 James Doran   136 65 61 26:01:00 26:08:00 8:22/M
 
Top
Male 75 to 79
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Larry Dickerson   135 79 80 27:42:00 27:49:00 8:54/M
 
Top
Male 80 to 98
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dale Nelson   235 80 186 38:59:00 39:13:00 12:32/M
 
Top
Female 99 and over
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ashley Westphal   312 99 40 24:48:00 25:20:00 7:58/M
2 Erin Brosy   101 99 86 28:34:00 29:05:00 9:11/M
3 Deborah Osos   241 99 122 30:55:00 31:29:00 9:56/M
 
Top
Male 99 and over
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nick Ruana   271 99 17 22:04:00 22:35:00 7:06/M
2 Joshua Westphal   313 99 25 22:55:00 23:28:00 7:22/M
3 Morrie Graves   160 99 85 28:31:00 29:05:00 9:10/M