"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
12/18/2010

12th Annual Come Run with Santa 5K & 1 Mile Walk

 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Chris Perrine   223 19 M ***** 15-19 17:21:00 17:40:00 5:35/M
2 Jason Schuerman Las Vegas NV 158 19 M ***** 15-19 17:22:00 17:41:00 5:35/M
3 Chris Brady Kingman AZ 21 48 M ***** 45-49 18:26:00 18:45:00 5:56/M
4 Nicholas Springston North Las Vegas NV 172 18 M 1 15-19 18:42:00 19:01:00 6:01/M
5 Kerry Herbine Kingman AZ 85 44 M ***** 40-44 19:21:00 19:41:00 6:13/M
6 Billy Orr   139 49 M ***** 45-49 19:24:00 19:44:00 6:14/M
7 Gamini Sugathadasa Las Vegas NV 176 40 M ***** 40-44 19:44:00 20:03:00 6:21/M
8 Donald Bowman Las Vegas NV 19 41 M 1 40-44 19:54:00 20:14:00 6:24/M
9 Daniel Holt   86 42 M 2 40-44 20:11:00 20:34:00 6:29/M
10 Timothy Haddad   79 40 M 3 40-44 21:02:00 21:26:00 6:46/M
11 Michael Jensen Las Vegas NV 92 40 M 4 40-44 21:10:00 21:30:00 6:48/M
12 Brian Turney   188 52 M 1 50-54 21:21:00 21:42:00 6:52/M
13 James Alejandro Las Vegas NV 3 47 M 1 45-49 21:34:00 21:54:00 6:56/M
14 Olivia Anderson   5 14 F ***** 11-14 22:07:00 22:27:00 7:07/M
15 Virgil Sim Las Vegas NV 167 23 M 1 20-24 22:11:00 22:31:00 7:08/M
16 Jeff Hahn   238 29 M 1 25-29 22:45:00 23:06:00 7:19/M
17 Brittany Bown   20 30 F ***** 30-34 22:56:00 23:16:00 7:22/M
18 Brian Enriquez Henderson, NV 60 33 M 1 30-34 23:06:00 23:32:00 7:26/M
19 Candace Jones   96 27 F ***** 25-29 23:21:00 23:42:00 7:30/M
20 Mario Altamirano   4 38 M 1 35-39 23:31:00 23:52:00 7:34/M
21 Curt Jalani Las Vegas NV 229 43 M 5 40-44 23:39:00 24:01:00 7:36/M
22 Timothy Browder   24 38 M 2 35-39 23:54:00 24:21:00 7:41/M
23 Mark Beard   10 10 M 1 0-10 24:08:00 24:28:00 7:46/M
24 Eyes Seymour   164 50 F ***** 50-54 24:17:00 24:38:00 7:48/M
25 Bob Clements Las Vegas, NV NV 37 53 M 2 50-54 24:20:00 24:42:00 7:49/M
26 Heather Hawley   82 38 F 1 35-39 24:22:00 24:45:00 7:50/M
27 Ellen Charnley   35 41 F ***** 40-44 24:23:00 24:44:00 7:50/M
28 Michelle Heinhold   84 38 F 2 35-39 24:23:00 24:45:00 7:50/M
29 Jon Thornham Las Vegas NV 230 29 M 2 25-29 24:39:00 25:03:00 7:56/M
30 Richard Sobrero Las Vegas NV 169 56 M 1 55-59 24:47:00 25:10:00 7:58/M
31 Jean Lurkins Las Vegas NV 110 52 F ***** 50-54 24:51:00 25:11:00 7:59/M
32 Jared Michelman Las Vegas NV 129 16 M 2 15-19 24:58:00 25:18:00 8:02/M
33 Dan Thornhorn   231 55 M 2 55-59 24:58:00 25:22:00 8:02/M
34 Travis Schurr Las Vegas NV 161 35 M 3 35-39 25:06:00 25:37:00 8:04/M
35 Lou Avena Las Vegas NV 6 59 M 3 55-59 25:09:00 25:35:00 8:05/M
36 Logan Day   47 11 M 1 11-14 25:09:00 25:36:00 8:05/M
37 Rob Erekson   62 29 M 3 25-29 25:10:00 25:32:00 8:06/M
38 Dona Berlin Las Vegas NV 237 42 F 1 40-44 25:10:00 25:36:00 8:06/M
39 Jim Madonna Fairbanks AK 111 72 M 1 70-74 25:53:00 26:14:00 8:19/M
40 Kristi Hastings   80 44 F 2 40-44 25:59:00 26:22:00 8:21/M
41 Arthur Mirasol North Las Vegas NV 131 37 M 4 35-39 26:01:00 26:33:00 8:22/M
42 Brandon Weingartner Henderson NV 196 9 M 2 0-10 26:04:00 26:37:00 8:23/M
43 John Pretto Boulder City NV 148 47 M 2 45-49 26:38:00 27:05:00 8:34/M
44 Benjamin Ernsperger   63 21 M 2 20-24 26:42:00 27:16:00 8:35/M
45 Kirby Okuda   138 24 M 3 20-24 26:47:00 27:20:00 8:37/M
46 Makayla Estrellado Las Vegas NV 67 10 F 1 0-10 26:53:00 27:14:00 8:39/M
47 Linda Williams Henderson NV 199 44 F 3 40-44 26:56:00 27:24:00 8:40/M
48 Jason Ghadery North Las Vegas NV 74 34 M 2 30-34 27:06:00 27:30:00 8:43/M
49 Hollie Davis   46 27 F 1 25-29 27:07:00 27:32:00 8:43/M
50 Josh Egan   58 11 M 2 11-14 27:07:00 27:40:00 8:43/M
51 David Woolston Las Vegas NV 202 44 M 6 40-44 27:22:00 27:52:00 8:48/M
52 Julio Garcia Las Vegas NV 72 34 M 3 30-34 27:31:00 27:52:00 8:51/M
53 Sarah Sheppard   165 24 F 1 20-24 27:31:00 28:14:00 8:51/M
54 Justin Neubeck Henderson NV 134 8 M 3 0-10 27:39:00 28:01:00 8:53/M
55 Mike Dang   234 41 M 7 40-44 27:39:00 28:02:00 8:53/M
56 Stacey Martz   117 26 F 2 25-29 27:42:00 28:11:00 8:54/M
57 Wendy Jensen   93 50 F 1 50-54 27:55:00 28:22:00 8:59/M
58 Ernie Rambo Las Vegas NV 149 53 F 2 50-54 27:58:00 28:28:00 9:00/M
59 Shannon Cornford Las Vegas NV 42 28 F 3 25-29 27:59:00 28:28:00 9:00/M
60 Jim Tebockhorst Davenport IA 178 68 M 1 65-69 28:03:00 28:26:00 9:01/M
61 Sarah Caldara   29 42 F 4 40-44 28:14:00 28:50:00 9:05/M
62 Kimberly Longley   205 35 F 3 35-39 28:14:00 28:50:00 9:05/M
63 Phil Trifunac North Las Vegas NV 185 51 M 3 50-54 28:15:00 28:37:00 9:05/M
64 Garry Cox Las Vegas NV 44 53 M 4 50-54 28:18:00 28:43:00 9:06/M
65 Ken Webb Boulder City NV 194 48 M 3 45-49 28:22:00 28:59:00 9:07/M
66 John Cerezo Pahrump NV 32 38 M 5 35-39 28:49:00 29:19:00 9:16/M
67 Eddie Carroll Henderson NV 30 47 M 4 45-49 29:03:00 29:34:00 9:20/M
68 Sharon Verrochi   189 47 F 1 45-49 29:20:00 29:43:00 9:26/M
69 Evan Gunderson   78 30 M 4 30-34 29:38:00 30:04:00 9:32/M
70 Gary Eisnor Las Vegas NV 59 61 M 1 60-64 29:39:00 30:28:00 9:32/M
71 Wendy Flanigan   69 40 F 5 40-44 30:01:00 30:36:00 9:39/M
72 Francie Marrs   209 59 F 1 55-59 30:01:00 30:40:00 9:39/M
73 Jill Michael Las Vegas NV 128 56 F 2 55-59 30:02:00 30:23:00 9:39/M
74 James Buck   27 38 M 6 35-39 30:09:00 30:41:00 9:42/M
75 Rebecca Wimbs   200 31 F 1 30-34 30:14:00 30:40:00 9:43/M
76 Kristi Marusich   118 43 F 6 40-44 30:15:00 30:52:00 9:44/M
77 Ariana Delgado   50 26 F 4 25-29 30:16:00 30:59:00 9:44/M
78 Karen Cerezo Pahrump NV 33 37 F 4 35-39 30:17:00 30:39:00 9:44/M
79 Shari Polk   226 57 F 3 55-59 30:18:00 30:56:00 9:45/M
80 Janie Schurr   160 39 F 5 35-39 30:19:00 30:51:00 9:45/M
81 Glenus Cooper   39 58 F 4 55-59 30:34:00 30:59:00 9:50/M
82 Timothy Ross   152 30 M 5 30-34 30:39:00 30:39:00 9:51/M
83 Richard Hoppes   87 31 M 6 30-34 30:39:00 31:01:00 9:51/M
84 Guy Bybec   228 28 M 4 25-29 30:47:00 31:22:00 9:54/M
85 Barry Horden   236 49 M 5 45-49 30:49:00 31:13:00 9:55/M
86 Jim Marrs   208 64 M 2 60-64 30:49:00 31:29:00 9:55/M
87 Chung Siedlecki Las Vegas NV 166 51 F 3 50-54 30:50:00 31:22:00 9:55/M
88 Ryan Neubeck Henderson NV 135 9 M 4 0-10 31:10:00 31:40:00 10:01/M
89 Renee Carroll Henderson NV 31 38 F 6 35-39 31:18:00 31:47:00 10:04/M
90 Chelsie Bitton   14 23 F 2 20-24 31:24:00 31:56:00 10:06/M
91 Sara Cooper Las Vegas, NV 41 27 F 5 25-29 31:26:00 31:51:00 10:06/M
92 Kristen Cooper   40 24 F 3 20-24 31:26:00 31:51:00 10:06/M
93 Minelli McDougall Henderson NV 123 44 F 7 40-44 31:31:00 31:59:00 10:08/M
94 James Weber Las Vegas NV 195 64 M 3 60-64 31:36:00 32:04:00 10:10/M
95 Loretta Woolston Las Vegas NV 203 51 F 4 50-54 31:36:00 32:06:00 10:10/M
96 Thomas Ernsperger Henderson NV 66 47 M 6 45-49 31:58:00 32:33:00 10:17/M
97 Aaron Trifunac   184 14 M 3 11-14 32:01:00 32:22:00 10:18/M
98 Robert Jamison   218 54 M 5 50-54 32:02:00 32:42:00 10:18/M
99 Susie Bolle   16 39 F 7 35-39 32:12:00 32:43:00 10:21/M
100 Jill Britton Las Vegas NV 23 38 F 8 35-39 32:28:00 32:53:00 10:26/M
101 Susan Malcher Las Vegas NV 112 49 F 2 45-49 32:33:00 33:00:00 10:28/M
102 Lisa Jensen   91 42 F 8 40-44 32:55:00 33:26:00 10:35/M
103 Nicole Speasl Las Vegas NV 171 21 F 4 20-24 32:57:00 33:38:00 10:36/M
104 Meg Blackburn   15 22 F 5 20-24 32:58:00 33:26:00 10:36/M
105 Jessica Pistilli North Las Vegas NV 145 27 F 6 25-29 33:04:00 33:45:00 10:38/M
106 Jessica Ernsperger   64 19 F 1 15-19 33:14:00 33:48:00 10:41/M
107 Ginny Martin   115 61 F 1 60-64 33:18:00 33:47:00 10:42/M
108 Ivy Ainsworth   2 14 F 1 11-14 33:50:00 34:24:00 10:53/M
109 Clint Ainsworth   1 35 M 7 35-39 33:51:00 34:25:00 10:53/M
110 Annette Smith   168 25 F 7 25-29 33:52:00 34:20:00 10:53/M
111 Danette Matthews   119 46 F 3 45-49 33:56:00 34:31:00 10:55/M
112 Chris Angelo   233 38 M 8 35-39 34:00:00 34:27:00 10:56/M
113 Dina Lacandola   105 28 F 8 25-29 34:06:00 34:48:00 10:58/M
114 Jolene Preus   239 41 F 9 40-44 34:08:00 34:35:00 10:59/M
115 Susan Matthews Globe AZ 120 58 F 5 55-59 34:22:00 34:47:00 11:03/M
116 Kimberly Virtuoso   190 24 F 6 20-24 34:26:00 34:51:00 11:04/M
117 Nathaly Requena Henderson NV 150 26 F 9 25-29 34:40:00 35:03:00 11:09/M
118 Jo Finestead   207 57 F 6 55-59 34:43:00 35:22:00 11:10/M
119 Dennis Malone   113 65 M 2 65-69 34:46:00 35:12:00 11:11/M
120 Maggie Orr   140 50 F 5 50-54 34:49:00 35:10:00 11:12/M
121 Myrna Malone Henderson NV 114 58 F 7 55-59 35:18:00 35:45:00 11:21/M
122 Michelle Weingartner   197 42 F 10 40-44 35:19:00 35:52:00 11:21/M
123 Denise Schnitzer   157 56 F 8 55-59 35:43:00 36:22:00 11:29/M
124 Tom Matthews Globe AZ 122 70 M 2 70-74 35:46:00 36:21:00 11:30/M
125 Marisa Guarino Las Vegas NV 77 41 F 11 40-44 35:55:00 36:33:00 11:33/M
126 Tyler Schurr Las Vegas NV 162 12 M 4 11-14 36:07:00 36:38:00 11:37/M
127 Audra Nicholson   136 28 F 10 25-29 36:38:00 37:03:00 11:47/M
128 Michelle Nicholson   137 40 F 12 40-44 36:39:00 37:04:00 11:47/M
129 Matthew Heinhold   83 39 M 9 35-39 36:45:00 37:25:00 11:49/M
130 Jonathan Saver   153 61 M 4 60-64 36:51:00 37:19:00 11:51/M
131 Sheri Jonne Brunette   26 42 F 13 40-44 36:53:00 37:31:00 11:52/M
132 Gavin Schurr Las Vegas NV 159 8 M 5 0-10 37:05:00 37:36:00 11:55/M
133 Brecken Barnes   8 39 M 10 35-39 37:28:00 37:56:00 12:03/M
134 Sara Mooney Las Vegas NV 133 33 F 2 30-34 38:12:00 38:37:00 12:17/M
135 Lisa Garofalo Las Vegas NV 73 30 F 3 30-34 39:13:00 39:43:00 12:37/M
136 Justin Keane   99 35 M 11 35-39 39:24:00 39:53:00 12:40/M
137 Joyce Tse   186 30 F 4 30-34 39:28:00 40:08:00 12:41/M
138 Becky Coil   38 28 F 11 25-29 40:22:00 41:01:00 12:59/M
139 Julie Christensen   36 55 F 9 55-59 40:27:00 40:52:00 13:00/M
140 Charlotte McLeod   127 35 F 9 35-39 42:11:00 42:37:00 13:34/M
141 Gabriella Thomas   179 42 M 8 40-44 42:50:00 43:30:00 13:46/M
142 Annie Ostler   141 30 F 5 30-34 44:11:00 44:50:00 14:12/M
143 Melissa Rybee   227 31 F 6 30-34 44:47:00 45:36:00 14:24/M
144 Joni Jamison   90 29 F 12 25-29 47:11:00 47:49:00 15:10/M
145 Terri Turnbull   187 51 F 6 50-54 50:16:00 50:58:00 16:10/M
                   
                   
Clydesdale/Filly
                   
Filly
Place Name City Bib No Age Overall Overall Chip Time Gun Time Pace
1 Lisa Bullock   28 31 F 6 30:19:00 30:42:00 9:45/M
2 Katrina Taliaferro   177 27 F 8 31:23:00 32:04:00 10:05/M
3 Gerri Lefevre Las Vegas NV 107 35 F 9 31:24:00 32:00:00 10:06/M
4 Jaymie Butler   212 28 F 10 33:21:00 34:00:00 10:43/M
5 Diana Pancham Las Vegas NV 142 53 F 11 33:52:00 34:16:00 10:53/M
6 Teri Hagen   221 39 F 12 34:22:00 35:00:00 11:03/M
7 Veronica Martinez   116 36 F 13 35:21:00 35:57:00 11:22/M
8 Selena McLean-Hudson   126 26 F 16 37:49:00 38:28:00 12:10/M
9 Sally Saver   154 52 F 17 39:01:00 39:34:00 12:33/M
10 Michelle Jo-Arencivia   94 34 F 18 39:24:00 39:53:00 12:40/M
11 Kristine Plummer Las Vegas NV 146 27 F 19 39:53:00 40:24:00 12:49/M
12 Tracy Mason   222 32 F 22 43:04:00 43:41:00 13:51/M
13 Helen Demille   51 54 F 23 44:57:00 45:46:00 14:27/M
14 Megan Kelley Las Vegas NV 100 35 F 24 45:28:00 46:09:00 14:37/M
   
Clydesdale
Place Name City Bib No Age Overall Overall Chip Time Gun Time Pace
1 Steve McDougall Henderson NV 124 42 M 1 23:04:00 23:28:00 7:25/M
2 Walter Wimbs Jr   201 37 M 2 24:17:00 24:43:00 7:48/M
3 Jun Dulalia   235 27 M 3 26:54:00 27:15:00 8:39/M
4 Robert McKinnis   224 45 M 4 27:10:00 27:42:00 8:44/M
5 Darryl Duncan Henderson NV 55 48 M 5 29:28:00 29:54:00 9:28/M
6 Lance Schiffman   155 45 M 7 31:22:00 31:58:00 10:05/M
7 Robert Johannes   206 46 M 14 35:46:00 36:18:00 11:30/M
8 Frank Hawley   81 40 M 15 36:47:00 37:26:00 11:50/M
9 Tim Matthews   121 48 M 20 41:49:00 42:21:00 13:27/M
10 Zane Kelley   101 34 M 21 42:49:00 43:30:00 13:46/M
11 Larry Bavly   9 48 M 25 50:19:00 50:58:00 16:11/M