"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
11/20/2010

30th Annual Turkey Trot 10K, 5K, & 1 Mile Walk

 
10K Run
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 William C Ruggero Las Vegas NV 663 27 M 1 Overall 34:57:00 34:58:00 5:38/M
2 Devin Mancuso Las Vegas NV 667 22 M 2 Overall 35:14:00 35:15:00 5:40/M
3 Raphael Rodriguez Sr. Las Vegas NV 473 45 M 3 Overall 35:46:00 35:47:00 5:46/M
4 Michael Foley Henderson NV 679 25 M 1 25-29 36:47:00 36:49:00 5:55/M
5 Alan Ekanger Henderson NV 146 15 M 1 15-19 36:54:00 36:54:00 5:57/M
6 Justin Thornley Henderson NV 535 17 M 2 15-19 37:11:00 37:11:00 5:59/M
7 Fili Hernandez Las Vegas NV 240 29 M 2 25-29 38:57:00 38:58:00 6:16/M
8 Michael Baker Henderson NV 658 35 M 1 35-39 39:29:00 39:31:00 6:21/M
9 Sergio Ibarra Las Vegas NV 257 46 M 1 Masters 39:50:00 39:54:00 6:25/M
10 James Harrington Las Vegas NV 224 33 M 1 30-34 40:37:00 40:42:00 6:32/M
11 Gamini Sugathadasa Las Vegas NV 521 40 M 2 Masters 41:03:00 41:04:00 6:37/M
12 Terry King Las Vegas NV 290 27 M 3 25-29 41:28:00 41:32:00 6:41/M
13 Robert Jordon Las Vegas NV 673 34 M 2 30-34 41:51:00 41:52:00 6:44/M
14 Anthony Delledonne Las Vegas NV 126 24 M 1 20-24 42:24:00 42:28:00 6:50/M
15 Chris Dennis Las Vegas NV 133 31 M 3 30-34 43:09:00 43:14:00 6:57/M
16 Jason Ledell Las Vegas NV 307 32 M 4 30-34 43:12:00 43:16:00 6:57/M
17 Jodi Chee Las Vegas NV 96 21 F 1 Overall 43:26:00 43:31:00 7:00/M
18 Jacqueline Favreau Henderson NV 158 25 F 2 Overall 43:37:00 43:39:00 7:01/M
19 Adam Hart Las Vegas NV 226 42 M 3 Masters 43:43:00 43:45:00 7:02/M
20 Jose Sandnez Las Vegas NV 683 49 M 1 45-49 43:49:00 43:52:00 7:03/M
21 James Creel Las Vegas NV 113 36 M 2 35-39 43:59:00 44:04:00 7:05/M
22 James Alejandro Las Vegas NV 9 47 M 2 45-49 44:13:00 44:15:00 7:07/M
23 Stephanie Miller Las Vegas NV 378 27 F 3 Overall 44:26:00 44:40:00 7:09/M
24 Jonathan Griego Henderson NV 212 22 M 2 20-24 44:49:00 44:51:00 7:13/M
25 Joey Becera Las Vegas NV 36 35 M 3 35-39 44:51:00 44:59:00 7:13/M
26 Sean Greener Jr. Las Vegas NV 209 21 M 3 20-24 45:37:00 45:42:00 7:21/M
27 Virgil Sim Las Vegas NV 502 23 M 4 20-24 45:39:00 45:57:00 7:21/M
28 Ian Helm Las Vegas NV 238 25 M 4 25-29 45:42:00 45:51:00 7:22/M
29 Jesus Ahedo Henderson NV 6 31 M 5 30-34 45:50:00 45:57:00 7:23/M
30 Abel McGee   628 39 M 4 35-39 45:56:00 45:59:00 7:24/M
31 Derek Harris Meridian ID 225 40 M 1 40-44 46:12:00 46:24:00 7:26/M
32 Edward Gilbert Las Vegas NV 201 43 M 2 40-44 46:17:00 46:21:00 7:27/M
33 Mark Owens Pahrump NV 410 56 M 1 55-59 46:31:00 46:37:00 7:29/M
34 Camille Ontiveros Las Vegas NV 405 26 F 1 25-29 46:47:00 46:52:00 7:32/M
35 Nicole Tassone Las Vegas NV 526 38 F 1 35-39 47:02:00 47:05:00 7:34/M
36 Hector Ramos Las Vegas NV 449 34 M 6 30-34 47:28:00 47:31:00 7:39/M
37 Garon Salway Henderson NV 676 48 M 3 45-49 47:32:00 47:45:00 7:39/M
38 William Carle Pahrump NV 80 57 M 2 55-59 47:56:00 48:02:00 7:43/M
39 Keola Soon Las Vegas NV 678 33 M 7 30-34 48:04:00 48:15:00 7:44/M
40 Judith Waller Henderson NV 570 37 F 2 35-39 48:07:00 48:08:00 7:45/M
41 Danielle Frost Las Vegas NV 185 39 F 3 35-39 48:07:00 48:25:00 7:45/M
42 John Grimes Las Vegas NV 671 39 M 5 35-39 48:19:00 48:48:00 7:47/M
43 Timothy Beckwith Las Vegas NV 38 24 M 5 20-24 48:25:00 48:46:00 7:48/M
44 Matthew Maltese Las Vegas NV 355 34 M 8 30-34 48:44:00 49:13:00 7:51/M
45 Diana Jonas Henderson NV 273 55 F 1 Masters 49:01:00 49:14:00 7:54/M
46 John Scheifer Henderson NV 491 40 M 3 40-44 49:01:00 49:28:00 7:54/M
47 Tim Meamber Las Vegas NV 363 45 M 4 45-49 49:03:00 49:17:00 7:54/M
48 Brock Woolston Las Vegas NV 593 31 M 9 30-34 49:10:00 49:26:00 7:55/M
49 Josh Kossman   653 30 M 10 30-34 49:16:00 49:27:00 7:56/M
50 William Miller Henderson NV 379 29 M 5 25-29 49:31:00 49:39:00 7:58/M
51 Scott Fiszer Las Vegas NV 169 39 M 6 35-39 49:31:00 49:59:00 7:58/M
52 Tara Jewell Henderson NV 268 32 F 1 30-34 49:41:00 49:43:00 8:00/M
53 Richard Gosnell Las Vegas NV 206 52 M 1 50-54 49:43:00 49:51:00 8:00/M
54 Marc Jeser Las Vegas NV 266 40 M 4 40-44 49:50:00 50:05:00 8:01/M
55 Nicole Jewell Henderson NV 267 33 F 2 30-34 50:03:00 50:07:00 8:04/M
56 Sandy Gosnell Las Vegas NV 207 51 F 2 Masters 50:22:00 50:30:00 8:07/M
57 Jennifer Pollock Henderson NV 440 24 F 1 20-24 50:28:00 50:32:00 8:08/M
58 Dustin Lewis Henderson NV 314 36 M 7 35-39 50:48:00 51:07:00 8:11/M
59 Apryl Larkin Las Vegas NV 306 29 F 2 25-29 51:09:00 51:11:00 8:14/M
60 Jason Insera Henderson NV 258 38 M 8 35-39 51:11:00 51:32:00 8:15/M
61 Kaelin Westbrook Las Vegas NV 579 23 F 2 20-24 51:12:00 51:16:00 8:15/M
62 Christy Corda Henderson NV 105 30 F 3 30-34 51:13:00 51:15:00 8:15/M
63 Valerie Favreau Las Vegas NV 160 48 F 3 Masters 51:18:00 51:21:00 8:16/M
64 Kyle Robert Brennan Las Vegas NV 618 25 M 6 25-29 51:18:00 51:50:00 8:16/M
65 Eyesseymour Seymour Henderson NV 498 50 F 1 50-54 51:21:00 51:41:00 8:16/M
66 Doug Clark Las Vegas NV 687 63 M 1 60-64 51:24:00 51:35:00 8:17/M
67 Prashanth Balajapally Las Vegas NV 24 26 M 7 25-29 51:36:00 51:44:00 8:19/M
68 Jason Ondrisko Las Vegas NV 403 39 M 9 35-39 51:41:00 51:45:00 8:19/M
69 Beth Milano Las Vegas NV 373 39 F 4 35-39 51:45:00 51:49:00 8:20/M
70 Rick Broderick North Las Vegas NV 63 34 M 11 30-34 51:47:00 52:04:00 8:20/M
71 Amy Langworthy Las Vegas NV 305 28 F 3 25-29 51:56:00 52:10:00 8:22/M
72 Brandy Garma Henderson NV 194 29 F 4 25-29 51:58:00 52:06:00 8:22/M
73 Carly Brown Las Vegas NV 67 30 F 4 30-34 52:01:00 52:20:00 8:23/M
74 Alan Mulliner Las Vegas NV 389 33 M 12 30-34 52:18:00 52:51:00 8:25/M
75 Todd Creer Las Vegas NV 115 30 M 13 30-34 52:19:00 52:51:00 8:25/M
76 Kevin Degrugh Dyer NV 691 53 M 2 50-54 52:28:00 52:53:00 8:27/M
77 Teri Gamer Las Vegas NV 645 46 F 1 45-49 52:37:00 52:42:00 8:28/M
78 Maria Rodriguez Las Vegas NV 472 16 F 1 15-19 52:54:00 53:01:00 8:31/M
79 Alexander Tyron Las Vegas NV 545 16 M 3 15-19 52:57:00 53:00:00 8:32/M
80 Tara McManus Las Vegas, NV 362 31 F 5 30-34 53:02:00 53:17:00 8:32/M
81 Yurgelina Hayward Henderson NV 233 38 F 5 35-39 53:22:00 53:24:00 8:36/M
82 Manny Perales Las Vegas NV 692 37 M 10 35-39 53:23:00 53:41:00 8:36/M
83 Chris Cozine Henderson NV 109 39 M 11 35-39 53:25:00 53:46:00 8:36/M
84 Deatte Engelhardt Las Vegas NV 148 53 F 2 50-54 53:26:00 53:33:00 8:36/M
85 Paul Flanagan Longview WA 171 79 M 1 75-79 53:36:00 53:42:00 8:38/M
86 Nicholas Pelletier North Las Vegas NV 420 29 M 8 25-29 53:46:00 54:07:00 8:39/M
87 Alan Rodriguez las vegas NV 626 38 M 12 35-39 53:47:00 54:04:00 8:40/M
88 Natalia Murua Las Vegas NV 393 36 F 6 35-39 53:49:00 54:12:00 8:40/M
89 Jose Reyes La Marque TX 465 35 M 13 35-39 53:53:00 54:00:00 8:41/M
90 Arthur Mirasol North Las Vegas NV 381 37 M 14 35-39 53:55:00 54:21:00 8:41/M
91 Justin Garman Henderson NV 195 40 M 5 40-44 54:01:00 54:13:00 8:42/M
92 Vince Franklin Vancouver WA 183 51 M 3 50-54 54:09:00 54:20:00 8:43/M
93 Anthony Forsythe Las Vegas NV 176 22 M 6 20-24 54:16:00 54:18:00 8:44/M
94 Patrick Higgins Henderson NV 242 27 M 9 25-29 54:34:00 55:03:00 8:47/M
95 Robert Schumann North Las Vegas NV 688 46 M 5 45-49 54:39:00 54:44:00 8:48/M
96 Joe Lisowski Las Vegas NV 318 29 M 10 25-29 54:42:00 55:00:00 8:49/M
97 Darcie Conway Las Vegas NV 102 32 F 6 30-34 54:44:00 54:49:00 8:49/M
98 Maria Febre'-tapia Henderson NV 161 40 F 1 40-44 54:45:00 55:18:00 8:49/M
99 Kara Stockon Montgomery TX 659 48 F 2 45-49 54:47:00 55:04:00 8:49/M
100 Andrea Sedgley Henderson NV 496 28 F 5 25-29 54:48:00 55:00:00 8:49/M
101 Yvonne Percell Las Vegas NV 611 30 F 7 30-34 54:52:00 55:08:00 8:50/M
102 Amy Bernard Henderson NV 41 32 F 8 30-34 55:05:00 55:19:00 8:52/M
103 Kelly Reid Henderson NV 460 35 F 7 35-39 55:16:00 55:30:00 8:54/M
104 Cheryl Cardillo Henderson NV 78 36 F 8 35-39 55:18:00 55:23:00 8:54/M
105 Michele Hapitana Las Vegas NV 222 43 F 2 40-44 55:26:00 55:45:00 8:56/M
106 Donald Buer Henderson NV 73 30 M 14 30-34 55:28:00 55:35:00 8:56/M
107 Matt Cheatham Broadlands IL 95 41 M 6 40-44 55:28:00 55:56:00 8:56/M
108 Sharon Arvelo las vegas NV 16 39 F 9 35-39 55:30:00 55:45:00 8:56/M
109 Veronica Gongalves Jonesboro ME 665 38 F 10 35-39 55:32:00 55:39:00 8:57/M
110 Kelly Ray Henderson NV 452 46 F 3 45-49 55:41:00 55:46:00 8:58/M
111 Darren Welsh Las Vegas NV 578 44 M 7 40-44 55:42:00 56:13:00 8:58/M
112 Sid Casidsid Las Vegas NV 88 36 M 15 35-39 55:59:00 56:26:00 9:01/M
113 Ed Jorgensen Las Vegas NV 276 49 M 6 45-49 56:04:00 56:22:00 9:02/M
114 Nick Demott Las Vegas NV 131 28 M 11 25-29 56:06:00 56:31:00 9:02/M
115 Celeste Tunnell Henderson NV 547 38 F 11 35-39 56:12:00 56:33:00 9:03/M
116 Mitzie Hugo Las Vegas NV 253 25 F 6 25-29 56:13:00 56:25:00 9:03/M
117 Kristie Cranford Henderson NV 111 40 F 3 40-44 56:24:00 56:26:00 9:05/M
118 Melissa Aupperle Las Vegas NV 18 38 F 12 35-39 56:25:00 56:41:00 9:05/M
119 Willie Garrett Las Vegas NV 657 37 M 16 35-39 56:25:00 56:44:00 9:05/M
120 Melissa Klemaske   633 34 F 9 30-34 56:45:00 56:50:00 9:08/M
121 Angel Mendoza Las Vegas NV 365 30 M 15 30-34 56:47:00 56:49:00 9:09/M
122 Andrew Fernando North Las Vegas NV 164 18 M 4 15-19 56:48:00 57:15:00 9:09/M
123 Melanie Martinez Rexburg ID 347 25 F 7 25-29 56:54:00 1:00:29 9:10/M
124 Randi Wilkinson Las Vegas NV 584 29 F 8 25-29 57:23:00 57:47:00 9:14/M
125 Adelino Goncalves   666 40 M 8 40-44 57:24:00 57:32:00 9:15/M
126 Jennifer Heeter Henderson NV 237 35 F 13 35-39 57:32:00 57:46:00 9:16/M
127 Hyewon Shin Las Vegas NV 499 36 F 14 35-39 57:34:00 57:42:00 9:16/M
128 Rick Dupont Henderson NV 141 45 M 7 45-49 57:36:00 58:00:00 9:17/M
129 David Meteyer Las Vegas NV 369 59 M 3 55-59 57:39:00 57:50:00 9:17/M
130 Kristine Milke Las Vegas NV 374 38 F 15 35-39 57:39:00 57:52:00 9:17/M
131 Bridgette Cravens Henderson NV 112 37 F 16 35-39 57:40:00 57:49:00 9:17/M
132 Brian Mirasol North Las Vegas NV 382 36 M 17 35-39 57:45:00 58:12:00 9:18/M
133 Sarah Mason Henderson NV 350 23 F 3 20-24 57:47:00 57:51:00 9:18/M
134 Holly Tiner Las Vegas NV 537 28 F 9 25-29 57:47:00 57:52:00 9:18/M
135 Whitney Tiner Las Vegas NV 538 24 F 4 20-24 57:48:00 57:53:00 9:18/M
136 Jeremy Carroll Las Vegas NV 85 24 M 7 20-24 58:08:00 58:17:00 9:22/M
137 Nina Franchini Las Vegas NV 677 28 F 10 25-29 58:15:00 58:27:00 9:23/M
138 Terri Jelinek Las Vegas NV 264 26 F 11 25-29 58:19:00 58:50:00 9:23/M
139 Paul Jelinek Las Vegas NV 263 31 M 16 30-34 58:19:00 58:50:00 9:23/M
140 Dena Demman Las Vegas NV 130 51 F 3 50-54 58:25:00 58:30:00 9:24/M
141 Sheila Holdren Henderson NV 245 40 F 4 40-44 58:26:00 58:48:00 9:25/M
142 Richard Sobrero Las Vegas NV 509 56 M 4 55-59 58:30:00 58:34:00 9:25/M
143 Cc Thompson Henderson NV 532 31 F 10 30-34 58:30:00 58:35:00 9:25/M
144 Joel Grande Las Vegas NV 208 39 M 18 35-39 58:52:00 59:20:00 9:29/M
145 Jennifer Nguyen Las Vegas, NV 395 34 F 11 30-34 59:02:00 59:25:00 9:30/M
146 Sarah Sta Ana Las Vegas NV 515 22 F 5 20-24 59:15:00 59:28:00 9:32/M
147 Astrid Lucas North Las Vegas NV 323 25 F 12 25-29 59:15:00 59:35:00 9:32/M
148 Kathryn Winn Las Vegas NV 590 32 F 12 30-34 59:30:00 59:37:00 9:35/M
149 Chrissie Lisowski Las Vegas NV 317 25 F 13 25-29 59:38:00 59:57:00 9:36/M
150 Ashley Koch Henderson NV 299 27 F 14 25-29 59:40:00 59:48:00 9:36/M
151 Becky Carrillo Las Vegas NV 682 36 F 17 35-39 59:52:00 59:57:00 9:38/M
152 Jennifer Peters Laughlin NV 426 38 F 18 35-39 59:52:00 1:00:08 9:38/M
153 Jill Michael Las Vegas NV 370 56 F 1 55-59 59:56:00 1:00:17 9:39/M
154 Rachel Owens Pahrump NV 411 48 F 4 45-49 1:00:09 1:00:16 9:41/M
155 Yvonne Kinane-Wells henderson NV 288 55 F 2 55-59 1:00:17 1:00:47 9:42/M
156 Jennifer Hutsko Scottsdale AZ 256 36 F 19 35-39 1:00:18 1:00:40 9:43/M
157 Tim Phebus Henderson NV 431 35 M 19 35-39 1:00:23 1:00:26 9:43/M
158 Amber Leon Las Vegas NV 312 45 F 5 45-49 1:00:23 1:00:32 9:43/M
159 Sonja Foster Las Vegas NV 178 36 F 20 35-39 1:00:35 1:00:49 9:45/M
160 Robert Klecka Henderson NV 293 46 M 8 45-49 1:00:39 1:00:55 9:46/M
161 Tera Martin Las Vegas NV 344 32 F 13 30-34 1:00:48 1:01:09 9:47/M
162 Meredith Blazejewski Henderson NV 49 25 F 15 25-29 1:00:52 1:01:11 9:48/M
163 Tally Hoham Henderson NV 244 35 F 21 35-39 1:01:07 1:01:10 9:50/M
164 Marjone Mamaghani Henderson NV 339 38 F 22 35-39 1:01:09 1:01:12 9:51/M
165 Sean Klimock   662 40 M 9 40-44 1:01:11 1:01:41 9:51/M
166 Stephan Angeles Henderson NV 13 38 M 20 35-39 1:01:15 1:01:43 9:52/M
167 Brenda Molina Henderson NV 383 32 F 14 30-34 1:01:24 1:01:41 9:53/M
168 Jeff Kennard Las Vegas NV 287 50 M 4 50-54 1:01:27 1:01:32 9:54/M
169 Katie Kahlenberg Las Vegas NV 278 34 F 15 30-34 1:01:27 1:01:38 9:54/M
170 Sean Kahlenberg Las Vegas NV 279 36 M 21 35-39 1:01:28 1:01:38 9:54/M
171 Talia Villaverde North Las Vegas NV 561 20 F 6 20-24 1:01:28 1:01:46 9:54/M
172 Freya Hoppert Las Vegas NV 672 31 F 16 30-34 1:01:30 1:01:39 9:54/M
173 Alexa Rodriguez Las Vegas NV 471 37 F 23 35-39 1:01:40 1:01:44 9:56/M
174 Patrice Ondrisko Las Vegas NV 404 39 F 24 35-39 1:01:41 1:01:44 9:56/M
175 Patricia Peterson Henderson NV 427 64 F 1 60-64 1:01:45 1:02:18 9:57/M
176 Gina Nichols Las Vegas NV 396 53 F 4 50-54 1:02:07 1:02:30 10:00/M
177 Tracy Chaney Henderson NV 92 38 F 25 35-39 1:02:10 1:02:23 10:01/M
178 Jennifer Lamoreaux Henderson NV 304 35 F 26 35-39 1:02:15 1:02:37 10:01/M
179 Erin Barnett Las Vegas NV 29 32 F 17 30-34 1:02:18 1:02:34 10:02/M
180 Gertrude Virtucio las vegas NV 562 38 F 27 35-39 1:02:23 1:02:36 10:03/M
181 Amy Pendleton Henderson NV 421 35 F 28 35-39 1:02:36 1:02:58 10:05/M
182 Karen Haraburdo Las Vegas NV 223 44 F 5 40-44 1:02:37 1:02:41 10:05/M
183 John McKittrick Temecula CA 361 37 M 22 35-39 1:02:37 1:02:46 10:05/M
184 Jacqueline Bisbal Henderson NV 45 30 F 18 30-34 1:02:43 1:02:49 10:06/M
185 Lacey Daly Henderson NV 120 20 F 7 20-24 1:02:51 1:02:59 10:07/M
186 Delphine Reyes Las Vegas NV 464 30 F 19 30-34 1:02:52 1:03:01 10:07/M
187 Maria Riach Las Vegas NV 466 55 F 3 55-59 1:02:55 1:03:09 10:08/M
188 Vickie Quader Henderson NV 674 48 F 6 45-49 1:03:03 1:03:23 10:09/M
189 Tina Decola Las Vegas NV 675 46 F 7 45-49 1:03:04 1:03:24 10:09/M
190 Jason Watkins North Las Vegas NV 573 37 M 23 35-39 1:03:11 1:03:31 10:10/M
191 Colleen Moriarty Las Vegas NV 385 31 F 20 30-34 1:03:20 1:03:32 10:12/M
192 Jamie Franklin Las Vegas NV 182 25 F 16 25-29 1:03:26 1:03:37 10:13/M
193 Katie Golbert Henderson NV 680 22 F 8 20-24 1:03:35 1:03:38 10:14/M
194 Diane Roth Las Vegas NV 477 50 F 5 50-54 1:03:53 1:04:21 10:17/M
195 Rick Chavez Las Vegas NV 93 53 M 5 50-54 1:04:04 1:04:10 10:19/M
196 Beverly Meteyer Las Vegas NV 368 57 F 4 55-59 1:04:05 1:04:27 10:19/M
197 Jamie Reyburn Henderson NV 463 31 F 21 30-34 1:04:14 1:04:22 10:21/M
198 Shelley Kalb Las Vegas NV 280 44 F 6 40-44 1:04:21 1:04:36 10:22/M
199 Kimberly Bernstein Las Vegas NV 42 34 F 22 30-34 1:04:23 1:04:37 10:22/M
200 Rey Tuangco Jr. Las Vegas NV 546 31 M 17 30-34 1:04:31 1:04:58 10:23/M
201 Cara Heck Henderson NV 235 29 F 17 25-29 1:04:32 1:05:04 10:24/M
202 Munah Gomes Las Vegas NV 205 32 F 23 30-34 1:04:33 1:05:02 10:24/M
203 Andrew Phan Henderson NV 430 37 M 24 35-39 1:04:33 1:05:02 10:24/M
204 David Vazquez Las Vegas NV 555 37 M 25 35-39 1:04:34 1:04:40 10:24/M
205 Gerri Lefevre Las Vegas NV 309 35 F 29 35-39 1:04:42 1:04:59 10:25/M
206 Julie Walker Las Vegas NV 565 36 F 30 35-39 1:04:47 1:05:08 10:26/M
207 Dana Caruso Henderson NV 87 34 F 24 30-34 1:04:48 1:04:50 10:26/M
208 Tracee Gress Henderson NV 211 40 F 7 40-44 1:04:57 1:05:21 10:28/M
209 Debbie McAllister Las Vegas NV 353 46 F 8 45-49 1:05:07 1:05:18 10:29/M
210 Lori Ernsperger Henderson NV 150 47 F 9 45-49 1:05:12 1:05:31 10:30/M
211 Carmen Arguello Peoria AZ 14 36 F 31 35-39 1:05:26 1:05:50 10:32/M
212 Tina Lucero Henderson NV 681 39 F 32 35-39 1:05:32 1:05:34 10:33/M
213 Debbie Osos Las Vegas NV 408 43 F 8 40-44 1:05:32 1:05:52 10:33/M
214 Keri Delucia n las vegas NV 129 31 F 25 30-34 1:05:43 1:06:00 10:35/M
215 Katie Jakubs North Las Vegas NV 262 26 F 18 25-29 1:05:44 1:06:01 10:35/M
216 Genevieve Bray Henderson NV 60 27 F 19 25-29 1:05:55 1:06:04 10:37/M
217 Mansoor Malik Las Vegas NV 330 39 M 26 35-39 1:06:05 1:06:22 10:38/M
218 Lisa Austin Henderson NV 19 50 F 6 50-54 1:06:08 1:06:31 10:39/M
219 Ashley McClure Las Vegas, NV 354 25 F 20 25-29 1:06:16 1:06:29 10:40/M
220 Rainier Fernando North Las Vegas NV 165 23 M 8 20-24 1:06:23 1:06:49 10:41/M
221 Stacie Schmidt Las Vegas NV 493 31 F 26 30-34 1:06:47 1:07:07 10:45/M
222 Cheri Coursey Henderson NV 107 34 F 27 30-34 1:06:58 1:07:00 10:47/M
223 Kristen Bourque Las Vegas NV 54 26 F 21 25-29 1:07:15 1:07:22 10:50/M
224 Miah Tanner   625 12 F 1 11-14 1:07:20 1:07:53 10:51/M
225 Melissa Maucere Las Vegas NV 655 35 F 33 35-39 1:07:27 1:07:32 10:52/M
226 Stephanie Erickson   622 34 F 28 30-34 1:07:30 1:08:04 10:52/M
227 Thomas Ernsperger Henderson NV 151 47 M 9 45-49 1:07:57 1:08:15 10:57/M
228 Neil Batoon Phoenix AZ 32 41 M 10 40-44 1:08:07 1:08:22 10:58/M
229 George Livingston Henderson NV 319 46 M 10 45-49 1:08:10 1:08:21 10:59/M
230 Patty Livingston Henderson NV 320 51 F 7 50-54 1:08:11 1:08:21 10:59/M
231 Joe McGlynn Las Vegas NV 356 34 M 18 30-34 1:08:29 1:08:53 11:02/M
232 Leanne Phillips Cedar City UT 433 42 F 9 40-44 1:09:12 1:09:24 11:09/M
233 Matt Phillips Cedar City UT 434 40 M 11 40-44 1:09:20 1:09:20 11:10/M
234 Nadia Jackson las vegas NV 261 29 F 22 25-29 1:09:25 1:09:59 11:11/M
235 Rebecca Iverson Henderson NV 259 30 F 29 30-34 1:09:25 1:09:59 11:11/M
236 Julie Ruccia Henderson NV 480 38 F 34 35-39 1:09:48 1:13:26 11:14/M
237 Lori Griffith Las Vegas NV 213 27 F 23 25-29 1:10:27 1:14:02 11:21/M
238 Bella Williford Corpus Christi TX 586 37 F 35 35-39 1:10:45 1:10:54 11:24/M
239 Tina Garman Henderson NV 196 38 F 36 35-39 1:11:09 1:11:21 11:27/M
240 Staci McHale   631 31 F 30 30-34 1:11:20 1:11:43 11:29/M
241 Julia Souza Nellis AFB NV 512 31 F 31 30-34 1:11:22 1:11:29 11:30/M
242 Manuelita Carter Las Vegas NV 86 37 F 37 35-39 1:11:30 1:11:37 11:31/M
243 Allyson Carboni Henderson NV 77 36 F 38 35-39 1:12:10 1:12:30 11:37/M
244 Mike Misak Tchobanian Las Vegas NV 527 39 M 27 35-39 1:12:40 1:13:06 11:42/M
245 Jenny Josserand Las Vegas NV 277 24 F 9 20-24 1:12:45 1:12:58 11:43/M
246 Erin Riebe Las Vegas NV 469 27 F 24 25-29 1:12:56 1:13:11 11:45/M
247 Tanya Kamm North Las Vegas NV 281 29 F 25 25-29 1:12:57 1:13:11 11:45/M
248 Rubilyn Fernando North Las Vegas NV 166 46 F 10 45-49 1:13:42 1:14:08 11:52/M
249 Dana Trippi Las Vegas NV 544 42 F 10 40-44 1:14:42 1:14:57 12:02/M
250 Elizabeth Kelemen LAS VEGAS NV 283 38 F 39 35-39 1:14:44 1:14:58 12:02/M
251 Mao Creel Las Vegas NV 114 27 F 26 25-29 1:14:55 1:15:26 12:04/M
252 Lisa Lai North Las Vegas NV 303 29 F 27 25-29 1:16:01 1:16:11 12:14/M
253 Regan Santos Las Vegas NV 486 30 F 32 30-34 1:16:02 1:16:11 12:15/M
254 Michelle Lin Las Vegas NV 316 28 F 28 25-29 1:16:03 1:16:21 12:15/M
255 Hazel Pierce-Manfra Las Vegas NV 436 56 F 5 55-59 1:16:20 1:16:46 12:18/M
256 Annie Heath Las Vegas NV 234 41 F 11 40-44 1:16:24 1:16:39 12:18/M
257 Sunshine Early Henderson NV 650 33 F 33 30-34 1:16:41 1:17:05 12:21/M
258 Alice Rodriguez   627 37 F 40 35-39 1:17:55 1:18:11 12:33/M
259 Jessica Colgate Henderson NV 98 32 F 34 30-34 1:18:03 1:18:15 12:34/M
260 Michelle Miller Henderson NV 377 31 F 35 30-34 1:18:03 1:18:15 12:34/M
261 Teri Hagen   634 39 F 41 35-39 1:18:13 1:18:29 12:36/M
262 Mei Becker Las Vegas NV 37 42 F 12 40-44 1:18:45 1:18:54 12:41/M
263 Tawny Dobson las vegas NV 137 23 F 10 20-24 1:18:46 1:19:24 12:41/M
264 Stephanie Hales Las Vegas NV 218 41 F 13 40-44 1:19:22 1:19:35 12:47/M
265 Eliot Alper Las Vegas NV 10 64 M 2 60-64 1:19:40 1:20:11 12:50/M
266 Carlos Ojito-Palmer North Las Vegas NV 400 15 M 5 15-19 1:20:41 1:20:46 13:00/M
267 Amanda Euriech Henderson NV 153 29 F 29 25-29 1:21:08 1:21:18 13:04/M
268 Nina Mundon Las Vegas NV 390 27 F 30 25-29 1:22:31 1:23:02 13:17/M
269 Carol Salume Las Vegas NV 484 25 F 31 25-29 1:23:15 1:23:40 13:24/M
270 Karen Keith Las Vegas NV 629 73 F 1 70-74 1:25:02 1:25:27 13:42/M
271 Shannan Sumner Las Vegas NV 523 31 F 36 30-34 1:28:58 1:29:22 14:20/M
272 Adrian Mendoza-Vega Las Vegas, NV 367 36 M 28 35-39 1:29:02 1:29:08 14:20/M
 
10K Cydesdale/Filly
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Eric Kitchen Las Vegas NV 685 29 M 1 0-99 50:15:00 50:29:00 8:06/M
2 Tustin Pechanis   630 34 M 2 0-99 50:51:00 51:08:00 8:11/M
3 Alzk Ohlhausen Henderson NV 684 33 M 3 0-99 52:12:00 52:21:00 8:24/M
4 Eduardo Mendoza Las Vegas NV 366 37 M 4 0-99 54:02:00 54:08:00 8:42/M
5 Mark Schumm Henderson NV 494 37 M 5 0-99 54:31:00 54:57:00 8:47/M
6 Christine Turner Las Vegas NV 614 28 F 1 0-99 54:52:00 55:08:00 8:50/M
7 Bob Vedean North Las Vegas NV 661 48 M 6 0-99 57:01:00 57:30:00 9:11/M
8 John Gallo Las Vegas NV 186 46 M 7 0-99 58:16:00 58:25:00 9:23/M
9 Dena Berezin Henderson NV 40 34 F 2 0-99 58:17:00 58:23:00 9:23/M
10 Bill MacDonald las vegas NV 326 49 M 8 0-99 58:42:00 58:54:00 9:27/M
11 Keith Belair   646 46 M 9 0-99 59:03:00 59:13:00 9:31/M
12 Timothy Fischer Henderson NV 168 48 M 10 0-99 1:01:14 1:01:48 9:52/M
13 Kalie Crose Henderson NV 116 24 F 3 0-99 1:02:52 1:03:00 10:07/M
14 Richard Gacovino Las Vegas NV 660 45 M 11 0-99 1:04:22 1:04:48 10:22/M
15 Blanca Vazquez Las Vegas NV 554 35 F 4 0-99 1:06:19 1:06:24 10:41/M
16 Mark Borgen Las Vegas NV 52 28 M 12 0-99 1:07:02 1:07:22 10:48/M
