"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
11/20/2010

30th Annual Turkey Trot 10K, 5K, & 1 Mile Walk

 
5K Run
Overall Female Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erin Smith Henderson NV 711 17 14 20:32:00 20:32:00 6:36/M
2 Sara Dort Henderson NV 138 14 18 21:02:00 21:02:00 6:46/M
3 Anna Dennis Las Vegas NV 132 27 27 22:20:00 22:20:00 7:11/M
 
Top
Overall Male Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carl Greene   639 17 1 16:43:00 16:43:00 5:23/M
2 Jason Owen Henderson NV 693 24 2 16:55:00 16:55:00 5:26/M
3 David Olshan Henderson NV 401 47 3 17:05:00 17:05:00 5:30/M
 
Top
Overall Female Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melissa Palmer Las Vegas NV 697 46 33 23:12:00 23:12:00 7:28/M
2 Sally Ihmels Henderson NV 617 44 36 24:21:00 24:23:00 7:50/M
3 Jean Lurkins Las Vegas NV 324 52 40 25:00:00 25:00:00 8:02/M
 
Top
Overall Male Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeff Gardner Henderson NV 192 51 5 17:44:00 17:44:00 5:42/M
2 Chris Brady Kingman AZ 59 48 7 18:26:00 18:26:00 5:56/M
3 Kerry Herbine Kingman AZ 239 44 12 19:55:00 19:55:00 6:24/M
 
Top
Female 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Makayla Estrellado Las Vegas NV 152 10 53 26:10:00 26:10:00 8:25/M
2 Athena Brown Las Vegas NV 65 8 162 33:55:00 34:08:00 10:54/M
3 Reillie Smith   649 9 164 33:59:00 34:00:00 10:56/M
4 Araceli Quiroz Las Vegas NV 446 10 187 36:08:00 36:22:00 11:37/M
5 Maria Carranzy Las Vegas NV 600 10 244 44:52:00 45:02:00 14:26/M
 
Top
Male 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brandon Weingartner Henderson NV 576 8 52 26:08:00 26:47:00 8:24/M
2 Daniel Pendleton Henderson NV 423 9 73 27:23:00 27:23:00 8:48/M
3 Merrick Maltese Las Vegas NV 336 6 153 32:49:00 33:03:00 10:33/M
4 Bryan Estrada Las Vegas NV 604 10 173 34:37:00 34:43:00 11:08/M
5 Zachary Roof Las Vegas NV 612 9 181 35:22:00 35:33:00 11:22/M
6 Jose Arellaneos Las Vegas NV 598 10 203 37:26:00 37:32:00 12:02/M
7 Cole Doumani Las Vegas NV 139 8 238 44:03:00 44:33:00 14:10/M
8 Jeremy Degre   652 10 239 44:10:00 44:15:00 14:12/M
9 Jamal Henry Las Vegas NV 606 8 252 48:02:00 48:09:00 15:27/M
10 James Henry Las Vegas NV 607 10 254 48:04:00 48:10:00 15:27/M
 
Top
Female 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brenna Thornley Henderson NV 533 13 50 26:03:00 26:03:00 8:23/M
2 Tiffany Voss Las Vegas NV 713 11 130 31:04:00 31:10:00 9:59/M
3 Emma Reed Henderson NV 454 13 136 31:24:00 31:24:00 10:06/M
4 Samantha Reed Henderson NV 455 11 137 31:28:00 31:29:00 10:07/M
5 Autumn Carlson-Fisher Las Vegas NV 81 12 163 33:56:00 34:08:00 10:55/M
6 Alicia Quiroz Las Vegas NV 445 13 174 34:38:00 34:53:00 11:08/M
7 Madelyn Pendleton Henderson NV 424 12 188 36:14:00 36:15:00 11:39/M
8 Makynna Meegan Henderson NV 364 12 206 38:05:00 38:19:00 12:15/M
9 Carolina Gomez Las Vegas NV 605 11 242 44:48:00 44:58:00 14:24/M
 
Top
Male 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wyatt Ihmels Henderson NV 616 13 8 18:43:00 18:43:00 6:01/M
2 Brandon Adams Las Vegas NV 1 11 62 26:40:00 26:43:00 8:34/M
3 Tyler Soodek Las Vegas NV 511 13 248 46:07:00 46:16:00 14:50/M
 
Top
Female 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emily Adams Las Vegas NV 2 15 59 26:32:00 26:34:00 8:32/M
 
Top
Male 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alex Carrasco Henderson NV 83 17 4 17:15:00 17:15:00 5:33/M
2 Eric Klein LAS VEGAS NV 294 15 9 18:50:00 18:50:00 6:03/M
3 Andrew Blaine Las Vegas NV 46 16 11 19:33:00 19:33:00 6:17/M
4 Nicholas Woodbury Sacamento CA 592 16 24 21:55:00 22:04:00 7:03/M
5 Michael Rowan Las Vegas NV 478 15 26 22:14:00 22:14:00 7:09/M
 
Top
Female 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy Roybal Henderson NV 479 21 28 22:22:00 22:22:00 7:12/M
2 Hayley Cummings Las Vegas NV 119 20 65 26:48:00 27:03:00 8:37/M
3 Jaclyn Favreau Las Vegas NV 157 24 69 27:10:00 27:27:00 8:44/M
4 Tamaria Johnson Las Vegas NV 272 22 76 27:33:00 27:39:00 8:52/M
5 Tawnni Wilborn Boulder City NV 583 20 77 27:34:00 27:34:00 8:52/M
6 Kristen Bihr Las Vegas NV 43 21 123 30:32:00 30:56:00 9:49/M
7 Katie Schweitzer Las Vegas NV 621 23 143 32:13:00 32:22:00 10:22/M
8 Elizabeth Villa` Pomona CA 559 24 192 36:30:00 36:39:00 11:44/M
9 Carrie Johnson Henderson NV 270 21 205 37:54:00 38:19:00 12:11/M
10 Sarah Stronk Sandy UT 520 24 233 42:48:00 42:50:00 13:46/M
 
Top
Male 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Robert Schumann Jr. North Las Vegas NV 727 23 13 19:59:00 19:59:00 6:26/M
2 Lance Patonai Henderson NV 416 24 39 24:37:00 24:48:00 7:55/M
3 Stephen Selby Las Vegas NV 710 22 48 25:45:00 25:48:00 8:17/M
 
Top
Female 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Leah Ruddy Las Vegas NV 481 25 44 25:35:00 25:42:00 8:14/M
2 Kirsten Griswold Las Vegas NV 214 27 54 26:12:00 26:31:00 8:25/M
3 Sarah Blake Las Vegas NV 48 27 71 27:18:00 27:42:00 8:47/M
4 Viveca Rehman Las Vegas NV 459 29 72 27:19:00 27:19:00 8:47/M
5 Emma Miller O Brien FL 376 27 75 27:29:00 27:30:00 8:50/M
6 Amber Neira Las Vegas NV 394 26 92 28:41:00 29:02:00 9:13/M
7 Cortney Sobrero Las Vegas NV 506 25 95 28:53:00 28:56:00 9:17/M
8 Erica Armenta Henderson NV 15 26 111 29:52:00 30:10:00 9:36/M
9 Kirsten Vander Meyden Las Vegas NV 553 25 117 30:10:00 30:33:00 9:42/M
10 Laura Hromsco Las Vegas NV 250 26 122 30:26:00 30:30:00 9:47/M
11 Veronica Spencer Las Vegas NV 513 26 125 30:38:00 30:46:00 9:51/M
12 Leonna Hardiway Las Vegas NV 709 27 128 30:50:00 30:53:00 9:55/M
13 Connie White   654 26 129 30:52:00 30:55:00 9:55/M
14 Debra Power Las Vegas NV 441 27 140 31:49:00 31:58:00 10:14/M
15 Tara Kneesel Las Vegas NV 298 25 152 32:47:00 32:58:00 10:32/M
16 Vanessa Galvan Las Vegas NV 187 28 156 33:05:00 33:35:00 10:38/M
17 Andrea Johnson Las Vegas NV 269 27 167 34:07:00 34:27:00 10:58/M
18 Sarah Manley North Las Vegas NV 341 29 171 34:19:00 34:46:00 11:02/M
19 Nathaly Requena Henderson NV 462 26 178 35:03:00 35:03:00 11:16/M
20 Irene Quiroz Las Vegas NV 447 27 186 36:08:00 36:22:00 11:37/M
21 Tara Rich Las Vegas NV 467 25 195 36:48:00 37:17:00 11:50/M
22 Ashley Suhr Henderson NV 522 29 214 39:50:00 39:50:00 12:48/M
23 Heather Katz North Las Vegas NV 282 25 217 40:01:00 40:26:00 12:52/M
24 Caryn Stauffer Las Vegas NV 516 27 220 41:16:00 41:16:00 13:16/M
25 Khara Scheppmann Las Vegas NV 492 25 221 41:24:00 41:29:00 13:19/M
26 Laberthera Keyes Las Vegas NV 716 27 224 41:50:00 41:51:00 13:27/M
27 Kristine Plummer Las Vegas NV 619 27 225 42:04:00 42:30:00 13:32/M
28 Chelsea Albert Las Vegas NV 8 25 235 43:21:00 43:24:00 13:56/M
29 Lyndsay Devlin Las Vegas, NV 603 28 243 44:52:00 45:02:00 14:26/M
30 Crystal Grualtney Henderson NV 718 27 255 49:24:00 49:46:00 15:53/M
31 Sarah Catletti Las Vegas NV 91 27 264 57:12:00 57:25:00 18:24/M
32 Liz Hong North Las Vegas NV 246 25 265 58:18:00 58:40:00 18:45/M
 
Top
Male 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 William Ruggero Las Vegas NV 664 27 6 17:57:00 17:57:00 5:46/M
2 Jose Smith Laveen AZ 720 29 15 20:49:00 20:49:00 6:42/M
3 Chris McCray Las Vegas NV 708 26 51 26:06:00 26:06:00 8:24/M
4 Brandon Peterson Las Vegas NV 730 29 55 26:13:00 26:19:00 8:26/M
5 David Prell Las Vegas NV 442 27 61 26:37:00 26:54:00 8:34/M
6 Christopher Delucia north las vegas NV 128 29 70 27:17:00 27:30:00 8:46/M
7 Levy Avila Las Vegas NV 21 27 78 27:40:00 27:56:00 8:54/M
8 Justin Bueitel   635 29 110 29:47:00 29:54:00 9:35/M
9 Jeremy Hromsco Las Vegas NV 249 27 120 30:24:00 30:28:00 9:46/M
10 Mike Detmer   632 29 132 31:15:00 31:37:00 10:03/M
11 Abraham Albert Las Vegas NV 7 28 232 42:48:00 42:50:00 13:46/M
12 Brian Devlin Las Vegas, NV 602 28 247 46:05:00 46:14:00 14:49/M
 
Top
Female 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 April Hough Las Vegas NV 247 32 46 25:40:00 25:40:00 8:15/M
2 Kara Omer Las Vegas, NV 402 31 64 26:44:00 26:48:00 8:36/M
3 Tiffany Loeber Las Vegas NV 321 32 79 27:48:00 27:51:00 8:56/M
4 Gina MacIas Rancho Cucamonga CA 327 30 87 28:22:00 28:31:00 9:07/M
5 Amy Martinez Henderson NV 345 33 89 28:38:00 28:45:00 9:12/M
6 Rachel Van Dyke Las Vegas NV 552 34 93 28:41:00 29:17:00 9:13/M
7 Katie Windle Las Vegas NV 588 30 94 28:42:00 28:46:00 9:14/M
8 Olivia Brown Las Vegas NV 68 32 102 29:06:00 29:08:00 9:21/M
9 Mindy Baumann Las Vegas NV 33 30 104 29:29:00 29:33:00 9:29/M
10 Darcie Fack Arlington Heights IL 155 30 113 29:57:00 30:17:00 9:38/M
11 Darthy Bisaillon Herscher IL 44 30 115 29:58:00 30:17:00 9:38/M
12 Brianna Seabaugh Sun City AZ 495 31 114 29:58:00 30:17:00 9:38/M
13 Danyelle Randolph Las Vegas NV 451 33 118 30:13:00 30:13:00 9:43/M
14 Alexis Wisniewski Las Vegas NV 591 34 119 30:18:00 30:18:00 9:45/M
15 Sara Caballero Henderson NV 75 30 124 30:37:00 30:46:00 9:51/M
16 Leslie Cottino North Las Vegas NV 106 31 126 30:41:00 31:00:00 9:52/M
17 Christine Washburn Las Vegas, NV 571 34 127 30:43:00 30:47:00 9:53/M
18 Nanette Bautista Las Vegas NV 34 32 134 31:20:00 31:26:00 10:05/M
19 Jordan Bentlage Anderson IN 39 34 144 32:13:00 32:37:00 10:22/M
20 Courtney Panik Palo Alto CA 412 30 145 32:17:00 32:42:00 10:23/M
21 Shawna Kneesel Las Vegas NV 297 33 146 32:19:00 32:30:00 10:23/M
22 Misty Tyler Henderson NV 549 33 154 32:53:00 33:04:00 10:34/M
23 Michelle Maltese Las Vegas NV 337 30 155 32:55:00 33:09:00 10:35/M
24 Kathy Torjman Henderson NV 540 34 160 33:46:00 33:50:00 10:51/M
25 Rhiannon McGowan Henderson NV 719 33 168 34:10:00 34:16:00 10:59/M
26 Calene Price Las Vegas, NV 444 33 170 34:15:00 34:39:00 11:01/M
27 Sommer McIntosh Las Vegas NV 360 30 180 35:13:00 35:31:00 11:19/M
28 Maria Elena Stea   656 30 183 35:54:00 36:15:00 11:33/M
29 Beth Ralston Las Vegas NV 724 31 190 36:26:00 36:56:00 11:43/M
30 Corrina Sachno Las Vegas NV 483 31 196 36:54:00 37:20:00 11:52/M
31 Susan Thiriot Las Vegas, NV 531 33 197 36:55:00 37:22:00 11:52/M
32 Christina Steinagel Las Vegas NV 517 33 231 42:47:00 43:09:00 13:45/M
33 Melissa Payan Las Vegas NV 419 34 234 42:48:00 43:09:00 13:46/M
34 Len Dionisio Las vegas NV 135 31 240 44:12:00 44:18:00 14:13/M
35 Lindsay Couzens Henderson NV 108 31 246 45:23:00 45:48:00 14:36/M
36 Jeanie Muro Las Vegas NV 391 31 251 47:02:00 47:33:00 15:07/M
37 Emily Bassier Las Vegas NV 705 31 253 48:02:00 48:10:00 15:27/M
38 Lauren Phillips Las Vegas NV 432 32 258 52:01:00 52:14:00 16:44/M
39 Kimlee Steinberg Henderson NV 518 34 260 54:17:00 54:28:00 17:27/M
40 Angela Bossio Henderson NV 53 34 261 54:18:00 54:28:00 17:28/M
41 Lisa Garofalo Las Vegas NV 197 30 262 56:05:00 56:15:00 18:02/M
42 Erin Kneesel Las Vegas NV 296 30 263 56:07:00 56:17:00 18:03/M
 
Top
Male 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Clint Miller O Brien FL 375 30 10 19:25:00 19:25:00 6:15/M
2 Neal Van Dyke Las Vegas NV 551 34 21 21:22:00 21:59:00 6:52/M
3 Case Cicchelli Las Vegas NV 702 32 30 22:32:00 22:32:00 7:15/M
4 Ryan Monaghan Port Orange FL 714 33 41 25:08:00 25:10:00 8:05/M
5 Nicholas Butcher Las Vegas NV 74 33 47 25:40:00 26:05:00 8:15/M
6 Jason Coombes Las Vegas NV 104 31 81 28:04:00 28:12:00 9:01/M
7 Jason Ghadery North Las Vegas NV 200 34 84 28:18:00 28:18:00 9:06/M
8 Michael Torjman Henderson NV 541 32 161 33:55:00 34:00:00 10:54/M
 
Top
Female 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rita Arabian Las Vegas NV 721 35 57 26:23:00 26:50:00 8:29/M
2 Carrie Foley Las Vegas NV 172 35 88 28:35:00 28:41:00 9:11/M
3 Jennifer Anderson Las Vegas NV 11 35 107 29:41:00 29:41:00 9:33/M
4 Launa Winfield Las Vegas NV 589 38 112 29:56:00 30:28:00 9:37/M
5 Melanie Thatcher Las Vegas NV 530 38 141 31:53:00 32:05:00 10:15/M
6 Samantha Martire Las Vegas NV 348 35 158 33:34:00 33:34:00 10:48/M
7 Kristen Zidzik Henderson NV 595 38 159 33:35:00 33:50:00 10:48/M
8 Jennifer Velasquez Henderson NV 556 35 176 34:46:00 34:48:00 11:11/M
9 Susan Bolle Las Vegas NV 50 39 177 35:00:00 35:00:00 11:15/M
10 Rhonda Hrustyk Las Vegas NV 700 37 200 36:58:00 37:10:00 11:53/M
11 Becky Gill   643 36 202 37:17:00 37:20:00 11:59/M
12 Carol Beth Ivory Houston TX 260 37 210 39:07:00 39:33:00 12:35/M
13 Kj Hughes Las Vegas NV 252 37 212 39:33:00 39:38:00 12:43/M
14 Blanca Tenhet Las Vegas NV 528 35 215 39:51:00 39:51:00 12:49/M
15 Stephanie Brooks Denver CO 64 36 218 40:45:00 41:11:00 13:06/M
16 Kelly Mamo Las Vegas NV 340 37 237 44:02:00 44:07:00 14:10/M
17 Jennifer Salzberg Las Vegas NV 485 35 245 45:00:00 45:18:00 14:28/M
18 Allyson Tanner   623 35 259 53:41:00 54:10:00 17:16/M
 
Top
Male 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Demetrius Beam Henderson NV 35 38 17 20:52:00 20:52:00 6:43/M
2 Brian Dyke Las Vegas NV 143 35 25 22:01:00 22:37:00 7:05/M
3 Brett Dyke Las Vegas NV 142 39 35 24:04:00 24:40:00 7:44/M
4 Brian Atkinson Las Vegas NV 17 38 37 24:25:00 24:30:00 7:51/M
5 Michael Vitone Las Vegas NV 563 39 99 28:57:00 29:00:00 9:19/M
6 Kevin Budny Las Vegas NV 71 39 100 28:58:00 29:17:00 9:19/M
7 K.c. Anderson Henderson NV 12 35 138 31:32:00 31:32:00 10:08/M
8 James Elliott Las Vegas NV 147 36 139 31:40:00 32:12:00 10:11/M
9 Travis Foley Las Vegas NV 175 36 169 34:14:00 34:20:00 11:00/M
10 Wavie Reed Henderson NV 620 39 226 42:04:00 42:31:00 13:32/M
 
Top
Female 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michele Fowler Las Vegas NV 179 41 80 27:57:00 28:14:00 8:59/M
2 Kris Tharp Swisher IA 694 44 83 28:13:00 28:14:00 9:04/M
3 Rocio Breighner Las Vegas NV 61 42 86 28:18:00 28:37:00 9:06/M
4 Teresa Haulman Las Vegas NV 227 41 97 28:55:00 29:04:00 9:18/M
5 Natalie Perdomo Las Vegas NV 425 41 101 29:02:00 29:20:00 9:20/M
6 Tracy Aukamp Las Vegas NV 728 41 103 29:18:00 29:18:00 9:25/M
7 Maria Tiscareno Las Vegas NV 539 44 109 29:42:00 29:47:00 9:33/M
8 Christina King Las Vegas NV 289 42 133 31:17:00 31:33:00 10:04/M
9 Robin Hunt Las Vegas NV 254 43 150 32:42:00 33:05:00 10:31/M
10 E Isadora Carlson-Fisher Las Vegas NV 82 40 172 34:21:00 34:33:00 11:03/M
11 Rosalind Daly Henderson NV 122 42 184 36:01:00 36:19:00 11:35/M
12 Sandra Bucklew Crown Point IN 70 42 191 36:29:00 36:54:00 11:44/M
13 Christina Magallanes Las Vegas NV 686 42 207 38:15:00 38:38:00 12:18/M
14 Angela Saxton Las Vegas NV 489 40 223 41:44:00 41:57:00 13:25/M
15 Jill Cheatham Broadlands IL 94 40 227 42:26:00 42:49:00 13:39/M
16 Dawn Koonkongsatian Las Vegas NV 300 40 229 42:37:00 43:00:00 13:42/M
17 Patricia Johnson Las Vegas NV 271 44 249 46:14:00 46:16:00 14:52/M
18 Carla Oconnell Las Vegas NV 701 41 256 49:27:00 49:27:00 15:54/M
19 Christina Wall Las Vegas NV 569 41 257 51:21:00 51:28:00 16:31/M
 
Top
Male 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Jensen Las Vegas NV 265 40 20 21:19:00 21:19:00 6:51/M
2 Steve Pankas Henderson NV 413 44 22 21:24:00 21:24:00 6:53/M
3 Doug Podschweit Sugar Grove IL 439 42 31 22:49:00 22:59:00 7:20/M
4 Michael Ferry Wadsworth OH 167 42 60 26:36:00 26:52:00 8:33/M
5 Patton Jarrod Las Vegas NV 699 44 66 26:49:00 29:34:00 8:37/M
6 John Sobonya Las Vegas NV 505 40 106 29:31:00 29:42:00 9:29/M
7 Paul Daly Henderson NV 121 44 185 36:01:00 36:19:00 11:35/M
8 Joe Legat Las Vegas NV 311 44 189 36:20:00 36:45:00 11:41/M
9 Peter Weingartner Henderson NV 577 44 201 37:01:00 37:40:00 11:54/M
10 Matt Phillips Las Vegas NV 435 40 266 1:26:42 1:26:54 27:53/M
 
Top
Female 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 April Amodei Cayuga NY 712 46 56 26:20:00 26:32:00 8:28/M
2 Michale Wilborn Boulder City NV 582 46 58 26:25:00 26:25:00 8:30/M
3 Anne McGuire Las Vegas NV 357 45 74 27:25:00 27:39:00 8:49/M
4 Susan Garcia North Las Vegas NV 191 47 91 28:39:00 28:53:00 9:13/M
5 Angel Villalpando Henderson NV 560 45 105 29:30:00 29:30:00 9:29/M
6 Laurie Smedley North Las Vegas NV 503 46 135 31:21:00 31:44:00 10:05/M
7 Susan Malcher Las Vegas NV 329 49 142 32:10:00 32:18:00 10:21/M
8 Debbie Carle Pahrump NV 79 49 149 32:41:00 32:41:00 10:31/M
9 Peri Smith   648 49 166 34:04:00 34:05:00 10:57/M
10 Teddi Dillard Henderson NV 134 46 198 36:57:00 37:05:00 11:53/M
11 Nickielee Ray Las Vegas NV 453 47 213 39:39:00 40:06:00 12:45/M
12 Karen Adams Las Vegas NV 3 47 228 42:28:00 42:45:00 13:39/M
 
Top
Male 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Blaine Las Vegas NV 47 47 19 21:16:00 21:16:00 6:50/M
2 Shawn Arkenburg Henderson NV 696 45 45 25:40:00 25:40:00 8:15/M
3 John Pretto Boulder City NV 443 47 63 26:44:00 26:44:00 8:36/M
4 Bert Brown Las Vegas NV 66 48 68 27:07:00 27:28:00 8:43/M
5 Wayne Rich las vegas NV 468 48 148 32:36:00 37:12:00 10:29/M
6 Heriberto Ramos Henderson NV 450 45 151 32:43:00 32:43:00 10:31/M
7 Garrett Ogata Las Vegas NV 398 45 157 33:33:00 33:33:00 10:47/M
8 Ken Leon Las Vegas NV 313 46 204 37:40:00 38:13:00 12:07/M
9 David Williford Corpus Christi TX 587 47 219 40:54:00 41:05:00 13:09/M
 
Top
Female 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Denise Ramirez Las Vegas NV 448 50 67 26:59:00 27:11:00 8:41/M
2 Saundra Sasarita Las Vegas NV 487 52 121 30:25:00 30:33:00 9:47/M
3 Lori Malofy Las Vegas NV 331 53 211 39:15:00 39:43:00 12:37/M
 
Top
Male 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Fremio Badia Las Vegas NV 23 51 34 23:49:00 23:54:00 7:39/M
2 Richard Adams Las Vegas NV 4 51 38 24:35:00 24:35:00 7:54/M
3 Chris Cookson Henderson NV 103 52 43 25:35:00 25:35:00 8:14/M
4 Kevin Bonsignori Las Vegas NV 51 54 85 28:18:00 28:26:00 9:06/M
5 Kevin Dallos Brooklyn NY 689 50 90 28:38:00 28:50:00 9:12/M
6 Steven Hoffman Henderson NV 670 50 98 28:55:00 29:19:00 9:18/M
7 Daniel Garland Henderson NV 193 54 199 36:57:00 37:10:00 11:53/M
 
Top
Female 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Debra Lorenzo Henderson NV 322 55 108 29:41:00 29:53:00 9:33/M
2 Maria Rehman Las Vegas NV 458 55 179 35:11:00 35:11:00 11:19/M
3 Myrna Malone Henderson NV 332 58 193 36:36:00 36:43:00 11:46/M
4 Maureen Romito Las Vegas NV 475 57 222 41:42:00 42:07:00 13:25/M
5 Teresa Moseman Las Vegas NV 387 55 250 46:17:00 46:31:00 14:53/M
 
Top
Male 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jurgen Krachmer Las Vegas NV 608 57 16 20:50:00 20:50:00 6:42/M
2 Bill Simpson   715 57 23 21:35:00 21:35:00 6:56/M
3 J.w. Hawronsky Las Vegas NV 228 57 29 22:30:00 22:30:00 7:14/M
4 Lou Avena las vegas NV 20 59 42 25:30:00 25:37:00 8:12/M
5 Glen Favreau Las Vegas NV 156 56 116 30:07:00 30:19:00 9:41/M
6 Iggy Rehman Las Vegas NV 457 57 175 34:41:00 34:41:00 11:09/M
 
Top
Female 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Linda Michaels Las Vegas NV 371 61 209 39:02:00 39:16:00 12:33/M
2 Nancy Moore Coos Bay OR 384 63 216 39:55:00 40:15:00 12:50/M
 
Top
Male 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aurelio Herrera Las Vegas NV 241 63 32 23:01:00 23:01:00 7:24/M
2 James Cullivee Las Vegas NV 118 62 96 28:55:00 29:01:00 9:18/M
3 James Weber Las Vegas NV 575 64 147 32:29:00 32:50:00 10:27/M
4 Thomas Michaels Las Vegas NV 372 63 194 36:40:00 36:53:00 11:47/M
5 Jaime Pascual Las Vegas NV 415 62 208 38:49:00 38:49:00 12:29/M
 
Top
Female 65 to 69
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Donna Pfeffer Las Vegas NV 428 65 82 28:06:00 28:06:00 9:02/M
2 Bonnie Sayre Boulder City NV 490 69 131 31:05:00 31:12:00 10:00/M
 
Top
Male 65 to 69
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ronald Pfeffer Las Vegas NV 429 66 49 25:50:00 25:50:00 8:18/M
2 Charles Davis Las Vegas NV 124 66 182 35:50:00 36:11:00 11:31/M
3 Dennis Malone   651 65 230 42:41:00 42:48:00 13:43/M
 
Top
Male 70 to 74
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Rusch Las Vegas NV 647 73 165 34:01:00 34:03:00 10:56/M
 
Top
Male 75 to 79
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tony Valdez   726 75 241 44:21:00 44:55:00 14:16/M
 
Top
Male 80 to 98
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ed Dobson north las vegas NV 136 80 236 43:55:00 44:29:00 14:07/M
 
5K Clydesdale/Filly
Top
Female 0-99
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Thelma Sass Modesto CA 488 46 8 35:25:00 35:42:00 11:23/M
2 Carina Barnum North Las Vegas NV 30 40 10 36:49:00 37:15:00 11:50/M
3 Kerri Lynch Las Vegas NV 325 30 11 36:52:00 37:00:00 11:51/M
4 Poppy Williams Las Vegas NV 698 40 13 43:27:00 43:45:00 13:58/M
5 Nancy Flagg Henderson NV 170 54 15 45:30:00 45:55:00 14:38/M
6 Amy Kraffert Henderson NV 717 32 16 49:24:00 49:46:00 15:53/M
7 Misty Hayhurst Las Vegas NV 232 34 18 54:19:00 54:29:00 17:28/M
8 Debra Budo North Las Vegas NV 72 53 19 58:18:00 58:40:00 18:45/M
 
Top
Male 0-99
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 George Ulrich Las Vegas NV 550 40 1 23:22:00 23:29:00 7:31/M
2 Maurice Muro Las Vegas NV 392 34 2 26:15:00 26:15:00 8:26/M
3 Brian Tharp Swisher IA 695 38 3 26:40:00 26:41:00 8:34/M
4 Kevin Greenough Las Vegas NV 210 31 4 28:04:00 28:13:00 9:01/M
5 Scot Reed Henderson NV 456 39 5 30:53:00 30:53:00 9:56/M
6 Patrick Garcia North Las Vegas NV 190 48 6 32:06:00 32:20:00 10:19/M
7 Jeffrey Mills Henderson NV 380 41 7 34:43:00 34:59:00 11:10/M
8 Shawn Roof Las Vegas NV 731 33 9 35:26:00 35:36:00 11:24/M
9 Daniel Pendleton Henderson NV 422 37 12 37:42:00 37:44:00 12:07/M
10 Robert Garza Las Vegas NV 198 50 14 44:03:00 44:33:00 14:10/M
11 David Tanner   624 36 17 51:39:00 52:08:00 16:36/M