"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
3/12/11

11th Come Catch a Leprechaun 5K & 1 Mile Walk

 
5K Run
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jose Socorro Las Vegas NV 285 38 M 1 35-39 16:51:00 16:53:00 5:25
2 Mehael Foley Henderson NV 403 26 M 2 25-29 18:04:00 18:06:00 5:49
3 Pete Banks las vegas NV 129 25 M 3 25-29 18:52:00 18:52:00 6:04
4 Gamini Sugathadasa Las Vegas NV 291 40 M 1 40-44 19:18:00 19:20:00 6:12
5 John Dean Stormville NY 406 54 M 2 50-54 19:29:00 19:30:00 6:16
6 Kenneth E Whitehair Las Vegas NV 382 41 M 3 40-44 20:07:00 20:07:00 6:28
7 Matthew Champlin Nellis AFB NV 402 20 M 1 20-24 20:33:00 20:35:00 6:36
8 Jose Sanchez Las Vegas NV 280 49 M 1 45-49 20:52:00 20:55:00 6:43
9 Mario Altamirano Las Vegas NV 126 38 M 1 35-39 20:57:00 20:59:00 6:44
10 Crosby Fehr Las Vegas NV 162 28 M 1 25-29 21:42:00 21:44:00 6:59
11 Julio Cesar Garcia Las Vegas NV 172 34 M 1 30-34 22:38:00 22:40:00 7:17
12 Hugo Chinchilla North Las Vegas NV 397 42 M 1 40-44 23:55:00 24:01:00 7:41
13 Gina Coulombe Henderson NV 151 35 F 1 35-39 24:06:00 24:10:00 7:45
14 Kirk Hartle Las Vegas NV 186 45 M 2 45-49 24:09:00 24:14:00 7:46
15 Jeremie Eubank Las Vegas NV 160 39 M 2 35-39 24:47:00 24:49:00 7:58
16 Makayla Estrellado las vegas NV 158 10 F 2 0-10 25:07:00 25:08:00 8:05
17 Doug Sage Saranac MI 278 67 M 1 65-69 25:07:00 25:10:00 8:05
18 Chad McDonald Joplin MO 391 39 M 3 35-39 25:10:00 25:15:00 8:06
19 Joel Gersh Las Vegas NV 176 38 M 4 35-39 25:20:00 25:24:00 8:09
20 Krista Rendon Henderson NV 275 37 F 3 35-39 25:21:00 25:25:00 8:09
21 Glenn Carter Henderson NV 140 48 M 3 45-49 25:23:00 25:27:00 8:10
22 Ely Lee Ess Henderson NV 157 26 F 1 25-29 25:31:00 25:34:00 8:12
23 Chris Cookson Henderson NV 149 52 M 1 50-54 25:41:00 25:46:00 8:15
24 Amy Martinez Henderson NV 249 34 F 1 30-34 26:02:00 26:07:00 8:22
25 Jean Lurkins Las Vegas NV 246 53 F 1 50-54 26:04:00 26:05:00 8:23
26 Devan Rendon henderson NV 274 10 M 1 0-10 26:31:00 26:31:00 8:32
27 Joseph Collins Las Vegas NV 148 40 M 2 40-44 26:48:00 26:56:00 8:37
28 Derek Douglas Carder Las Vegas NV 139 25 M 2 25-29 27:11:00 27:22:00 8:44
29 Laura Mercer henderson NV 258 43 F 2 40-44 27:13:00 27:20:00 8:45
30 Katy A Mason Henderson NV 250 45 F 3 45-49 27:15:00 27:24:00 8:46
31 Juan Cerezo Pahrump NV 142 38 M 5 35-39 27:21:00 27:40:00 8:48
32 Chad Whitworth Henderson NV 405 21 M 2 20-24 27:26:00 27:30:00 8:49
33 Austin Fitzgerald Las Vegas NV 165 15 M 1 15-19 27:28:00 27:42:00 8:50
34 Greg A Carter Las Vegas NV 141 26 M 3 25-29 27:32:00 27:36:00 8:51
35 Jia Tse henderson NV 300 27 M 4 25-29 27:48:00 27:52:00 8:56
36 Don Fisk Henderson NV 392 72 M 1 70-74 27:52:00 27:55:00 8:58
37 Paula Hilt Las Vegas NV 191 52 F 1 50-54 27:56:00 28:01:00 8:59
38 Kristle Ray Las Vegas NV 272 26 F 2 25-29 27:56:00 28:01:00 8:59
39 Sarah Pelissier Henderson NV 264 37 F 1 35-39 28:07:00 28:16:00 9:02
40 Katy Beth Lockwood Las Vegas NV 239 25 F 3 25-29 28:08:00 28:15:00 9:03
41 Ashley Marie Chrapcynski Las Vegas NV 144 27 F 4 25-29 28:33:00 28:48:00 9:11
42 Allie Etcoff Henderson NV 159 25 F 5 25-29 28:38:00 28:42:00 9:12
43 Hugh Armitage Duluth GA 127 56 M 1 55-59 28:44:00 28:49:00 9:14
44 Jane Fujinaga North Las Vegas NV 168 41 F 1 40-44 28:55:00 28:55:00 9:18
45 Rosemarie Hartle Las Vegas NV 187 45 F 1 45-49 29:24:00 29:30:00 9:27
46 Matthew Gaius Steed North Las Vegas NV 287 21 M 3 20-24 29:34:00 29:37:00 9:30
47 Karen Cerezo Pahrump NV 143 37 F 2 35-39 29:41:00 29:46:00 9:33
48 Ken D Coats North Las Vegas NV 147 36 M 6 35-39 29:44:00 29:57:00 9:34
49 Tina DeCola Las Vegas NV 154 46 F 2 45-49 29:55:00 30:03:00 9:37
50 Vickie L Quade Henderson NV 268 49 F 3 45-49 29:55:00 30:03:00 9:37
51 Melissa Laughter Las Vegas NV 400 44 F 2 40-44 29:56:00 30:05:00 9:37
52 Myndi Chrapcynski  Henderson NV 145 25 F 6 25-29 30:20:00 30:20:00 9:42
53 Lillianna Rose Gonzales Las Vegas NV 179 14 F 1 11-14 30:30:00 30:41:00 9:48
54 Dominic Gonzales Las Vegas NV 178 43 M 3 40-44 30:31:00 30:42:00 9:49
55 Anita Sage Saranac MI 277 65 F 1 65-69 31:12:00 31:15:00 10:02
56 Desirae Legerski Las Vegas NV 234 29 F 7 25-29 32:01:00 32:12:00 10:18
57 Cathy Ling Las Vegas NV 238 18 F 1 15-19 32:14:00 32:24:00 10:22
58 Katelyn Rose Layton-Gonzales Las Vegas NV 232 11 F 2 11-14 32:16:00 32:26:00 10:23
59 Melissa Brooke McMullen Las Vegas NV 257 32 F 2 30-34 32:17:00 32:26:00 10:23
60 Baltazar Orpilla Las Vegas NV 262 31 M 2 30-34 32:18:00 32:32:00 10:23
61 Danette L Matthews Las Vegas NV 251 46 F 4 45-49 32:24:00 32:41:00 10:25
62 Stacy Dawn Barnett Las Vegas NV 131 40 F 3 40-44 32:28:00 32:37:00 10:26
63 Lance Gallagher Las Vegas NV 170 66 M 2 65-69 32:54:00 33:04:00 10:35
64 Shauna Eubank Las Vegas NV 161 31 F 3 30-34 33:06:00 33:08:00 10:39
65 Debbie Kimble Jacksonville NC 396 56 F 1 55-59 33:18:00 33:25:00 10:42
66 Tom Matthews Globe AZ 254 70 M 2 70-74 33:22:00 33:25:00 10:44
67 Fran Libasci Millington NJ 236 59 F 2 55-59 33:36:00 33:41:00 10:48
68 Susan Matthews Globe AZ 252 58 F 3 55-59 33:46:00 34:02:00 10:51
69 Purwanti (Wanti Handayani Calgary AB 185 45 F 5 45-49 34:10:00 34:24:00 10:59
70 Crystal Hadfield Las Vegas NV 184 29 F 8 25-29 34:16:00 34:19:00 11:01
71 Cheryl Anne Fernandez Henderson NV 164 28 F 9 25-29 34:21:00 34:33:00 11:03
72 Claudia D'Aless Schwarz Henderson NV 281 43 F 4 40-44 34:39:00 34:46:00 11:08
73 Kaylee Summer Barnett Las Vegas NV 130 14 F 3 11-14 34:39:00 34:47:00 11:08
74 Andrea Jenkins Pahrump NV 195 24 F 1 20-24 34:50:00 35:08:00 11:12
75 Jennifer Suzue Galindo Las Vegas NV 169 43 F 5 40-44 34:54:00 35:08:00 11:13
76 Myrna Malone Henderson NV 248 58 F 4 55-59 35:25:00 35:30:00 11:23
77 Shawn Jenkins-Edwards Henderson NV 196 41 F 6 40-44 36:07:00 36:16:00 11:37
78 BJ Leong-Holloway Calgary AB 235 50 F 2 50-54 36:11:00 36:26:00 11:38
79 Gabriella Thomas Las Vegas NV 292 43 F 7 40-44 36:12:00 36:23:00 11:38
80 Eric Lujan Henderson NV 244 13 M 1 11-14 36:32:00 36:41:00 11:45
81 Mona J White Henderson NV 381 41 F 8 40-44 36:48:00 36:56:00 11:50
82 Teresa Lowder Henderson NV 242 35 F 3 35-39 36:56:00 37:09:00 11:53
83 Clint Law Las Vegas NV 229 28 M 5 25-29 37:00:00 37:04:00 11:54
84 Madison Law Las Vegas NV 230 6 F 1 0-10 37:00:00 37:04:00 11:54
85 Meghan Kathleen Benedix Henderson NC 132 38 F 4 35-39 37:07:00 37:17:00 11:56
86 Katherine Kahlenberg Las Vegas NV 197 35 F 5 35-39 37:09:00 37:17:00 11:57
87 Sue Kishi Calgary AB 199 46 F 6 45-49 38:13:00 38:28:00 12:17
88 Jennifer Ditmore Las Vegas NV 155 38 F 6 35-39 38:33:00 38:39:00 12:24
89 Dennis Malone Henderson NV 247 65 M 3 65-69 38:37:00 38:42:00 12:25
90 Kelly Jo Petska Las Vegas NV 265 34 F 4 30-34 39:05:00 39:15:00 12:34
91 Lindsey Kralkay Las Vegas NV 200 24 F 2 20-24 39:30:00 39:41:00 12:42
92 April Nicole Coop Las Vegas NV 150 27 F 10 25-29 39:39:00 39:53:00 12:45
93 Aaron Sufana Las Vegas NV 289 11 M 2 11-14 39:44:00 39:45:00 12:47
94 Stephen Toms Las Vegas NV 295 39 M 7 35-39 39:46:00 39:54:00 12:47
95 Patricia Gutierrez Las Vegas NV 183 42 F 9 40-44 40:42:00 40:57:00 13:05
96 Jennifer Grainger Las Vegas NV 181 34 F 5 30-34 40:50:00 41:01:00 13:08
97 Ellen Walsh Henderson NV 380 27 F 11 25-29 42:28:00 42:35:00 13:39
98 Cindy McCaulley Henderson NV 255 40 F 10 40-44 42:33:00 42:45:00 13:41
99 Kristeen Garland Las Vegas NV 173 41 F 11 40-44 42:35:00 42:43:00 13:42
100 Grady Mercer Jacksonville NC 393 70 M 3 70-74 42:38:00 42:48:00 13:43
101 Rachel Law Las Vegas NV 231 28 F 12 25-29 42:45:00 42:52:00 13:45
102 Matthew Garland Las Vegas NV 174 41 M 4 40-44 42:49:00 42:58:00 13:46
103 Jennifer Nicole Wadsworth Oakland CA 379 26 F 13 25-29 46:13:00 46:27:00 14:52
104 Claudine Hubbard Las Vegas NV 194 40 F 12 40-44 46:44:00 46:55:00 15:02
105 Kristen Jean Geary Las Vegas NV 175 27 F 14 25-29 50:02:00 50:16:00 16:05
106 Steven Lockwood Las Vegas NV 241 57 M 2 55-59 51:25:00 51:34:00 16:32
107 Nicole Powers Henderson NV 266 32 F 6 30-34 1:01:49 1:02:01 19:53
 
5K Clydesdale/Filly
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jason Brown Henderson NV 136 35 M 1 0-99 24:44:00 24:56:00 7:57
2 Brian O'Mahoney North Las Vegas NV 261 41 M 2 0-99 26:25:00 26:29:00 8:30
3 William Fitzgerald Las Vegas NV 166 40 M 3 0-99 27:41:00 27:55:00 8:54
4 Jeff Holzgrafe North Las Vegas NV 192 47 M 4 0-99 28:37:00 28:52:00 9:12
5 Jay Dee Nielsen Orem UT 260 50 M 5 0-99 28:48:00 28:55:00 9:16
6 Ron Salts North Las Vegas NV 279 42 M 6 0-99 29:26:00 29:41:00 9:28
7 Jennifer Thompson Clayton NY 293 26 F 1 0-99 29:54:00 30:00:00 9:37
8 Richard Soliz Las Vegas NV 398 50 M 7 0-99 31:07:00 31:19:00 10:00
9 Gerri Lynn LeFevre Las Vegas NV 233 35 F 2 0-99 31:10:00 31:27:00 10:01
10 Tara Sufana Las Vegas NV 290 39 F 3 0-99 31:58:00 32:04:00 10:17
11 Carter Peyton Las Vegas NV 404 14 M 8 0-99 32:23:00 32:33:00 10:25
12 Brittney Caitli Draper Henderson NV 156 24 F 4 0-99 33:00:00 33:10:00 10:37
13 Caroline Fox North Las Vegas NV 167 32 F 5 0-99 34:20:00 34:20:00 11:02
14 Elyse Briski Las Vegas NV 134 23 F 6 0-99 34:23:00 34:28:00 11:03
15 Paul D. Schwarz Henderson NV 282 43 M 9 0-99 34:38:00 34:46:00 11:08
16 Kelly Lamb Las Vegas NV 228 35 F 7 0-99 36:11:00 36:24:00 11:38
17 Bob Chambes Littleton CO 399 46 M 10 0-99 36:55:00 37:07:00 11:52
18 Terri Lujan Henderson NV 245 40 F 8 0-99 38:01:00 38:12:00 12:13
19 Eugene Astarita Las Vegas NV 128 32 M 11 0-99 39:47:00 39:55:00 12:48
20 Brandae Jean Reed Las Vegas NV 273 37 F 9 0-99 40:32:00 40:48:00 13:02
21 Tim W Matthews Las Vegas NV 253 48 M 12 0-99 41:03:00 41:21:00 13:12
22 Amy Ling Las Vegas NV 237 27 F 10 0-99 41:24:00 41:34:00 13:19
23 Clarence Odell   388 59 M 13 0-99 42:03:00 42:17:00 13:31
24 Nancy Ellen Lockwood Las Vegas NV 240 57 F 11 0-99 42:28:00 42:35:00 13:39
25 Holly Brown Henderson NV 135 40 F 12 0-99 42:33:00 42:45:00 13:41
26 Michelle Moore Las Vegas NV 259 40 F 13 0-99 42:58:00 43:10:00 13:49
27 Leala R Tyree Las Vegas NV 376 49 F 14 0-99 51:53:00 52:09:00 16:41
28 Karen Vail   385 40 F 15 0-99 52:04:00 52:16:00 16:45
29 Jessica Cannon Pahrump NV 138 38 F 16 0-99 52:25:00 52:38:00 16:51
30 Donna Osmun Las Vegas NV 263 49 F 17 0-99 52:25:00 52:38:00 16:51
31 James Tsang Las Vegas NV 299 30 M 14 0-99 52:39:00 52:50:00 16:56
32 TRACY LEIGH POWERS Henderson NV 267 38 F 18 0-99 1:01:49 1:02:02 19:53