"A New Horizon"

Home

Upcoming Events

Race Results

Message Board

Pictures

Who, Why, What we are

Contact Us

Join Mailing List

Contact Webmaster


 

 
2/19/2011

4th Annual Read & Run for Your Health 5K & 1 Mile Walk

 
Overall Female Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ashley Martin   741 31 11 20:34:00 20:34:00 6:37/M
2 Jolene Mitchell Henderson NV 331 50 23 22:18:00 22:18:00 7:10/M
3 Solomon Jasmine Las Vegas NV 406 17 28 22:41:00 22:41:00 7:18/M
 
Top
Overall Male Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Owen Jason   720 24 1 16:25:00 16:25:00 5:17/M
2 Gardner Jeff Henderson NV 148 51 2 17:21:00 17:21:00 5:35/M
3 Hafen Paul Henderson NV 710 27 3 18:04:00 18:04:00 5:49/M
 
Top
Overall Female Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cascino Jeana Henderson NV 66 52 37 23:38:00 23:38:00 7:36/M
2 Phillips Sue #value! S 361 44 46 24:32:00 24:32:00 7:53/M
3 Hodges Mary Glendale CA 172 47 53 24:45:00 24:45:00 7:57/M
 
Top
Overall Male Masters Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sugthadasa Gamini Las Vegas NV 415 40 6 18:53:00 18:53:00 6:04/M
2 Alejandro James Las Vegas NV 6 47 13 21:03:00 21:03:00 6:46/M
3 Olivas Ted Henderson NV 349 48 14 21:06:00 21:06:00 6:47/M
 
Top
Male 10 and under
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Devan Rendon   736 10 49 24:40:00 24:40:00 7:56/M
2 Murdock Kianoa   723 9 92 27:19:00 27:19:00 8:47/M
3 Lopeman Alex Henderson NV 310 7 137 31:36:00 31:36:00 10:10/M
 
Top
Female 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Frias Tessa N. Las Vegas NV 141 14 36 23:36:00 23:36:00 7:35/M
2 Gallup Bailey Henderson NV 145 14 48 24:38:00 24:38:00 7:55/M
3 Eein Cianor   742 14 69 25:51:00 25:51:00 8:19/M
4 Waite Cara Las Vegas NV 450 14 80 26:20:00 26:20:00 8:28/M
5 Dicksen Alicia Las Vegas NV 99 14 153 33:10:00 33:10:00 10:40/M
6 Arnoldy Madeline Las Vegas NV 15 14 164 34:32:00 34:32:00 11:06/M
7 Lauren Cranor Las Vegas NV 743 12 168 34:56:00 34:56:00 11:14/M
8 Murdock Alana   722 12 214 40:50:00 40:50:00 13:08/M
9 Jo Brooklyn Saint George UT 434 11 222 41:29:00 41:29:00 13:20/M
10 Parr Allie St. George UT 355 11 223 41:29:00 41:29:00 13:20/M
 
Top
Male 11 to 14
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gallup Lucas Henderson NV 146 14 60 25:22:00 25:22:00 8:09/M
2 Daniel Pevelen   737 12 155 33:15:00 33:15:00 10:41/M
3 Handley Robert Henderson NV 486 12 159 34:03:00 34:03:00 10:57/M
 
Top
Female 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Thayer Isabel Henderson NV 421 15 79 26:20:00 26:20:00 8:28/M
2 Wirick Emily Henderson NV 470 15 109 29:07:00 29:07:00 9:22/M
3 Villela Marilyn Las Vegas NV 445 19 128 30:54:00 30:54:00 9:56/M
4 Lenzini Courtney   718 19 165 34:32:00 34:32:00 11:06/M
5 Figueroa Barbara Las Vegas NV 130 17 180 35:43:00 35:43:00 11:29/M
6 Murdock Chandler St. George UT 336 18 224 41:29:00 41:29:00 13:20/M
 
Top
Male 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Graf Justin Las Vegas NV 156 17 4 18:26:00 18:26:00 5:56/M
2 Mezy Francis Las Vegas NV 325 17 5 18:33:00 18:33:00 5:58/M
3 Blaine Andrew Las Vegas NV 26 16 7 19:06:00 19:06:00 6:08/M
4 Roundy Steven Las Vegas NV 380 15 9 20:08:00 20:08:00 6:28/M
5 Dennis Arie Henderson NV 96 16 10 20:08:00 20:08:00 6:28/M
6 Boley Tanner Las Vegas NV 29 16 20 21:38:00 21:38:00 6:57/M
7 Ramos Manuel Jose Las Vegas NV 370 19 30 22:50:00 22:50:00 7:21/M
8 Erekson Dalyn Henderson NV 494 17 31 22:57:00 22:57:00 7:23/M
9 Jimenez John N. Las Vegas NV 184 16 35 23:36:00 23:36:00 7:35/M
10 Heidman William Henderson NV 169 18 38 23:39:00 23:39:00 7:36/M
11 Murdock Michael St. George UT 337 19 61 25:25:00 25:25:00 8:10/M
12 Dennis Zachary Henderson NV 98 17 66 25:44:00 25:44:00 8:16/M
13 Jason Main   744 16 98 27:42:00 27:42:00 8:54/M
14 Snow Aaron Henderson NV 476 18 142 32:28:00 32:28:00 10:26/M
15 Lenzini Jacob Las Vegas NV 303 16 219 41:13:00 41:13:00 13:15/M
16 Buckley Matthew Henderson NV 44 15 231 42:04:00 42:04:00 13:32/M
 
Top
Female 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sheppard Sarah Las Vegas NV 393 24 84 26:42:00 26:42:00 8:35/M
2 Crose Kalie Henderson NV 83 24 102 28:17:00 28:17:00 9:06/M
3 Cockrum Ashley Boulder City V 74 23 115 29:19:00 29:19:00 9:26/M
4 Bowlin Sarah Holtsville NY 33 24 127 30:52:00 30:52:00 9:55/M
5 Willey Cassandra Las Vegas NV 704 21 147 32:43:00 32:43:00 10:31/M
6 Flynn Maryann Las Vegas NV 138 23 163 34:23:00 34:23:00 11:03/M
7 Campbell Heather Henderson NV 50 22 169 34:58:00 34:58:00 11:15/M
8 Carrillo Joy Las Vegas V 58 23 175 35:33:00 35:33:00 11:26/M
9 Dobson Tawny Henderson NV 103 23 183 36:08:00 36:08:00 11:37/M
10 Yang Juno   724 23 217 40:51:00 40:51:00 13:08/M
11 Mcarthur Tayler Henderson NV 496 20 228 42:00:00 42:00:00 13:30/M
 
Top
Male 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gallagher Ryan Henderson NV 144 24 21 21:38:00 21:38:00 6:57/M
2 Carter Klye Henderson NV 64 20 42 23:54:00 23:54:00 7:41/M
3 Alderman Brandon Las Vegas NV 5 24 47 24:37:00 24:37:00 7:55/M
4 Carillo Joseph Las Vegas NV 54 23 57 25:11:00 25:11:00 8:06/M
5 Casey Chad Henderson NV 69 22 94 27:21:00 27:21:00 8:48/M
6 Fitzpatrick Kevin   716 24 120 29:50:00 29:50:00 9:36/M
7 Erekson Ryan Henderson NV 495 22 160 34:05:00 34:05:00 10:58/M
 
Top
Female 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ess Ely Henderson NV 706 26 73 25:59:00 25:59:00 8:21/M
2 Emery Christine Las Vegas NV 112 27 74 26:04:00 26:04:00 8:23/M
3 Malvino April Concord CA 314 29 85 26:46:00 26:46:00 8:36/M
4 Delgado Ariana Las Vegas NV 94 26 105 28:39:00 28:39:00 9:13/M
5 Koch Ashley Henderson NV 192 28 106 28:53:00 28:53:00 9:17/M
6 Sneed Jennifer Henderson NV 404 27 108 29:03:00 29:03:00 9:20/M
7 Starr Marylou Henderson NV 412 25 114 29:17:00 29:17:00 9:25/M
8 Clark Anna Holtsville NY 473 28 134 31:22:00 31:22:00 10:05/M
9 Jodymarie Cushman Las Vegas NV 85 25 135 31:28:00 31:28:00 10:07/M
10 Okamoto Malia Henderson NV 347 26 145 32:39:00 32:39:00 10:30/M
11 Nowak Abigail Las Vegas NV 341 28 148 32:45:00 32:45:00 10:32/M
12 Grady Chelsi Las Vegas NV 155 26 152 33:09:00 33:09:00 10:40/M
13 Flanzraich Annie South Lake Tahoe CA 135 25 166 34:46:00 34:46:00 11:11/M
14 Fernandez Cheryl Anne Henderson NV 128 28 193 37:48:00 37:48:00 12:09/M
15 Johnson Tori Las Vegas NV 187 27 195 37:54:00 37:54:00 12:11/M
16 Friedel Dawn Las Vegas NV 142 28 196 37:54:00 37:54:00 12:11/M
17 Sweeney Sabrina Las Vegas NV 417 27 198 38:17:00 38:17:00 12:19/M
18 Cabric Adisa Las Vegas NV 47 26 207 38:51:00 38:51:00 12:30/M
19 Westenburg Elizabeth Henderson NV 459 27 215 40:51:00 40:51:00 13:08/M
20 Bridgeman Adrienne Henderson NV 38 27 216 40:51:00 40:51:00 13:08/M
21 Thomas Nicole Henderson NV 423 26 233 42:08:00 42:08:00 13:33/M
22 Sills Abigail Las Vegas NV 394 27 258 50:56:00 50:56:00 16:23/M
 
Top
Male 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jose De Alba-Vargas   733 25 8 19:08:00 19:08:00 6:09/M
2 Copitas Micheal Henderson NV 78 25 17 21:19:00 21:19:00 6:51/M
3 Fehr Crosby Las Vegas NV 715 28 19 21:29:00 21:29:00 6:54/M
4 Castens Aaron Las Vegas NV 499 29 27 22:41:00 22:41:00 7:18/M
5 Smithman Josh Henderson NV 402 29 32 23:24:00 23:24:00 7:31/M
6 Jason Gathing   731 27 39 23:39:00 23:39:00 7:36/M
7 Kephart Jason Henderson NV 500 29 41 23:45:00 23:45:00 7:38/M
8 Erekson Rob Las Vegas NV 701 29 52 24:44:00 24:44:00 7:57/M
9 Gerhardt Benjamin Henderson NV 150 28 83 26:32:00 26:32:00 8:32/M
10 Carter Greg Las Vegas NV 63 26 97 27:37:00 27:37:00 8:53/M
11 Tse Jia Las Vegas NV 430 26 116 29:28:00 29:28:00 9:28/M
12 Okamoto Kaine Henderson NV 346 27 141 32:26:00 32:26:00 10:26/M
13 Boanacci Steve Henderson NV 27 26 188 36:33:00 36:33:00 11:45/M
14 Shepard Carl Las Vegas NV 392 25 225 41:32:00 41:32:00 13:21/M
15 Sweeney Eric Las Vegas NV 416 27 226 41:32:00 41:32:00 13:21/M
16 Heeren Justin Henderson NV 168 28 237 42:46:00 42:46:00 13:45/M
17 Earl Daniels Las Vegas NV 110 27 245 46:13:00 46:13:00 14:52/M
 
Top
Female 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Healy Maia Henderson NV 167 32 51 24:43:00 24:43:00 7:57/M
2 Honn Denise Henderson NV 174 30 75 26:04:00 26:04:00 8:23/M
3 Martinez Amy Henderson NV 318 34 77 26:08:00 26:08:00 8:24/M
4 Mccombs Meredith Henderson NV 322 32 82 26:32:00 26:32:00 8:32/M
5 Begman Carissa Concord CA 22 30 91 27:13:00 27:13:00 8:45/M
6 Rehman Viveca Las NV 373 30 104 28:36:00 28:36:00 9:12/M
7 Ochima Claire Henderson NV 345 30 111 29:14:00 29:14:00 9:24/M
8 Bullock Lisa Henderson NV 46 31 124 30:13:00 30:13:00 9:43/M
9 Reyburn Jamie   711 31 131 31:14:00 31:14:00 10:03/M
10 Eubank Shauna Las Vegas NV 119 31 146 32:41:00 32:41:00 10:31/M
11 Minear Betsy Las Vegas NV 330 30 157 33:29:00 33:29:00 10:46/M
12 Zyla Brenda Lee Holtsville NY 474 32 167 34:49:00 34:49:00 11:12/M
13 Christy Valeo Las Vegas NV 745 34 178 35:37:00 35:37:00 11:27/M
14 Smedley Marcie Henderson NV 396 31 187 36:32:00 36:32:00 11:45/M
15 Main Tania Las Vegas NV 313 31 189 36:53:00 36:53:00 11:52/M
16 Tevis Casey Henderson NV 419 32 200 38:17:00 38:17:00 12:19/M
17 Kephart Kelly Henderson NV 498 33 229 42:00:00 42:00:00 13:30/M
18 Vittum-Jones Leona Henderson NV 446 33 230 42:02:00 42:02:00 13:31/M
19 Bowman Kim Henderson NV 34 31 235 42:30:00 42:30:00 13:40/M
20 Morrison Jennifer Henderson NV 708 32 239 42:53:00 42:53:00 13:47/M
21 Bodine Margret Las Vegas NV 28 34 243 43:36:00 43:36:00 14:01/M
22 Bowman Krisey Henderson NV 35 32 252 48:50:00 48:50:00 15:42/M
23 Torres Celene Las Vegas NV 429 33 257 50:46:00 50:46:00 16:19/M
24 Powers Nicole Henderson NV 365 32 277 59:13:00 59:13:00 19:02/M
 
Top
Male 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Fielding Orin Henderson NV 129 34 12 20:55:00 20:55:00 6:44/M
2 Estes Cameron Lake Las Vegas V 116 32 15 21:15:00 21:15:00 6:50/M
3 Dipasquale Mike Henderson NV 102 33 16 21:17:00 21:17:00 6:51/M
4 Rodrigo Norbinn   717 33 24 22:23:00 22:23:00 7:12/M
5 Hastie Tim Henderson NV 477 33 88 26:55:00 26:55:00 8:39/M
6 Hames Chris Las Vegas NV 162 34 112 29:17:00 29:17:00 9:25/M
7 Hansen David Las Vegas NV 163 31 113 29:17:00 29:17:00 9:25/M
8 Tchakmakjian Raffi Las Vegas NV 418 30 121 30:04:00 30:04:00 9:40/M
9 Bowman Nate Henderson NV 36 34 140 32:07:00 32:07:00 10:20/M
10 Nowak Glenn Las Vegas NV 342 30 149 32:45:00 32:45:00 10:32/M
11 Corkum Geoff Henderson NV 79 31 154 33:14:00 33:14:00 10:41/M
12 Orpilla Baltazar Las Vegas NV 351 30 156 33:21:00 33:21:00 10:43/M
13 Thurman Wes Henderson NV 425 30 186 36:25:00 36:25:00 11:43/M
14 Smedley James Henderson NV 395 32 220 41:13:00 41:13:00 13:15/M
 
Top
Female 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Olivas Melissa Henderson NV 348 39 29 22:46:00 22:46:00 7:19/M
2 Krista Rendon   735 37 50 24:42:00 24:42:00 7:57/M
3 Barnes Jill Henderson NV 18 36 58 25:16:00 25:16:00 8:07/M
4 Robbins Jennifer Henderson NV 378 37 68 25:50:00 25:50:00 8:18/M
5 Reid Kelly Henderson NV 374 35 72 25:57:00 25:57:00 8:21/M
6 Miller Allison Las Vegas NV 328 39 107 28:59:00 28:59:00 9:19/M
7 Thalisa Love   734 36 110 29:11:00 29:11:00 9:23/M
8 Pindel Kimberly Las Vegas NV 362 38 132 31:19:00 31:19:00 10:04/M
9 Vaughan Joan Henderson NV 439 38 135 31:33:00 31:33:00 10:09/M
10 Ballard Michelle Henderson NV 17 39 136 31:34:00 31:34:00 10:09/M
11 Gilladoga Sheila Las Vegas V 151 36 161 34:15:00 34:15:00 11:01/M
12 Laporte Melissa Henderson NV 198 38 172 35:25:00 35:25:00 11:23/M
13 Corum Victoria Ascutney VT 80 39 197 38:16:00 38:16:00 12:18/M
14 Smith April Henderson NV 397 35 204 38:34:00 38:34:00 12:24/M
15 Tyree Natalie   719 35 209 38:56:00 38:56:00 12:31/M
16 Patton Denise Las Vegas NV 356 36 211 40:14:00 40:14:00 12:56/M
17 Van Buskirk Tiffany Henderson NV 438 35 232 42:06:00 42:06:00 13:32/M
18 Stephanski Audrey Las Vegas NV 413 39 241 42:55:00 42:55:00 13:48/M
19 Loper Aimee Henderson NV 312 38 255 50:43:00 50:43:00 16:18/M
20 Koran Rana Las Vegas NV 194 35 275 58:11:00 58:11:00 18:43/M
21 Powers Tracy Henderson NV 366 38 276 59:11:00 59:11:00 19:02/M
 
Top
Male 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bryan Villareal   729 36 18 21:22:00 21:22:00 6:52/M
2 Reimann Patrick Henderson NV 478 36 43 23:59:00 23:59:00 7:43/M
3 Gibson Scott Henderson NV 488 35 63 25:36:00 25:36:00 8:14/M
4 Eubank Jeremie Las Vegas NV 118 39 87 26:50:00 26:50:00 8:38/M
5 Pettey Patrick Las Vegas V 357 37 126 30:41:00 30:41:00 9:52/M
6 Dalusung Dilon Henderson NV 88 35 138 31:41:00 31:41:00 10:11/M
7 Laporte Jason Henderson NV 197 38 173 35:25:00 35:25:00 11:23/M
8 Sanabia Ivonne Las Vegas NV 386 36 177 35:35:00 35:35:00 11:26/M
9 Williams Ronald Las Vegas NV 465 39 181 35:43:00 35:43:00 11:29/M
10 Ramirez Jason Henderson NV 369 36 206 38:50:00 38:50:00 12:29/M
11 Torres Anthony Las Vegas NV 428 35 256 50:46:00 50:46:00 16:19/M
 
Top
Female 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cranor Erin Las Vegas NV 81 41 65 25:43:00 25:43:00 8:16/M
2 Thompson Candace Henderson NV 424 42 71 25:55:00 25:55:00 8:20/M
3 Estes Esther Lake Las Vegas V 117 41 99 27:47:00 27:47:00 8:56/M
4 Dennis Tammy Henderson NV 97 40 123 30:12:00 30:12:00 9:43/M
5 Stubbs Yvonn Henderson NV 414 40 125 30:29:00 30:29:00 9:48/M
6 Alberts Lisa Henderson NV 3 44 179 35:41:00 35:41:00 11:28/M
7 Fitzgerald Jean Henderson NV 134 40 184 36:09:00 36:09:00 11:37/M
8 White Mona Henderson NV 460 40 185 36:16:00 36:16:00 11:40/M
9 Wilson Karen Las Vegas NV 709 43 190 36:56:00 36:56:00 11:53/M
10 Thomas Gabriella Las Vegas NV 422 43 201 38:22:00 38:22:00 12:20/M
11 Barr Kristen Henderson NV 20 44 208 38:52:00 38:52:00 12:30/M
12 Daly Rosalind Henderson NV 90 43 210 39:33:00 39:33:00 12:43/M
13 Barb Proctor Henderson NV 726 44 234 42:09:00 42:09:00 13:33/M
14 Wicker Rhonda Las Vegas NV 462 44 240 42:55:00 42:55:00 13:48/M
15 Keeling Charmine Boulder City V 189 42 242 43:13:00 43:13:00 13:54/M
16 Glad Margaret   714 42 246 46:16:00 46:16:00 14:53/M
17 Gonnelly Jenn West Valley City UT 153 42 249 48:08:00 48:08:00 15:29/M
18 Creal Michele Henderson NV 82 43 271 56:56:00 56:56:00 18:18/M
 
Top
Male 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Garrow Michael Baxter MN 149 44 22 22:07:00 22:07:00 7:07/M
2 Dennis Anthony Henderson NV 95 44 26 22:38:00 22:38:00 7:17/M
3 Barr Eric Henderson NV 19 43 34 23:34:00 23:34:00 7:35/M
4 Hugo Chinchilla North Las Vegas NV 728 42 45 24:07:00 24:07:00 7:45/M
5 Colbert Kevin Las Vegas V 75 44 54 24:50:00 24:50:00 7:59/M
6 Hollinger Dave Henderson NV 173 43 96 27:33:00 27:33:00 8:52/M
7 Daly Paul Henderson NV 89 44 100 27:53:00 27:53:00 8:58/M
8 Clark David Las Vegas NV 472 41 133 31:22:00 31:22:00 10:05/M
9 Brown Ricky Las Vegas NV 39 44 265 53:40:00 53:40:00 17:15/M
10 Fay Thomas Henderson NV 120 43 266 54:05:00 54:05:00 17:23/M
 
Top
Female 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 O'Callaghan Donna Henderson NV 344 48 81 26:29:00 26:29:00 8:31/M
2 Verrochi Sharon Henderson NV 441 48 103 28:23:00 28:23:00 9:08/M
3 Jacks Margret Henderson NV 181 45 192 37:47:00 37:47:00 12:09/M
4 Carol Lee   727 49 194 37:48:00 37:48:00 12:09/M
5 Phelan Lisa Henderson NV 360 48 199 38:17:00 38:17:00 12:19/M
6 Tiss Anna Suisun City CA 426 46 202 38:29:00 38:29:00 12:22/M
7 Manley Tracy Henderson NV 315 48 221 41:17:00 41:17:00 13:16/M
8 Allen Denise N. Las Vegas NV 8 47 236 42:44:00 42:44:00 13:44/M
9 Weigold Yvette North Las Vegas NV 455 47 250 48:22:00 48:22:00 15:33/M
10 Tyree Leala Las Vegas NV 435 49 259 51:11:00 51:11:00 16:27/M
11 Marshall Cathy Henderson NV 317 48 263 51:45:00 51:45:00 16:38/M
 
Top
Male 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lopeman John Henderson NV 311 45 55 25:00:00 25:00:00 8:02/M
2 Leach Victor Henderson NV 301 45 56 25:07:00 25:07:00 8:05/M
3 Pretto John Las Vegas NV 367 47 64 25:39:00 25:39:00 8:15/M
4 Morss Robb Henderson NV 335 47 78 26:12:00 26:12:00 8:25/M
5 Dupont John Henderson NV 106 45 86 26:47:00 26:47:00 8:37/M
6 Tiss Roger Suisun City CA 427 47 89 27:03:00 27:03:00 8:42/M
7 Carter Glenn Henderson NV 62 49 93 27:20:00 27:20:00 8:47/M
8 Gilbert Buco Henderson NV 732 48 101 28:09:00 28:09:00 9:03/M
9 Duncan Darryl Henderson NV 105 48 122 30:11:00 30:11:00 9:42/M
 
Top
Female 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Darlington Marquene Henderson NV 91 52 162 34:17:00 34:17:00 11:01/M
2 Oswald Marion Indian Harbour Beach FL 353 53 191 37:03:00 37:03:00 11:55/M
3 Starr Christine Mesa AZ 411 53 212 40:30:00 40:30:00 13:01/M
4 Hsu Lisa Henderson NV 179 54 213 40:36:00 40:36:00 13:03/M
5 Clark Lorraine Henderson NV 72 54 251 48:49:00 48:49:00 15:42/M
6 Casey Trudy Henderson NV 70 53 267 54:20:00 54:20:00 17:28/M
7 Liberatore Cindy Henderson NV 308 50 268 54:38:00 54:38:00 17:34/M
8 Norman Jean Henderson NV 339 54 273 58:02:00 58:02:00 18:40/M
 
Top
Male 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mitchell Rex Henderson NV 332 52 33 23:28:00 23:28:00 7:33/M
2 Cookson Chris Henderson NV 77 52 62 25:30:00 25:30:00 8:12/M
3 Clements Bob Las Vegas NV 73 53 70 25:54:00 25:54:00 8:20/M
4 Tufano Tom Henderson NV 431 50 76 26:06:00 26:06:00 8:24/M
5 Budnik Jeff Henderson NV 475 54 150 32:48:00 32:48:00 10:33/M
6 Bruno Paul Henderson NV 40 50 170 34:58:00 34:58:00 11:15/M
7 Kreta Michael Henderson NV 195 52 171 35:10:00 35:10:00 11:18/M
8 Campbell William El Paseo TX 53 52 174 35:33:00 35:33:00 11:26/M
9 Ivester Dale Henderson NV 180 52 205 38:39:00 38:39:00 12:26/M
10 Casey Allen Henderson NV 68 53 264 51:50:00 51:50:00 16:40/M
11 Buckley Mike Henderson NV 45 54 270 56:37:00 56:37:00 18:12/M
 
Top
Female 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bennett Jeanette Henderson NV 23 58 117 29:33:00 29:33:00 9:30/M
2 Riach Maria Las Vegas NV 376 55 119 29:47:00 29:47:00 9:35/M
3 Michael Jill Las Vegas NV 327 56 139 31:51:00 31:51:00 10:14/M
4 Rehman Maria Las Vegas NV 372 56 176 35:33:00 35:33:00 11:26/M
5 Pamela Campbell Henderson NV 51 56 203 38:32:00 38:32:00 12:23/M
6 Morrison John Henderson NV 334 55 238 42:53:00 42:53:00 13:47/M
7 Adams Laurie Henderson NV 1 58 247 47:47:00 47:47:00 15:22/M
8 Whitney Susan Henderson NV 461 58 262 51:44:00 51:44:00 16:38/M
9 Dillamon Diane Henderson NV 100 59 272 56:56:00 56:56:00 18:18/M
 
Top
Male 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steve Lassegard   738 58 25 22:37:00 22:37:00 7:16/M
2 Sobrero Richard Las Vegas NV 405 56 59 25:20:00 25:20:00 8:09/M
3 Oswald George Indian Harbour Beach FL 352 59 129 31:06:00 31:06:00 10:00/M
4 Starr Chester Mesa AZ 410 56 151 32:48:00 32:48:00 10:33/M
5 Rehman Iggy Las Vegas NV 371 58 158 33:48:00 33:48:00 10:52/M
6 Bennett William Brad Henderson NV 24 56 253 49:37:00 49:37:00 15:57/M
 
Top
Female 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matisse Cherie Henderson NV 319 63 227 41:46:00 41:46:00 13:26/M
2 Vaughn Jaine Henderson NV 440 61 254 50:43:00 50:43:00 16:18/M
3 Smuskiewicz Sue Henderson NV 403 62 261 51:44:00 51:44:00 16:38/M
 
Top
Male 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Herrera Auvelio Las Vegas V 171 63 40 23:43:00 23:43:00 7:38/M
2 De Pierre Vincent Las Vegas NV 93 63 44 24:04:00 24:04:00 7:44/M
3 Culliver James Las Vegas NV 84 62 118 29:35:00 29:35:00 9:31/M
4 Weber James Las Vegas NV 452 64 143 32:28:00 32:28:00 10:26/M
5 Fineberg Mel Las Vegas NV 131 63 269 55:44:00 55:44:00 17:55/M
 
Top
Female 65 to 69
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pfeffer Donna Las Vegas V 359 66 90 27:09:00 27:09:00 8:44/M
2 Sayre Bonnie Boulder City V 388 69 130 31:06:00 31:06:00 10:00/M
3 Brady Jeanne Henderson NV 37 66 260 51:42:00 51:42:00 16:37/M
 
Top
Male 65 to 69
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ronald Pfeffer Las Vegas NV 730 66 67 25:45:00 25:45:00 8:17/M
2 Smith Gary Henderson NV 399 68 182 35:45:00 35:45:00 11:30/M
3 Dillamon Jim Henderson NV 101 66 244 45:41:00 45:41:00 14:41/M
 
Top
Female 70 to 74
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Finnegan Catherine Las Vegas NV 132 71 248 47:47:00 47:47:00 15:22/M
 
Top
Male 70 to 74
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Campbell Gary Las Vegas NV 49 70 95 27:30:00 27:30:00 8:51/M
 
Top
Male 80 to 98
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Smith Kenneth Henderson NV 400 80 218 41:12:00 41:12:00 13:15/M
2 Reid Jim Henderson NV 482 81 274 58:03:00 58:03:00 18:40/M