|
|
|
COME RUN IN THE SUN 10K RUN & 1 MILE WALK
SATURDAY, MAY 28, 2011
10K OVERALL RESULTS LIST |
| |
Place Gun_tm Chip_tm Pace Name City, State Age Sex Div/Tot Div
===== ======= ======= ===== ================== ================== === === ======= =======
1 35:53 35:51 5:47 MATTHEW WILTSE LAS VEGAS NV OV M 1/3 MOVOV-1
2 37:49 37:47 6:06 BOBBY THOMPSON LAS VEGAS NV OV M 2/3 MOVOV-1
3 38:13 38:11 6:10 RICHARD RAPINE ALEXANDRIA VA OV M 3/3 MOVOV-1
4 39:12 39:07 6:19 ALFRED ROSALES N LAS VEGAS NV 32 M 1/11 M3034-1
5 40:07 40:03 6:28 FRANCIS MEZY LAS VEGAS NV 17 M 1/8 M1519-1
6 40:18 40:15 6:30 CHRIS BRADY KINGMAN AZ MM M 1/3 MMMMM-1
7 40:35 40:32 6:33 GAMINI SUGATHADASA LAS VEGAS NV MM M 2/3 MMMMM-1
8 41:12 41:09 6:39 NICHOLAS SPRINGSTO N LAS VEGAS NV 19 M 2/8 M1519-1
9 41:24 41:18 6:40 CHRISTOPHER CLARK N LAS VEGAS NV 20 M 1/6 M2024-1
10 41:56 41:54 6:46 JENNIFER SANTAMARI SAN DIEGO CA OV F 1/3 FOVOV-1
11 42:31 42:26 6:51 TOM WOLFE HENDERSON NV 28 M 1/4 M2529-1
12 42:33 42:31 6:52 ROLANDO RUIZ LAS VEGAS NV MM M 3/3 MMMMM-1
13 43:52 43:50 7:05 SAMTIAGO GALLARDO LAS VEGASS NV 41 M 1/6 M4044-1
14 44:17 44:15 7:09 TIMOTHY BILBREY SACRAMENTO CA 43 M 2/6 M4044-1
15 44:43 44:39 7:13 MIGUEL GARCIA N LAS VEGAS NV 16 M 3/8 M1519-1
16 45:27 45:22 7:19 EMMETT GOULD LAS VEGAS NV 30 M 2/11 M3034-1
17 46:40 46:32 7:31 STEVE MINAGIL LAS VEGAS NV 59 M 1/4 M5559-1
18 46:43 46:39 7:32 DIANE ROSS FLANDERS NJ OV F 2/3 FOVOV-1
19 46:57 46:50 7:34 STEPHANIE MILLER LAS VEGAS NV OV F 3/3 FOVOV-1
20 47:09 47:08 7:36 FAITH WARREN HENDERSON NV 21 F 1/6 F2024-1
21 47:16 47:13 7:37 LEON DURBIN MESQUITE NV 46 M 1/6 M4549-1
22 47:32 47:18 7:38 PHILIP ZURISK LAS VEGAS NV 24 M 2/6 M2024-1
23 47:33 47:22 7:39 SCOTT SAVARDA LAS VEGAS NV 35 M 1/8 M3539-1
24 47:34 47:31 7:40 JOANNE OLSON ESCONDIDO CA 36 F 1/6 F3539-1
25 47:59 47:48 7:43 LUIS VELAZQUEZ LAS VEGAS NV 38 M 2/8 M3539-1
26 48:02 47:58 7:45 FREMIO BADIA LAS VEGAS NV 52 M 1/3 M5054-1
27 48:21 48:16 7:48 NICK COBB LAS VEGAS NV 16 M 4/8 M1519-1
28 48:24 48:20 7:48 PAUL PELLICI LAS VEGASS NV 33 M 3/11 M3034-1
29 48:31 48:27 7:49 ROBERT KREUTER PATASKALA OH 58 M 2/4 M5559-1
30 48:33 48:30 7:50 ALFREDO RAMIREZ N LAS VEGAS NV 15 M 5/8 M1519-1
31 49:14 49:11 7:56 SIDBHAN SNYDER HENDERSON NV FM F 1/3 FFMFM-1
32 49:49 49:43 8:02 JOSE VARGAS LAS VEGAS NV 47 M 2/6 M4549-1
33 50:16 50:14 8:06 LIZBETH AGUILAR LAS VEGAS NV 16 F 1/5 F1519-1
34 50:40 50:37 8:10 DAVID PEREZ N LAS VEGAS NV 14 M 1/1 M1114-1
35 50:50 50:37 8:10 CRISTIAN RIVERA LAS VEGAS NV 19 M 6/8 M1519-1
36 51:06 50:55 8:13 EDDIE MOGGIA LAS VEGAS NV 29 M 2/4 M2529-1
37 51:33 51:28 8:19 HOLLY BRIGGS LAS VEGAS NV FM F 2/3 FFMFM-1
38 51:40 51:35 8:20 CROSBY FEHR LAS VEGAS NV 28 M 3/4 M2529-1
39 51:49 51:42 8:21 FRED PANGAPALAN N LAS VEGAS NV 44 M 3/6 M4044-1
40 51:59 51:51 8:22 DOUG SOUTHALL LAS VEGAS NV 44 M 4/6 M4044-1
41 52:01 51:56 8:23 EMERI PALACIO LAS VEGAS NV 22 M 3/6 M2024-1
42 52:01 51:57 8:23 JOSEPH-LUIS KILGO LAS VEGAS NV 24 M 4/6 M2024-1
43 52:12 52:00 8:24 BRYAN NORMAN LAS VEGAS NV 37 M 3/8 M3539-1
44 52:16 52:03 8:24 KYLENE EVANS LAS VEGAS NV 34 F 1/10 F3034-1
45 52:28 52:21 8:27 DIANA JONAS HENDERSON NV FM F 3/3 FFMFM-1
46 52:50 52:45 8:31 JONATHAN DEFIRMOND N LAS VEGAS NV 30 M 4/11 M3034-1
47 53:04 52:56 8:33 ARTHUR MIRASOL N LAS VEGAS NV 38 M 4/8 M3539-1
48 53:16 53:08 8:35 KEVIN DEGOUGH HENDERSON NV 54 M 2/3 M5054-1
49 54:03 53:51 8:41 GIAN BROWN LAS VEGAS NV 43 M 5/6 M4044-1
50 54:29 54:20 8:46 RICHARD GOMEZ LAS VEGAS NV 56 M 3/4 M5559-1
51 54:44 54:34 8:48 TANNER CRANOR LAS VEGAS NV 16 M 7/8 M1519-1
52 54:41 54:37 8:49 BERT BLEDSOE COLORADO SPRINGS C 37 M 5/8 M3539-1
53 54:53 54:46 8:50 DOUG CLARK HENDERSON NV 64 M 1/2 M6064-1
54 55:24 55:12 8:55 AMY FRIEDLANDER LAS VEGAS NV 29 F 1/13 F2529-1
55 55:33 55:19 8:56 XAVIER SMITH LAS VEGAS NV 38 M 6/8 M3539-1
56 55:54 55:52 9:01 KRIS DARRINGTON LAS VEGAS NV 56 F 1/6 F5559-1
57 56:31 56:26 9:07 ALEXANDER GAHETON LAS VEGAS NV 26 M 4/4 M2529-1
58 56:31 56:27 9:07 ANTHONY PRESTI TRINITY NV 20 M 5/6 M2024-1
59 56:53 56:46 9:10 MICHELLE YODER WOOSTER OH 33 F 2/10 F3034-1
60 57:18 57:05 9:13 SHARLENE OGLE HENDERSON NV 29 F 2/13 F2529-1
61 57:11 57:06 9:13 IRINEO SUAREZ LAS VEGAS NV 32 M 5/11 M3034-1
62 58:00 57:49 9:20 SALENA SAVARDA LAS VEGAS NV 34 F 3/10 F3034-1
63 57:56 57:50 9:20 SHAYLA MARTINEZ LAS VEGAS NV 24 F 2/6 F2024-1
64 58:26 58:24 9:26 MICHELLE GARCIA N LAS VEGAS NV 17 F 2/5 F1519-1
65 59:22 59:20 9:35 PHIL MEDICA LAS VEGAS NV 47 M 3/6 M4549-1
66 1:00:29 1:00:22 9:45 TERRY THORNOCK LAS VEGAS NV 19 M 8/8 M1519-1
67 1:00:35 1:00:25 9:45 ERIN EARLENE CRANO LAS VEGAS NV 41 F 1/6 F4044-1
68 1:00:45 1:00:38 9:47 KELLY REID HENDERSON NV 36 F 2/6 F3539-1
69 1:01:06 1:00:57 9:50 AMBER RAINWATER LAS VEGAS NV 22 F 3/6 F2024-1
70 1:01:06 1:00:57 9:50 KARRI J KRATZ LAS VEGAS NV 29 F 3/13 F2529-1
71 1:01:08 1:00:59 9:51 JENNIFER MCMULLIN LAS VEGAS NV 21 F 4/6 F2024-1
72 1:01:17 1:01:17 9:53 VIRGIL SIM LAS VEGAS NV 24 M 6/6 M2024-1
73 1:01:37 1:01:28 9:55 MEGAN DOUGHERTY HENDERSON NV 32 F 4/10 F3034-1
74 1:01:48 1:01:41 9:57 ERIC BRADLEY LAS VEGAS NV 34 M 6/11 M3034-1
75 1:02:02 1:01:47 9:58 ERNIE RAMBO LAS VEGAS NV 54 F 1/3 F5054-1
76 1:01:50 1:01:48 9:59 JONATHAN GILLINS LAS VEGAS NV 30 M 7/11 M3034-1
77 1:02:17 1:02:06 10:01 AMANDA VAGLE PRINCETON MN 29 F 4/13 F2529-1
78 1:02:23 1:02:15 10:03 PAUL SHUBERT LAS VEGAS NV 48 M 4/6 M4549-1
79 1:03:03 1:02:53 10:09 ERIN ELIZABETH CRA LAS VEGAS NV 15 F 3/5 F1519-1
80 1:03:32 1:03:25 10:14 DANA ROBERTSON PAW PAW MI 27 F 5/13 F2529-1
81 1:03:43 1:03:32 10:15 CHRISTOPHER LEARNE PHOENIX AZ 36 M 7/8 M3539-1
82 1:03:54 1:03:36 10:16 MYNDI CHRAPCYNSKI HENDERSON NV 25 F 6/13 F2529-1
83 1:03:53 1:03:45 10:17 KYLIE RICHTER HENDERSON NV 38 F 3/6 F3539-1
84 1:04:27 1:04:15 10:22 JODY LUPO LAS VEGAS NV 30 F 5/10 F3034-1
85 1:04:27 1:04:21 10:23 GINA NICHOLS LAS VEGAS NV 53 F 2/3 F5054-1
86 1:04:33 1:04:24 10:24 KATIE MANNING HENDERSON NV 22 F 5/6 F2024-1
87 1:04:34 1:04:24 10:24 RACHEL NEIBAUR HENDERSON NV 22 F 6/6 F2024-1
88 1:05:08 1:04:58 10:29 BILL MACDONALD LAS VEGAS NV 50 M 3/3 M5054-1
89 1:05:38 1:05:24 10:33 LINDA WILLIAMS HENDERSON NV 44 F 2/6 F4044-1
90 1:05:51 1:05:35 10:35 MEL MILLETT PAHRUMP NV 64 M 2/2 M6064-1
91 1:05:55 1:05:50 10:38 DAVID JACKSON LAS VEGAS NV 31 M 8/11 M3034-1
92 1:06:14 1:05:58 10:39 JEFF HOLGZRAFE N LAS VEGAS NV 47 M 5/6 M4549-1
93 1:06:13 1:06:05 10:40 JEANETTE BENNETT HENDERSON NV 59 F 2/6 F5559-1
94 1:06:27 1:06:14 10:41 TIMOTHY ROBERSON LAS VEGAS NV 41 M 6/6 M4044-1
95 1:06:34 1:06:20 10:42 GREG VALIQUETTE HENDERSON NV 47 M 6/6 M4549-1
96 1:06:32 1:06:22 10:43 PAUL ZIEBARTH MADISON WI 59 M 4/4 M5559-1
97 1:06:59 1:06:40 10:46 CLAIRE OSHIMA HENDERSON NV 31 F 6/10 F3034-1
98 1:06:59 1:06:40 10:46 MONICA KLUNK LAS VEGAS NV 27 F 7/13 F2529-1
99 1:06:53 1:06:49 10:47 ROSALIE MONTOYA LAS VEGAS NV 59 F 3/6 F5559-1
100 1:07:31 1:07:22 10:52 JASON DOUGHERTY HENDERSON NV 32 M 9/11 M3034-1
101 1:07:55 1:07:43 10:56 TORIANN LIND LAS VEGAS NV 19 F 4/5 F1519-1
102 1:08:01 1:07:48 10:57 BRENDA MEADOWS LAS VEGAS NV 43 F 3/6 F4044-1
103 1:09:29 1:09:18 11:11 LAURA VENTER N LAS VEGAS NV 26 F 8/13 F2529-1
104 1:09:23 1:09:20 11:11 JODYMARIE CUSHMAN LAS VEGAS NV 25 F 9/13 F2529-1
105 1:09:56 1:09:47 11:16 LAUREN CRANOR LAS VEGAS NV 13 F 1/2 F1114-1
106 1:10:40 1:10:27 11:22 SANDRA SANFORD HENDERSON NV 44 F 4/6 F4044-1
107 1:10:47 1:10:36 11:24 JIMMY CRANOR LAS VEGAS NV 10 M 1/1 M0110-1
108 1:10:49 1:10:47 11:25 ALANNAH ATHERTON LAS VEGAS NV 14 F 2/2 F1114-1
109 1:11:10 1:10:50 11:26 ROSALIE BRIAN HENDERSON NV 38 F 4/6 F3539-1
110 1:11:43 1:11:32 11:33 DENNIS ASHBY HENDERSON NV 65 M 1/1 M6569-1
111 1:12:03 1:11:53 11:36 CHRIS ROBINSON LAS VEGAS NV 30 M 10/11 M3034-1
112 1:12:01 1:11:54 11:36 DAWN LESLIE LAS VEGAS NV 43 F 5/6 F4044-1
113 1:12:10 1:11:56 11:37 SHAUNA EUBANK LAS VEGAS NV 32 F 7/10 F3034-1
114 1:14:17 1:14:05 11:57 ABBEY CUMMINGS JUNEAU AK 26 F 10/13 F2529-1
115 1:19:11 1:18:58 12:45 APRIL COMBS COVINGTON GA 25 F 11/13 F2529-1
116 1:19:14 1:19:02 12:45 KRISTIN BOYD LAS VEGAS NV 44 F 6/6 F4044-1
117 1:20:04 1:20:02 12:55 ALISA ATHERTON LAS VEGAS NV 37 F 5/6 F3539-1
118 1:21:09 1:20:50 13:03 CHARLIE OCHS LAS VEGAS NV 32 M 11/11 M3034-1
119 1:21:08 1:20:50 13:03 CHRISSY RYAN THE DALLES OR 28 F 12/13 F2529-1
120 1:21:29 1:21:14 13:06 JEFF CALENE LAS VEGAS NV 37 M 8/8 M3539-1
121 1:22:13 1:22:07 13:15 JOYCE GRONAU PAW PAW MI 59 F 4/6 F5559-1
122 1:24:20 1:24:06 13:34 KELLEY COMBS COVINGTON GA 33 F 8/10 F3034-1
123 1:27:39 1:27:29 14:07 GAYLE CHARETTE LAS VEGAS NV 52 F 3/3 F5054-1
124 1:28:18 1:28:05 14:13 ALLIE SANFORD HENDERSON NV 16 F 5/5 F1519-1
125 1:28:41 1:28:26 14:16 DIANE BOWMAN LAS VEGAS NV 39 F 6/6 F3539-1
126 1:28:57 1:28:45 14:19 CATHERINE HOWERTER LAS VEGAS NV 32 F 9/10 F3034-1
127 1:29:30 1:29:12 14:24 LESLIE ZUCKERMAN LAS VEGAS NV 65 F 1/1 F6569-1
128 1:29:20 1:29:14 14:24 SHANNAN SUMNER LAS VEGAS NV 31 F 10/10 F3034-1
129 1:51:15 1:50:52 17:53 TERRY DOYLE LAS VEGAS NV 55 F 5/6 F5559-1
130 1:51:18 1:50:54 17:54 MEGHAN DOYLE LAS VEGAS NV 25 F 13/13 F2529-1
131 1:53:42 1:53:25 18:18 MAGGIE BURKE LAS VEGAS NV 55 F 6/6 F5559-1
|
|